| Laiva | Ship ⚓ Satama | Port | Saapuu | Arrival | Lähtee | Departure | |
|---|---|---|---|
| Timca HIETANEN FIHKO > FIKTK > FIHKO | 16.09.25 18:30 Hanko (Hangö), Finland Call sign PHFL | 18.09.26 20:00 Hanko (Hangö), Finland IMO 9307358 MMSI 246521000 | |
| Tian Le Konttisatama NLVLI > FIKTK > FIKEM | 29.08.26 11:30 Vlissingen, Netherlands Call sign BOAU | 14.09.26 23:00 Kemi / Tornio, Finland IMO 9722730 MMSI n/a | |
| Antonia B Lakulahti BEGNE > FIKTK > LVVNT | 03.09.26 06:00 Gent (Ghent), Belgium / Belgia Call sign DGPS | 03.09.26 17:00 Ventspils, Latvia IMO 8919221 MMSI n/a | |
| Finneco II HIETANEN FIHEL > FIKTK > PLGDY | 09.09.26 20:00 Helsinki (Helsingfors), Finland Call sign OJTP | 10.09.26 22:17 Gdynia, Poland / Puola IMO 9856842 MMSI 230697000 | |
| Faromar HIETANEN ETELÄ DERSK > FIKTK > FIHKO | 11.09.26 11:30 Rostock, Germany Call sign CQ2496 | 14.09.26 18:00 Hanko (Hangö), Finland IMO 9552070 MMSI 253377000 | |
| Rystraum MUSSALO (NESTE) ESBIO > FIKTK > DKSKA | 12.09.26 09:00 Bilbao, Spain / España Call sign LAKN6 | 13.09.26 09:00 Skagen, Denmark IMO 9391000 MMSI n/a | |
| Slotergracht HIETANEN FITOR > FIKTK > NLEEM | 12.09.26 09:30 Tornio (Torneå), Finland Call sign PDBP | 16.09.26 12:00 Eemshaven, Netherlands IMO 9197947 MMSI 246456000 | |
| Stolt Sandpiper Öljysatama SEKLR > FIKTK > FIUKI | 12.09.26 12:00 Kalmar, Sweden Call sign 2EYO8 | 12.09.26 17:00 Uusikaupunki / Nystad, Finland IMO 9566758 MMSI n/a | |
| Speyk Lakulahti NLHAR > FIKTK > FIKTK | 12.09.26 21:17 Harlingen, Netherlands Call sign PDFG | 14.09.26 22:00 Kotka, Finland IMO 9374698 MMSI 244110938 | |
| Carolina MUSSALO (KONTTI) SESTK > FIKTK > SEKSD | 13.09.26 00:30 Stockviksverken, Sweden Call sign PHMZ | 14.09.26 22:30 Karlstad, Sweden / Sverige IMO 9382748 MMSI 245137000 | |
| Lady Monique MUSSALO (KONTTI) FIPRS > FIKTK > LVRIX | 13.09.26 11:00 Pietarsaari / Jakobstad, Finland Call sign PCMC | 16.09.26 10:00 Riika / Riga, Latvia IMO 9904352 MMSI n/a | |
| Baltic Express MUSSALO (KUIVA) SEVST > FIKTK > PLSZZ | 13.09.26 18:00 Västerås, Sweden Call sign V4QI4 | 14.09.26 15:00 Szczecin, Poland / Puola IMO 9243851 MMSI 341412000 | |
| Prima Viking Konttisatama PLSZZ > FIKTK > FIINK | 13.09.26 22:00 Szczecin, Poland / Puola Call sign OJOX | 14.09.26 11:30 Inkoo / Ingå, Finland IMO 9195810 MMSI 230011000 | |
| Kurland Palokangas LVRIX > FIKTK > EESLM | 13.09.26 23:59 Riika / Riga, Latvia Call sign P3GW9 | 15.09.26 06:00 Sillamäe, Estonia IMO 9226803 MMSI 210758000 | |
| Jette Theresa MUSSALO (NESTE) FISKV > FIKTK > ESTAR | 14.09.26 06:00 Kilpilahti / Sköldvik, Finland Call sign OWBH2 | 15.09.26 10:00 Tarragona, Spain / España / Espanja IMO 9406582 MMSI n/a | |
| Larissa B Lakulahti LTKLJ > FIKTK > GBDUN | 14.09.26 06:30 Klaipeda, Lithuania / Liettua Call sign 5BCW6 | 15.09.26 22:00 Dundee, United Kingdom IMO 9466219 MMSI 210533000 | |
| Eco Khamsin MUSSALO (KONTTI) EETLL > FIKTK > NLRTM | 14.09.26 08:00 Tallinna, Viro / Tallinn, Estonia Call sign 9HA6291 | 14.09.26 22:00 Rotterdam, Netherlands IMO 1020631 MMSI n/a | |
| Venta Maersk MUSSALO (KONTTI) LTKLJ > FIKTK > DEBRV | 14.09.26 12:30 Klaipeda, Lithuania / Liettua Call sign OWHH2 | 17.09.26 23:15 Bremerhaven, Germany IMO 9775763 MMSI 219115000 | |
| MSC Amy MUSSALO (KONTTI) LTKLJ > FIKTK > LTKLJ | 14.09.26 19:50 Klaipeda, Lithuania / Liettua Call sign CQIV7 | 16.09.26 16:00 Klaipeda, Lithuania / Liettua IMO 9242651 MMSI 229912000 | |
| Traviata MUSSALO (NESTE) SEMMA > FIKTK > DEBRE | 14.09.26 21:00 Malmö, Sweden Call sign 5BXS4 | 15.09.26 17:00 Bremen, Germany / Saksa IMO 9684122 MMSI 253295000 | |
| Speyk MUSSALO (KONTTI) FIKTK > FIKTK > PLSZZ | 14.09.26 22:00 Kotka, Finland Call sign PDFG | 17.09.26 19:17 Szczecin, Poland / Puola IMO 9374698 MMSI 244110938 | |
| Tornedalen Konttisatama LVMRX > FIKTK > LVSKU | 14.09.26 22:00 Mersrags, Latvia Call sign CQCJ | 15.09.26 23:00 Skulte, Latvia IMO 9190808 MMSI 235000940 | |
| Aurelie HIETANEN ETELÄ PLPLC > FIKTK > FIHEL | 14.09.26 23:30 Police, Poland / Puola Call sign OJTD | 15.09.26 23:00 Helsinki (Helsingfors), Finland IMO 9163647 MMSI 230039000 | |
| Bore Sea HIETANEN FIHKO > FIKTK > FIHKO | 14.09.26 23:55 Hanko (Hangö), Finland Call sign PDFR | 15.09.26 20:00 Hanko (Hangö), Finland IMO 9443554 MMSI 244130689 | |
| Chem New York Öljysatama FRLEH > FIKTK > NOHER | 15.09.26 22:00 Le Havre, France Call sign 16361 | 17.09.26 06:00 Hermansverk, Norway IMO 9705732 MMSI n/a | |
| Marietje Hester Lakulahti DEBRB > FIKTK > FIKTK | 15.09.26 23:00 Brunsbuttel, Germany Call sign PHDB | 17.09.26 18:17 Kotka, Finland IMO 9279032 MMSI 246367000 | |
| Bore Way HIETANEN FIRAU > FIKTK > NLAMS | 16.09.26 00:30 Rauma (Raumo), Finland Call sign OJTU | 16.09.26 19:00 Amsterdam, Netherlands IMO 9892884 MMSI 230696000 | |
| Sonderborg MUSSALO (KONTTI) LVRIX > FIKTK > PLGDN | 16.09.26 05:50 Riika / Riga, Latvia Call sign CQIW4 | 17.09.26 12:30 Gdansk, Poland / Puola IMO 9454242 MMSI 305904000 | |
| Finneco III HIETANEN FIHEL > FIKTK > PLGDY | 16.09.26 06:00 Helsinki (Helsingfors), Finland Call sign OJTQ | 17.09.26 15:00 Gdynia, Poland / Puola IMO 9856854 MMSI 230700000 | |
| Containerships Borealis MUSSALO (KONTTI) DEHAM > FIKTK > FIHEL | 16.09.26 13:00 Hamburg / Hampuri, Germany, Saksa Call sign 5BQN5 | 17.09.26 02:00 Helsinki (Helsingfors), Finland IMO 9866249 MMSI 210028000 | |
| Astella Öljysatama SEUME > FIKTK > SENRK | 16.09.26 23:00 Umeå / Uumaja, Sweden Call sign SABE | 17.09.26 16:00 Norrköping, Sweden IMO 9904041 MMSI n/a | |
| Värmland Konttisatama LVRIX > FIKTK > EEPRN | 17.09.26 02:00 Riika / Riga, Latvia Call sign CQEO9 | 17.09.26 23:59 Pärnu, Estonia / Viro IMO 9191943 MMSI 236451000 | |
| Elbwind MUSSALO (KONTTI) FIHEL > FIKTK > LVRIX | 17.09.26 06:00 Helsinki (Helsingfors), Finland Call sign 5BNL5 | 17.09.26 15:30 Riika / Riga, Latvia IMO 9483334 MMSI 210017000 | |
| Lady Hester HALLA LVSAL > FIKTK > FIPRS | 17.09.26 08:30 Salacgriva, Latvia Call sign PBXO | 18.09.26 18:30 Pietarsaari / Jakobstad, Finland IMO 9467249 MMSI n/a | |
| Nordborg MUSSALO (KONTTI) SENOT > FIKTK > DEBKE | 17.09.26 12:00 SENOT Call sign PIBU | 18.09.26 22:00 Brake, Germany / Saksa IMO 9148180 MMSI 245157000 | |
| Silva Konttisatama LVRIX > FIKTK > LTKLJ | 17.09.26 12:00 Riika / Riga, Latvia Call sign CQAQ5 | 19.09.26 04:00 Klaipeda, Lithuania / Liettua IMO 9237010 MMSI 236643000 | |
| Amaranth MUSSALO (NESTE) BEANR > FIKTK > BEANR | 17.09.26 16:00 Antwerpen, Belgium Call sign 5BDX5 | 18.09.26 21:00 Antwerpen, Belgium IMO 9458028 MMSI 209507000 | |
| Alexander B MUSSALO (KONTTI) FIHEL > FIKTK > DEBRV | 17.09.26 16:45 Helsinki (Helsingfors), Finland Call sign V2FE7 | 18.09.26 15:00 Bremerhaven, Germany IMO 9328649 MMSI 305654000 | |
| Ameland HIETANEN FIKOK > FIKTK > FIOUL | 17.09.26 23:30 Kokkola (Karleby), Finland Call sign PBVF | 23.09.26 12:00 Oulu (Uleaborg), Finland IMO 9508794 MMSI 246629000 | |
| Halland Konttisatama LVRIX > FIKTK > EEKND | 18.09.26 12:00 Riika / Riga, Latvia Call sign 5BMA2 | 20.09.26 11:00 Kunda, Estonia / Viro IMO 9436238 MMSI 212536000 | |
| Ternsund Öljysatama SEGOT > FIKTK > SEGOT | 18.09.26 16:00 Göteborg, Sweden Call sign OWPV2 | 19.09.26 17:00 Göteborg, Sweden IMO 9722390 MMSI 219775000 | |
| Phantom Palokangas EGALY > FIKTK > EETLL | 18.09.26 23:00 El Iskandariya (Alexandria), Egypt / Egypti Call sign 5LGQ2 | 26.09.26 22:00 Tallinna, Viro / Tallinn, Estonia IMO 9551923 MMSI 273337230 | |
| Tornedalen Konttisatama LVSKU > FIKTK > LVSKU | 19.09.26 06:00 Skulte, Latvia Call sign CQCJ | 21.09.26 16:00 Skulte, Latvia IMO 9190808 MMSI 235000940 | |
| Lady Monique HALLA LVRIX > FIKTK > FIPRS | 19.09.26 21:00 Riika / Riga, Latvia Call sign PCMC | 22.09.26 14:00 Pietarsaari / Jakobstad, Finland IMO 9904352 MMSI n/a | |
| BG Red MUSSALO (KONTTI) DEBRV > FIKTK > FIHEL | 20.09.26 16:30 Bremerhaven, Germany Call sign CQSK | 22.09.26 19:30 Helsinki (Helsingfors), Finland IMO 9976965 MMSI n/a | |
| Iceland Lakulahti LTKLJ > FIKTK > SESLI | 20.09.26 22:30 Klaipeda, Lithuania / Liettua Call sign PHGP | 21.09.26 21:00 Slite, Sweden IMO 9341782 MMSI 246546000 | |
| Sea Prospect Konttisatama SETUN > FIKTK > DZMOS | 20.09.26 22:30 Tunadal, Sweden Call sign LATP8 | 22.09.26 23:59 Mostaganem, Algeria IMO 9516143 MMSI 209179000 | |
| Eco Ghibli MUSSALO (KONTTI) FIHEL > FIKTK > BEANR | 21.09.26 05:00 Helsinki (Helsingfors), Finland Call sign FOZD | 21.09.26 22:00 Antwerpen, Belgium IMO 1020655 MMSI n/a | |
| Steenbank Konttisatama SESTV > FIKTK > GBNPT | 21.09.26 08:30 Stora Vika, Sweden Call sign PHDG | 23.09.26 14:00 Newport, United Kingdom IMO 9313876 MMSI 246125000 | |
| Corona Sea HIETANEN FIHKO > FIKTK > FIHKO | 21.09.26 20:00 Hanko (Hangö), Finland Call sign CQUR | 22.09.26 21:30 Hanko (Hangö), Finland IMO 9357597 MMSI 235059487 | |
| Vilnia Maersk MUSSALO (KONTTI) LTKLJ > FIKTK > DEBRV | 21.09.26 21:00 Klaipeda, Lithuania / Liettua Call sign OWXJ2 | 25.09.26 15:00 Bremerhaven, Germany IMO 9778533 MMSI 219136000 | |
| MSC Vanquish II MUSSALO (KONTTI) LTKLJ > FIKTK > LTKLJ | 22.09.26 02:00 Klaipeda, Lithuania / Liettua Call sign D5PX5 | 23.09.26 21:00 Klaipeda, Lithuania / Liettua IMO 9242625 MMSI 636018490 | |
| Fleximar Lakulahti BEANR > FIKTK > GBHUL | 22.09.26 07:00 Antwerpen, Belgium Call sign 5BQC6 | 24.09.26 20:00 Hull, United Kingdom IMO 9956290 MMSI 212406000 | |
| Lady Diana Lakulahti GBGOO > FIKTK > GBIMM | 22.09.26 16:17 Goole, United Kingdom Call sign PBSR | 27.09.26 11:00 Immingham, United Kingdom IMO 9467196 MMSI n/a | |
| Eco Mistral MUSSALO (KONTTI) EETLL > FIKTK > NLRTM | 22.09.26 22:00 Tallinna, Viro / Tallinn, Estonia Call sign FOZC | 23.09.26 22:00 Rotterdam, Netherlands IMO 1020643 MMSI n/a | |
| Calamar HALLA EEPRN > FIKTK > FIHKO | 23.09.26 01:30 Pärnu, Estonia / Viro Call sign 5BJK5 | 24.09.26 03:17 Hanko (Hangö), Finland IMO 9528512 MMSI 209732000 | |
| Finneco I HIETANEN FIHEL > FIKTK > PLGDY | 23.09.26 06:00 Helsinki (Helsingfors), Finland Call sign OJTO | 24.09.26 14:00 Gdynia, Poland / Puola IMO 9856830 MMSI 230694000 | |
| Faromar Lakulahti SEOXE > FIKTK > BEGNE | 23.09.26 10:00 Oxelösund, Sweden Call sign CQ2496 | 24.09.26 19:00 Gent (Ghent), Belgium / Belgia IMO 9552070 MMSI 253377000 | |
| Värmland Konttisatama SESSR > FIKTK > LVSKU | 23.09.26 12:00 Skutskär, Sweden Call sign CQEO9 | 24.09.26 18:00 Skulte, Latvia IMO 9191943 MMSI 236451000 | |
| Stoc Marcia Öljysatama SEGOT > FIKTK > SESTO | 23.09.26 15:30 Göteborg, Sweden Call sign C4XG2 | 24.09.26 06:45 Tukholma, Ruotsi / Stockholm, Sweden IMO 9390305 MMSI 212123000 | |
| Tian You Konttisatama PLGDN > FIKTK > FIKTK | 23.09.26 15:30 Gdansk, Poland / Puola Call sign BOKI | 29.09.26 23:00 Kotka, Finland IMO 9823625 MMSI 413494710 | |
| Sonderborg MUSSALO (KONTTI) LVRIX > FIKTK > PLGDN | 23.09.26 19:15 Riika / Riga, Latvia Call sign CQIW4 | 25.09.26 20:00 Gdansk, Poland / Puola IMO 9454242 MMSI 305904000 | |
| Pulpca HIETANEN FIHKO > FIKTK > FIHKO | 23.09.26 21:00 Hanko (Hangö), Finland Call sign PHMT | 25.09.26 21:00 Hanko (Hangö), Finland IMO 9345386 MMSI 245097000 | |
| Annika KANTASATAMA FIMHQ > FIKTK > FIINK | 23.09.26 22:00 Maarianhamina / Mariehamn, Finland Call sign OJUZ | 24.09.26 20:00 Inkoo / Ingå, Finland IMO 9000833 MMSI 230714000 | |
| Elbwave MUSSALO (KONTTI) EETLL > FIKTK > DEHAM | 24.09.26 01:00 Tallinna, Viro / Tallinn, Estonia Call sign 5BZP4 | 24.09.26 21:00 Hamburg / Hampuri, Germany, Saksa IMO 9504035 MMSI 209276000 | |
| Mila Konttisatama SESTK > FIKTK > NLTNZ | 24.09.26 05:30 Stockviksverken, Sweden Call sign PHGM | 24.09.26 21:00 Terneuzen, Netherlands IMO 9331335 MMSI 246542000 | |
| Havelland Konttisatama LTKLJ > FIKTK > EEKND | 24.09.26 12:00 Klaipeda, Lithuania / Liettua Call sign CQTN | 25.09.26 18:00 Kunda, Estonia / Viro IMO 9499735 MMSI n/a | |
| Iceland Lakulahti SESLI > FIKTK > SESLI | 25.09.26 01:00 Slite, Sweden Call sign PHGP | 25.09.26 23:00 Slite, Sweden IMO 9341782 MMSI 246546000 | |
| Tern Island Öljysatama SEGOT > FIKTK > SEGOT | 25.09.26 09:30 Göteborg, Sweden Call sign OZBH2 | 26.09.26 04:30 Göteborg, Sweden IMO 9909649 MMSI 219029722 | |
| Tornedalen Palokangas LVSKU > FIKTK > LVSKU | 25.09.26 12:30 Skulte, Latvia Call sign CQCJ | 26.09.26 18:00 Skulte, Latvia IMO 9190808 MMSI 235000940 | |
| Prima King MUSSALO (KUIVA) FIKNT > FIKTK > NLAMS | 25.09.26 15:00 Kantvik, Finland Call sign OJUC | 26.09.26 10:30 Amsterdam, Netherlands IMO 9195822 MMSI 231844000 | |
| Plataanborg MUSSALO (KUIVA) PTAVE > FIKTK > SEOXE | 25.09.26 18:15 Aveiro, Portugal Call sign PBRB | 30.09.26 09:00 Oxelösund, Sweden IMO 9489522 MMSI 245169000 | |
| Silva Konttisatama SESSR > FIKTK > LVLPX | 25.09.26 20:00 Skutskär, Sweden Call sign CQAQ5 | 27.09.26 20:00 Liepaja, Latvia IMO 9237010 MMSI 236643000 | |
| Oslo Carrier 3 Konttisatama FIHEL > FIKTK > SESOO | 26.09.26 22:17 Helsinki (Helsingfors), Finland Call sign CQ2725 | 28.09.26 20:00 SESOO IMO 9366146 MMSI n/a | |
| Containerships Aurora MUSSALO (KONTTI) FIHEL > FIKTK > PLGDN | 27.09.26 09:00 Helsinki (Helsingfors), Finland Call sign 5BGU5 | 28.09.26 03:00 Gdansk, Poland / Puola IMO 9814014 MMSI 209659000 | |
| Havelland KANTASATAMA EEKND > FIKTK > EEPRN | 27.09.26 10:00 Kunda, Estonia / Viro Call sign CQTN | 29.09.26 12:00 Pärnu, Estonia / Viro IMO 9499735 MMSI n/a | |
| Ava D MUSSALO (KONTTI) DEWVN > FIKTK > FIHEL | 27.09.26 11:30 Wilhelmshaven, Germany Call sign CQGB | 28.09.26 20:30 Helsinki (Helsingfors), Finland IMO 9306225 MMSI 636091266 | |
| MSC Kayla MUSSALO (KONTTI) LTKLJ > FIKTK > EETLL | 27.09.26 18:00 Klaipeda, Lithuania / Liettua Call sign D5PX6 | 29.09.26 23:59 Tallinna, Viro / Tallinn, Estonia IMO 9242637 MMSI 538005466 | |
| Estland Konttisatama EERMS > FIKTK > EERMS | 27.09.26 19:00 Roomassaare, Estonia Call sign CQPL | 28.09.26 23:59 Roomassaare, Estonia IMO 9247314 MMSI 255802660 | |
| Venta Maersk MUSSALO (KONTTI) LTKLJ > FIKTK > DEBRV | 28.09.26 14:30 Klaipeda, Lithuania / Liettua Call sign OWHH2 | 02.10.26 18:30 Bremerhaven, Germany IMO 9775763 MMSI 219115000 | |
| Krista Hailikari BEGNE > FIKTK > EEKND | 28.09.26 15:30 Gent (Ghent), Belgium / Belgia Call sign V2DO7 | 29.09.26 18:30 Kunda, Estonia / Viro IMO 9434759 MMSI n/a | |
| John Augustus Essberger Öljysatama NLRTM > FIKTK > FIPOR | 28.09.26 16:00 Rotterdam, Netherlands Call sign CQIT2 | 29.09.26 16:00 Pori / Björneborg, Finland IMO 9404364 MMSI 248627000 | |
| Genca HIETANEN FIHKO > FIKTK > FIHKO | 29.09.26 01:00 Hanko (Hangö), Finland Call sign PHKD | 29.09.26 21:30 Hanko (Hangö), Finland IMO 9307372 MMSI 244519000 | |
| Eco Pampero MUSSALO (KONTTI) FIHEL > FIKTK > BEANR | 29.09.26 10:00 Helsinki (Helsingfors), Finland Call sign FOZE | 30.09.26 23:00 Antwerpen, Belgium IMO 1020667 MMSI 228492900 | |
| Statengracht HIETANEN NLRTM > FIKTK > FIOUL | 29.09.26 19:00 Rotterdam, Netherlands Call sign PHAQ | 30.09.26 22:00 Oulu (Uleaborg), Finland IMO 9288045 MMSI 244584000 | |
| Ruyter Lakulahti NLHAR > FIKTK > DEVIW | 30.09.26 05:00 Harlingen, Netherlands Call sign PDFO | 01.10.26 22:00 DEVIW IMO 9374674 MMSI 305369000 | |
| Sonderborg MUSSALO (KONTTI) PLGDN > FIKTK > PLGDN | 30.09.26 05:50 Gdansk, Poland / Puola Call sign CQIW4 | 30.09.26 23:57 Gdansk, Poland / Puola IMO 9454242 MMSI 305904000 | |
| Bore Wave HIETANEN FIRAU > FIKTK > NLAMS | 30.09.26 06:00 Rauma (Raumo), Finland Call sign PEVW | 30.09.26 20:30 Amsterdam, Netherlands IMO 9892896 MMSI n/a | |
| Österbotten Konttisatama EEPRN > FIKTK > EEKND | 30.09.26 06:30 Pärnu, Estonia / Viro Call sign CQBG | 01.10.26 06:30 Kunda, Estonia / Viro IMO 9247120 MMSI 255619000 | |
| Norma MUSSALO (NESTE) DEHAM > FIKTK > FIKTK | 30.09.26 08:00 Hamburg / Hampuri, Germany, Saksa Call sign 5BPB5 | 01.10.26 08:00 Kotka, Finland IMO 9870666 MMSI 210048000 | |
| Hiiumaa Konttisatama LVRIX > FIKTK > EEPRN | 30.09.26 11:00 Riika / Riga, Latvia Call sign CQ2085 | 02.10.26 11:00 Pärnu, Estonia / Viro IMO 9973286 MMSI n/a | |
| Lady Monique HALLA EEPLS > FIKTK > FIPRS | 30.09.26 20:30 Paldiski Lounasadam, Estonia / Viro Call sign PCMC | 03.10.26 04:00 Pietarsaari / Jakobstad, Finland IMO 9904352 MMSI n/a | |
| Norma MUSSALO (NESTE) DEHAM > FIKTK > FIKTK | 1.10.26 00:00 Hamburg / Hampuri, Germany, Saksa Call sign 5BPB5 | 01.10.26 07:00 Kotka, Finland IMO 9870666 MMSI 210048000 | |
| Plyca HIETANEN FIHKO > FIKTK > FIHKO | 1.10.26 01:10 Hanko (Hangö), Finland Call sign PBNN | 02.10.26 20:00 Hanko (Hangö), Finland IMO 9345398 MMSI 245897000 | |
| Wes Gesa MUSSALO (KONTTI) PLGDN > FIKTK > FIHEL | 01.10.26 05:00 Gdansk, Poland / Puola Call sign 5BKD4 | 01.10.26 22:00 Helsinki (Helsingfors), Finland IMO 9504061 MMSI 212963000 | |
| Finneco II HIETANEN FIHEL > FIKTK > PLGDY | 01.10.26 06:00 Helsinki (Helsingfors), Finland Call sign OJTP | 02.10.26 16:00 Gdynia, Poland / Puola IMO 9856842 MMSI 230697000 | |
| Tornedalen Konttisatama LVSKU > FIKTK > EEKND | 01.10.26 08:00 Skulte, Latvia Call sign CQCJ | 03.10.26 10:00 Kunda, Estonia / Viro IMO 9190808 MMSI 235000940 | |
| Christina MUSSALO (NESTE) EEMUG > FIKTK > BEANR | 01.10.26 11:00 Muuga, Estonia / Viro Call sign LIJG3 | 01.10.26 23:00 Antwerpen, Belgium IMO 9118496 MMSI 259372000 | |
| Aland KANTASATAMA SEMON > FIKTK > LVRIX | 01.10.26 11:30 SEMON Call sign CQPB | 02.10.26 23:59 Riika / Riga, Latvia IMO 9350783 MMSI 255802540 | |
| Katja Hailikari FRURO > FIKTK > LVRIX | 01.10.26 12:00 FRURO Call sign V2RI4 | 02.10.26 12:00 Riika / Riga, Latvia IMO 9454838 MMSI n/a | |
| Akacia MUSSALO (KONTTI) EETLL > FIKTK > DEWVN | 01.10.26 17:00 Tallinna, Viro / Tallinn, Estonia Call sign CQIF | 02.10.26 21:00 Wilhelmshaven, Germany IMO 9315020 MMSI n/a | |
| Atlantic Runner II Palokangas FIPOR > FIKTK > EGALY | 01.10.26 17:00 Pori / Björneborg, Finland Call sign V7A5739 | 15.10.26 06:00 El Iskandariya (Alexandria), Egypt / Egypti IMO 9509619 MMSI n/a | |
| Containerships Borealis MUSSALO (KONTTI) FIHEL > FIKTK > PLGDN | 01.10.26 23:59 Helsinki (Helsingfors), Finland Call sign 5BQN5 | 02.10.26 19:00 Gdansk, Poland / Puola IMO 9866249 MMSI 210028000 | |
| Montserrat MUSSALO (KUIVA) RUULU > FIKTK > FIKTK | 2.10.26 01:00 Ust-Luga / Laukaansuu, Russia Call sign V2RE7 | 03.10.26 09:00 Kotka, Finland IMO 9213739 MMSI n/a | |
| Eco Khamsin MUSSALO (KONTTI) EETLL > FIKTK > NLRTM | 02.10.26 14:00 Tallinna, Viro / Tallinn, Estonia Call sign 9HA6291 | 02.10.26 22:00 Rotterdam, Netherlands IMO 1020631 MMSI n/a | |
| Silva Konttisatama LVLPX > FIKTK > EERMS | 02.10.26 14:00 Liepaja, Latvia Call sign CQAQ5 | 04.10.26 14:00 Roomassaare, Estonia IMO 9237010 MMSI 236643000 | |
| Tern Island Öljysatama SEGOT > FIKTK > SEGOT | 03.10.26 09:00 Göteborg, Sweden Call sign OZBH2 | 04.10.26 07:00 Göteborg, Sweden IMO 9909649 MMSI 219029722 | |
| Österbotten Konttisatama EEKND > FIKTK > LVRIX | 03.10.26 13:00 Kunda, Estonia / Viro Call sign CQBG | 04.10.26 15:00 Riika / Riga, Latvia IMO 9247120 MMSI 255619000 | |
| Lady Mathilde Hailikari GBWPT > FIKTK > FIKTK | 03.10.26 15:00 Warrenpoint, United Kingdom Call sign PCYS | 06.10.26 22:00 Kotka, Finland IMO 9904338 MMSI n/a | |
| Optimar HALLA LVSAL > FIKTK > EEPRN | 4.10.26 01:30 Salacgriva, Latvia Call sign 5BJH5 | 05.10.26 07:00 Pärnu, Estonia / Viro IMO 9199402 MMSI 209730000 | |
| Epic Sentosa Kaasulaituri NGWAR > FIKTK > DKSKA | 04.10.26 06:00 NGWAR Call sign 9V2720 | 05.10.26 09:00 Skagen, Denmark IMO 9733533 MMSI n/a | |
| Arabella Öljysatama PLGDN > FIKTK > FIKTK | 04.10.26 10:00 Gdansk, Poland / Puola Call sign 5BXD5 | 5.10.26 01:30 Kotka, Finland IMO 9909247 MMSI 210340000 | |
| Estland Konttisatama EERMS > FIKTK > SESSR | 04.10.26 15:00 Roomassaare, Estonia Call sign CQPL | 06.10.26 15:00 Skutskär, Sweden IMO 9247314 MMSI 255802660 | |
| Alexander B MUSSALO (KONTTI) DEWVN > FIKTK > FIHEL | 04.10.26 15:45 Wilhelmshaven, Germany Call sign V2FE7 | 05.10.26 22:00 Helsinki (Helsingfors), Finland IMO 9328649 MMSI 305654000 | |
| Oslo Carrier 2 Konttisatama FIHEL > FIKTK > SESOO | 04.10.26 20:30 Helsinki (Helsingfors), Finland Call sign CQ2714 | 05.10.26 23:57 SESOO IMO 9366134 MMSI n/a | |
| Kraftca HIETANEN FIHKO > FIKTK > FIHKO | 5.10.26 01:00 Hanko (Hangö), Finland Call sign PHGY | 06.10.26 21:00 Hanko (Hangö), Finland IMO 9307360 MMSI 246554000 | |
| Havelland Konttisatama EEPRN > FIKTK > LVRIX | 05.10.26 06:00 Pärnu, Estonia / Viro Call sign CQTN | 07.10.26 16:00 Riika / Riga, Latvia IMO 9499735 MMSI n/a | |
| Prima Lady HIETANEN ETELÄ DERSK > FIKTK > NLAMS | 05.10.26 06:30 Rostock, Germany Call sign OJTT | 07.10.26 15:00 Amsterdam, Netherlands IMO 9195652 MMSI 230693000 | |
| Lottaland Lakulahti BEGNE > FIKTK > FIHEL | 05.10.26 09:30 Gent (Ghent), Belgium / Belgia Call sign YLPO | 06.10.26 15:00 Helsinki (Helsingfors), Finland IMO 9155975 MMSI 275504000 | |
| Vilnia Maersk MUSSALO (KONTTI) LTKLJ > FIKTK > DEBRV | 05.10.26 14:00 Klaipeda, Lithuania / Liettua Call sign OWXJ2 | 09.10.26 22:00 Bremerhaven, Germany IMO 9778533 MMSI 219136000 | |
| Bore Song HIETANEN FIHKO > FIKTK > FIHKO | 05.10.26 21:00 Hanko (Hangö), Finland Call sign PDFS | 06.10.26 21:30 Hanko (Hangö), Finland IMO 9443566 MMSI 244130690 | |
| Värmland Konttisatama LVSKU > FIKTK > FIKTK | 05.10.26 23:59 Skulte, Latvia Call sign CQEO9 | 07.10.26 12:01 Kotka, Finland IMO 9191943 MMSI 236451000 | |
| Eco Ghibli FIHEL > FIKTK > BEANR | 07.10.26 06:00 Helsinki (Helsingfors), Finland Call sign FOZD | 07.10.26 23:00 Antwerpen, Belgium IMO 1020655 MMSI n/a | |
| Finneco III HIETANEN FIHEL > FIKTK > PLGDY | 07.10.26 06:00 Helsinki (Helsingfors), Finland Call sign OJTQ | 08.10.26 14:00 Gdynia, Poland / Puola IMO 9856854 MMSI 230700000 | |
| Sonderborg MUSSALO (KONTTI) LVRIX > FIKTK > PLGDN | 07.10.26 06:00 Riika / Riga, Latvia Call sign CQIW4 | 08.10.26 22:00 Gdansk, Poland / Puola IMO 9454242 MMSI 305904000 | |
