Laiva | Ship ⚓ Satama | Port | Saapuu | Arrival | Lähtee | Departure | |
---|---|---|---|
Kaili Lakulahti EETLL > FIKTK > LVSAL | 12.09.16 20:00 Tallinna, Viro / Tallinn, Estonia Call sign 9HQO8 | 15.09.16 01:00 Salacgriva, Latvia IMO 9114737 MMSI 256295000 | |
Kaili Konttisatama SENRK > FIKTK > LVSAL | 08.07.17 08:00 Norrköping, Sweden Call sign 9HQO8 | 10.07.17 22:00 Salacgriva, Latvia IMO 9114737 MMSI 256295000 | |
Kaili Hiirenkari PLGDN > FIKTK > RUVYG | 26.07.17 14:45 Gdansk, Poland / Puola Call sign 9HQO8 | 27.07.17 20:30 Vyborg / Viipuri, Russia IMO 9114737 MMSI 256295000 | |
Bereket Palokangas PTSIE > FIKTK > ILASH | 15.12.18 10:00 Sines, Portugal Call sign 3EMC3 | 04.01.19 12:00 Ashdod, Israel IMO 9123702 MMSI 311544000 | |
Plyca HIETANEN RULED > FIKTK > FIHKO | 22.10.19 08:00 Saint Petersburg, Russia Call sign PBNN | 23.10.19 21:30 Hanko (Hangö), Finland IMO 9345398 MMSI 245897000 | |
Lady Carina MUSSALO (KONTTI) FIPRS > FIKTK > SEGVX | 28.12.19 02:00 Pietarsaari / Jakobstad, Finland Call sign PFBV | 28.12.19 17:30 Gävle, Sweden IMO 9201827 MMSI n/a | |
Susanne Konttisatama PLSZZ > FIKTK > FIKTK | 13.03.22 16:00 Szczecin, Poland / Puola Call sign PCBF | 14.03.22 20:00 Kotka, Finland IMO 9279006 MMSI 244613000 | |
Ostborg Konttisatama PLSZZ > FIKTK > FIRAU | 04.12.22 10:00 Szczecin, Poland / Puola Call sign PBAW | 05.12.22 21:00 Rauma (Raumo), Finland IMO 9196216 MMSI 245180000 | |
Nordic Crystal MUSSALO (KUIVA) EEPLS > FIKTK > FIUKI | 28.12.22 11:00 Paldiski Lounasadam, Estonia / Viro Call sign OZ2208 | 29.12.22 14:00 Uusikaupunki / Nystad, Finland IMO 9931496 MMSI 231068000 | |
Sydborg MUSSALO (KUIVA) FIKTK > FIKTK > NLAMS | 11.01.23 14:30 Kotka, Finland Call sign PFBD | 12.01.23 23:30 Amsterdam, Netherlands IMO 9196204 MMSI 244901000 | |
Caribbean Harmony Konttisatama FIPRS > FIKTK > EGALY | 13.01.23 01:30 Pietarsaari / Jakobstad, Finland Call sign VRQK5 | 20.01.23 16:00 El Iskandariya (Alexandria), Egypt / Egypti IMO 9458468 MMSI n/a | |
Shoveler MUSSALO (KUIVA) GBLIV > FIKTK > NICIO | 13.01.23 19:00 Liverpool, United Kingdom Call sign 5BMD2 | 20.01.23 11:00 NICIO IMO 9459979 MMSI 209182000 | |
Emma Hiirenkari EERMS > FIKTK > GBHUL | 14.01.23 22:00 Roomassaare, Estonia Call sign PHLZ | 18.01.23 16:00 Hull, United Kingdom IMO 9374703 MMSI 244995000 | |
Oslo Carrier 3 Konttisatama SEBAA > FIKTK > DZBJA | 15.01.23 05:00 Bålsta, Sweden Call sign 9V7739 | 18.01.23 17:00 Bejaia (ex Bougie), Algeria IMO 9366146 MMSI 566839000 | |
Symphony Atlantic Lakulahti BEANR > FIKTK > USPHL | 15.01.23 06:30 Antwerpen, Belgium Call sign PFRM | 23.01.23 14:00 USPHL IMO 9931472 MMSI 246799000 | |
Soniland Palokangas SEOSK > FIKTK > FRSNR | 15.01.23 17:30 Oskarshamn / Oskarin satama, Sweden Call sign ZDHE5 | 16.01.23 16:30 FRSNR IMO 9155949 MMSI 236306000 | |
Lady Mathilde JÄNSKÄ LTKLJ > FIKTK > FIRAU | 15.01.23 23:59 Klaipeda, Lithuania / Liettua Call sign PCYS | 20.01.23 04:00 Rauma (Raumo), Finland IMO 9904338 MMSI n/a | |
Plyca HIETANEN DKODE > FIKTK > FIHKO | 16.01.23 06:00 Odense, Denmark Call sign PBNN | 17.01.23 21:00 Hanko (Hangö), Finland IMO 9345398 MMSI 245897000 | |
Federal Nagara Palokangas NLRTM > FIKTK > TRDIL | 16.01.23 08:15 Rotterdam, Netherlands Call sign V7HU4 | 21.01.23 14:00 TRDIL IMO 9805257 MMSI n/a | |
Larissa B Lakulahti GBSHS > FIKTK > GBDUN | 16.01.23 12:00 Sheerness, United Kingdom Call sign 5BCW6 | 19.01.23 12:00 Dundee, United Kingdom IMO 9466219 MMSI 246412000 | |
Bore Sea HIETANEN FIHKO > FIKTK > FIHKO | 16.01.23 14:30 Hanko (Hangö), Finland Call sign PDFR | 17.01.23 21:00 Hanko (Hangö), Finland IMO 9443554 MMSI 244130689 | |
Mykonos Dawn MUSSALO (KUIVA) RULED > FIKTK > USMSY | 16.01.23 15:00 Saint Petersburg, Russia Call sign V7FO5 | 21.01.23 23:59 USMSY IMO 9762481 MMSI n/a | |
Ulrike G. Konttisatama DERSK > FIKTK > FIKTK | 16.01.23 15:00 Rostock, Germany Call sign V2BY9 | 18.01.23 23:00 Kotka, Finland IMO 9156113 MMSI 304407000 | |
Lady Hanneke MUSSALO (KONTTI) NOFRK > FIKTK > DELBC | 16.01.23 18:00 Fredrikstad, Norway / Norja Call sign PDEQ | 18.01.23 08:00 Lübeck, Germany / Lyypekki, Saksa IMO 9828352 MMSI 244110823 | |
Halland HALLA EEPLS > FIKTK > EEPRN | 16.01.23 22:00 Paldiski Lounasadam, Estonia / Viro Call sign 5BMA2 | 18.01.23 06:00 Pärnu, Estonia / Viro IMO 9436238 MMSI 212536000 | |
Tornedalen Hiirenkari LVMRX > FIKTK > LVRIX | 16.01.23 22:00 Mersrags, Latvia Call sign CQCJ | 18.01.23 11:00 Riika / Riga, Latvia IMO 9190808 MMSI 235000940 | |
Zijlborg MUSSALO (KONTTI) FIUKI > FIKTK > ITSVN | 16.01.23 22:00 Uusikaupunki / Nystad, Finland Call sign PCLG | 20.01.23 14:00 Savona, Italy / Italia IMO 9229075 MMSI 244830834 | |
Skalar MUSSALO (KONTTI) FIHEL > FIKTK > DEHAM | 16.01.23 22:17 Helsinki (Helsingfors), Finland Call sign CQES9 | 18.01.23 06:00 Hamburg / Hampuri, Germany, Saksa IMO 9458975 MMSI 255806476 | |
Jasperland SUNILA, SUNILA OY LTKLJ > FIKTK > LVRIX | 17.01.23 05:00 Klaipeda, Lithuania / Liettua Call sign CQES3 | 17.01.23 23:00 Riika / Riga, Latvia IMO 9519042 MMSI n/a | |
Vilnia Maersk MUSSALO (KONTTI) NLRTM > FIKTK > DEWVN | 17.01.23 05:30 Rotterdam, Netherlands Call sign OWXJ2 | 19.01.23 22:00 Wilhelmshaven, Germany IMO 9778533 MMSI 219136000 | |
Containerships VI MUSSALO (KONTTI) FIHEL > FIKTK > EETLL | 17.01.23 14:00 Helsinki (Helsingfors), Finland Call sign DABH | 18.01.23 10:30 Tallinna, Viro / Tallinn, Estonia IMO 9188518 MMSI 211315100 | |
Lappland MUSSALO (KUIVA) EEKND > FIKTK > SESSR | 17.01.23 15:00 Kunda, Estonia / Viro Call sign CQAV9 | 19.01.23 13:00 Skutskär, Sweden IMO 9505132 MMSI 255806291 | |
MSC Vanquish II MUSSALO (KONTTI) LTKLJ > FIKTK > SEGVX | 17.01.23 16:15 Klaipeda, Lithuania / Liettua Call sign D5PX5 | 18.01.23 19:00 Gävle, Sweden IMO 9242625 MMSI 636018490 | |
Trito Navigator Lakulahti NOOSY > FIKTK > LVRIX | 17.01.23 21:17 NOOSY Call sign PCOU | 20.01.23 14:00 Riika / Riga, Latvia IMO 9631357 MMSI 245237000 | |
Seeland HALLA EEPRN > FIKTK > LVSKU | 18.01.23 09:00 Pärnu, Estonia / Viro Call sign CQEY7 | 19.01.23 22:00 Skulte, Latvia IMO 9301603 MMSI 235011600 | |
Birthe Essberger Öljysatama LTKLJ > FIKTK > FIPOR | 18.01.23 10:00 Klaipeda, Lithuania / Liettua Call sign OVTT2 | 18.01.23 18:00 Pori / Björneborg, Finland IMO 9294692 MMSI 220384000 | |
Beata Hiirenkari LVSKU > FIKTK > LVRIX | 18.01.23 12:00 Skulte, Latvia Call sign CQYC | 20.01.23 13:00 Riika / Riga, Latvia IMO 9053828 MMSI 255805882 | |
Nordic Istria MUSSALO (KONTTI) FIHEL > FIKTK > NLRTM | 18.01.23 12:30 Helsinki (Helsingfors), Finland Call sign CQEP9 | 20.01.23 09:00 Rotterdam, Netherlands IMO 9474383 MMSI 255806452 | |
Pinta MUSSALO (KONTTI) PLSZZ > FIKTK > SEGVX | 18.01.23 13:00 Szczecin, Poland / Puola Call sign ZDFC8 | 19.01.23 03:00 Gävle, Sweden IMO 9063299 MMSI 236180000 | |
Speyk SUNILA, SUNILA OY SESTK > FIKTK > FRURO | 18.01.23 17:30 Stockviksverken, Sweden Call sign PDFG | 19.01.23 22:00 FRURO IMO 9374698 MMSI 244110938 | |
Seagard HIETANEN FIHKO > FIKTK > DERSK | 18.01.23 20:00 Hanko (Hangö), Finland Call sign OJIW | 20.01.23 17:00 Rostock, Germany IMO 9198977 MMSI 230927000 | |
Finneco III HIETANEN FIHEL > FIKTK > DETRV | 18.01.23 22:00 Helsinki (Helsingfors), Finland Call sign OJTQ | 21.01.23 14:00 Travemunde, Saksa / Germany IMO 9856854 MMSI 230700000 | |
Prima Donna SUNILA, SUNILA OY FIMHQ > FIKTK > EEPLS | 18.01.23 23:00 Maarianhamina / Mariehamn, Finland Call sign OJPX | 19.01.23 10:00 Paldiski Lounasadam, Estonia / Viro IMO 8609606 MMSI 230015000 | |
Prima King Konttisatama PLSZZ > FIKTK > LVSAL | 19.01.23 05:00 Szczecin, Poland / Puola Call sign OJUC | 19.01.23 19:30 Salacgriva, Latvia IMO 9195822 MMSI 231844000 | |
Bernhard Schepers MUSSALO (KONTTI) DEHAM > FIKTK > DEHAM | 19.01.23 06:00 Hamburg / Hampuri, Germany, Saksa Call sign V2HS6 | 20.01.23 22:00 Hamburg / Hampuri, Germany, Saksa IMO 9492505 MMSI 305741000 | |
Prima Viking MUSSALO (KONTTI) FIHEL > FIKTK > DELBC | 19.01.23 06:00 Helsinki (Helsingfors), Finland Call sign OJOX | 20.01.23 07:00 Lübeck, Germany / Lyypekki, Saksa IMO 9195810 MMSI 230011000 | |
Pulpca HIETANEN BEANR > FIKTK > FIHKO | 19.01.23 06:00 Antwerpen, Belgium Call sign PHMT | 20.01.23 21:15 Hanko (Hangö), Finland IMO 9345386 MMSI 245097000 | |
Coral Methane Öljysatama NLRTM > FIKTK > FIKTK | 19.01.23 07:00 Rotterdam, Netherlands Call sign PHNJ | 20.01.23 10:00 Kotka, Finland IMO 9404584 MMSI 244092000 | |
Optimus Kaasulaituri SEHOG > FIKTK > NLRTM | 19.01.23 12:00 Höganäs, Sweden Call sign YLRT | 25.01.23 10:00 Rotterdam, Netherlands IMO 9870472 MMSI n/a | |
Lady Marie Christine MUSSALO (KONTTI) PLSZZ > FIKTK > DEEME | 19.01.23 13:00 Szczecin, Poland / Puola Call sign PBVR | 21.01.23 01:00 Emden, Germany IMO 9904326 MMSI 244017000 | |
Amberland SUNILA, SUNILA OY SESSR > FIKTK > SESSR | 19.01.23 15:00 Skutskär, Sweden Call sign CQEF9 | 20.01.23 12:00 Skutskär, Sweden IMO 9518969 MMSI 255806372 | |
Wilson Saimaa Konttisatama SESTK > FIKTK > GBNPT | 19.01.23 20:00 Stockviksverken, Sweden Call sign 8PBH7 | 21.01.23 02:00 Newport, United Kingdom IMO 9313694 MMSI 304832000 | |
Baltic Tern MUSSALO (KONTTI) BEANR > FIKTK > FIHEL | 19.01.23 21:00 Antwerpen, Belgium Call sign 5BSB4 | 20.01.23 22:00 Helsinki (Helsingfors), Finland IMO 9313199 MMSI 636091997 | |
Ulrike G. MUSSALO (KONTTI) FIKTK > FIKTK > DEEME | 20.01.23 06:00 Kotka, Finland Call sign V2BY9 | 20.01.23 20:00 Emden, Germany IMO 9156113 MMSI 304407000 | |
Estland SUNILA, SUNILA OY EERMS > FIKTK > EEKND | 20.01.23 10:00 Roomassaare, Estonia Call sign CQPL | 21.01.23 04:00 Kunda, Estonia / Viro IMO 9247314 MMSI 255802660 | |
Prima Lady Hailikari LVSKU > FIKTK > LVRIX | 20.01.23 15:00 Skulte, Latvia Call sign OJTT | 21.01.23 20:00 Riika / Riga, Latvia IMO 9195652 MMSI n/a | |
Karin Lehmann JÄNSKÄ SEKAN > FIKTK > SELLA | 20.01.23 18:00 Karlshamn, Sweden Call sign V2BC9 | 21.01.23 18:30 Luleå / Luulaja, Sweden IMO 9225574 MMSI 304146000 | |
Celtic Ambassador MUSSALO (KUIVA) LTKLJ > FIKTK > GBBRK | 20.01.23 20:00 Klaipeda, Lithuania / Liettua Call sign V2GM3 | 23.01.23 23:00 GBBRK IMO 9312705 MMSI 305995000 | |
Bore Way MUSSALO (KONTTI) DERSK > FIKTK > SEGVX | 20.01.23 22:00 Rostock, Germany Call sign OJTU | 21.01.23 22:00 Gävle, Sweden IMO 9892884 MMSI 230696000 | |
Kurland SUNILA, SUNILA OY EEPRN > FIKTK > EERMS | 20.01.23 23:00 Pärnu, Estonia / Viro Call sign P3GW9 | 22.01.23 06:00 Roomassaare, Estonia IMO 9226803 MMSI 210758000 | |
Friedrich Russ HIETANEN NLAMS > FIKTK > FIRAU | 21.01.23 06:17 Amsterdam, Netherlands Call sign CQEX4 | 23.01.23 16:00 Rauma (Raumo), Finland IMO 9186417 MMSI 255806511 | |
Halland HALLA EEPRN > FIKTK > SEHAN | 21.01.23 13:00 Pärnu, Estonia / Viro Call sign 5BMA2 | 22.01.23 23:30 Hargshamn, Sweden IMO 9436238 MMSI 212536000 | |
Harbour Feature Öljysatama USFPO > FIKTK > FIPRS | 21.01.23 22:00 USFPO Call sign CQNX | 22.01.23 22:00 Pietarsaari / Jakobstad, Finland IMO 9473092 MMSI n/a | |
Tornedalen JÄNSKÄ LVRIX > FIKTK > LVSKU | 21.01.23 23:00 Riika / Riga, Latvia Call sign CQCJ | 23.01.23 12:00 Skulte, Latvia IMO 9190808 MMSI 235000940 | |
Ohioborg Hiirenkari LTKLJ > FIKTK > FIKTK | 22.01.23 19:00 Klaipeda, Lithuania / Liettua Call sign PHOL | 25.01.23 16:00 Kotka, Finland IMO 9423657 MMSI 245176000 | |
Tern Fors Öljysatama SEGOT > FIKTK > SEGOT | 22.01.23 23:59 Göteborg, Sweden Call sign OZQY2 | 23.01.23 20:00 Göteborg, Sweden IMO 9909651 MMSI 219029880 | |
Lady Christina HALLA LVRIX > FIKTK > LVRIX | 23.01.23 04:15 Riika / Riga, Latvia Call sign PFAC | 24.01.23 11:00 Riika / Riga, Latvia IMO 9201815 MMSI 244003000 | |
Lappland SUNILA, SUNILA OY SESSR > FIKTK > SESSR | 23.01.23 04:30 Skutskär, Sweden Call sign CQAV9 | 23.01.23 23:00 Skutskär, Sweden IMO 9505132 MMSI 255806291 | |
Elbwave MUSSALO (KONTTI) FIHEL > FIKTK > DEHAM | 23.01.23 10:45 Helsinki (Helsingfors), Finland Call sign 5BZP4 | 23.01.23 22:00 Hamburg / Hampuri, Germany, Saksa IMO 9504035 MMSI 305697000 | |
Genca HIETANEN FIHKO > FIKTK > FIHKO | 23.01.23 13:00 Hanko (Hangö), Finland Call sign PHKD | 24.01.23 21:00 Hanko (Hangö), Finland IMO 9307372 MMSI 244519000 | |
Kristel MUSSALO (KUIVA) PLSZZ > FIKTK > DEWIS | 23.01.23 18:00 Szczecin, Poland / Puola Call sign 9HA3171 | 24.01.23 23:59 Wismar, Germany IMO 9191747 MMSI 229246000 | |
Finnsun HIETANEN FIHEL > FIKTK > FIHEL | 23.01.23 20:00 Helsinki (Helsingfors), Finland Call sign OJPA | 24.01.23 12:00 Helsinki (Helsingfors), Finland IMO 9468918 MMSI 230623000 | |
Helmut MUSSALO (KONTTI) PLGDY > FIKTK > DEHAM | 23.01.23 22:00 Gdynia, Poland / Puola Call sign CQIN7 | 24.01.23 14:00 Hamburg / Hampuri, Germany, Saksa IMO 9354466 MMSI 255806016 | |
Kurland SUNILA, SUNILA OY EEKND > FIKTK > EERMS | 23.01.23 23:00 Kunda, Estonia / Viro Call sign P3GW9 | 25.01.23 07:00 Roomassaare, Estonia IMO 9226803 MMSI 210758000 | |
Sunda MUSSALO (KUIVA) BEGNE > FIKTK > ECGYE | 23.01.23 23:00 Gent (Ghent), Belgium / Belgia Call sign D5KB4 | 27.01.23 23:00 Guayaquil, Ecuador IMO 9498236 MMSI 636017261 | |
Aland SUNILA, SUNILA OY FIOUL > FIKTK > FIOUL | 24.01.23 04:00 Oulu (Uleaborg), Finland Call sign CQPB | 25.01.23 12:00 Oulu (Uleaborg), Finland IMO 9350783 MMSI 255802540 | |
Agnes Essberger Öljysatama NLRTM > FIKTK > SEROR | 24.01.23 05:00 Rotterdam, Netherlands Call sign CQAJ6 | 24.01.23 17:00 Rännskär, Sweden IMO 9327047 MMSI 255806192 | |
Vaga Maersk MUSSALO (KONTTI) NLRTM > FIKTK > DEWVN | 24.01.23 14:00 Rotterdam, Netherlands Call sign OWAO2 | 27.01.23 23:00 Wilhelmshaven, Germany IMO 9778545 MMSI 219170000 | |
Estland Hiirenkari EERMS > FIKTK > LVRIX | 24.01.23 15:00 Roomassaare, Estonia Call sign CQPL | 26.01.23 06:00 Riika / Riga, Latvia IMO 9247314 MMSI 255802660 | |
Vera Rambow MUSSALO (KONTTI) FIHEL > FIKTK > DEBRV | 24.01.23 17:30 Helsinki (Helsingfors), Finland Call sign DFUT2 | 25.01.23 04:30 Bremerhaven, Germany IMO 9432220 MMSI 218627000 | |
Marit MUSSALO (KUIVA) FRCOZ > FIKTK > FIKOK | 24.01.23 19:00 Caronte, France Call sign PBLH | 26.01.23 02:00 Kokkola (Karleby), Finland IMO 9364148 MMSI n/a | |
Ina Lehmann JÄNSKÄ LVRIX > FIKTK > LVSAL | 25.01.23 00:30 Riika / Riga, Latvia Call sign V2GZ2 | 26.01.23 04:00 Salacgriva, Latvia IMO 9805427 MMSI 304585000 | |
Trica HIETANEN BEANR > FIKTK > FIHKO | 25.01.23 04:00 Antwerpen, Belgium Call sign PHLV | 26.01.23 20:30 Hanko (Hangö), Finland IMO 9307384 MMSI 244912000 | |
Ostborg Konttisatama NLHAR > FIKTK > DEBKE | 25.01.23 06:00 Harlingen, Netherlands Call sign PBAW | 27.01.23 22:00 Brake, Germany / Saksa IMO 9196216 MMSI 245180000 | |
Pia Konttisatama PLGDY > FIKTK > NLAMS | 25.01.23 14:00 Gdynia, Poland / Puola Call sign V2CP3 | 26.01.23 21:00 Amsterdam, Netherlands IMO 9384318 MMSI 305066000 | |
OOCL Rauma MUSSALO (KONTTI) FIHEL > FIKTK > NLRTM | 25.01.23 15:45 Helsinki (Helsingfors), Finland Call sign PBWS | 27.01.23 22:00 Rotterdam, Netherlands IMO 9462794 MMSI 246650000 | |
Wilson Gdynia MUSSALO (KONTTI) SEVST > FIKTK > SEGVX | 25.01.23 16:00 Västerås, Sweden Call sign 8PSA | 25.01.23 23:00 Gävle, Sweden IMO 9056064 MMSI n/a | |
Randzel MUSSALO (KUIVA) LTKLJ > FIKTK > FIVAA | 25.01.23 17:00 Klaipeda, Lithuania / Liettua Call sign ZDHO6 | 27.01.23 22:00 Vaasa / Vasa, Finland IMO 9195482 MMSI 236339000 | |
MSC Kayla MUSSALO (KONTTI) LVRIX > FIKTK > BEANR | 25.01.23 20:00 Riika / Riga, Latvia Call sign D5PX6 | 27.01.23 16:30 Antwerpen, Belgium IMO 9242637 MMSI 538005466 | |
Seagard HIETANEN FIHKO > FIKTK > DERSK | 25.01.23 20:00 Hanko (Hangö), Finland Call sign OJIW | 27.01.23 15:30 Rostock, Germany IMO 9198977 MMSI 230927000 | |
X-Press Elbe MUSSALO (KONTTI) FIHEL > FIKTK > BEANR | 25.01.23 20:00 Helsinki (Helsingfors), Finland Call sign 5BZH2 | 27.01.23 22:00 Antwerpen, Belgium IMO 9483669 MMSI 212018000 | |
Fiona B Hailikari GBHUL > FIKTK > GBDUN | 25.01.23 21:00 Hull, United Kingdom Call sign 5BCX6 | 30.01.23 20:00 Dundee, United Kingdom IMO 9574303 MMSI 210529000 | |
Hadeland Konttisatama FIKNT > FIKTK > DZBJA | 26.01.23 07:30 Kantvik, Finland Call sign V2QM6 | 28.01.23 22:00 Bejaia (ex Bougie), Algeria IMO 9505601 MMSI 305715000 | |
Bore Way MUSSALO (KONTTI) SEGVX > FIKTK > BEANR | 26.01.23 11:00 Gävle, Sweden Call sign OJTU | 27.01.23 23:59 Antwerpen, Belgium IMO 9892884 MMSI 230696000 | |
Bellaland JÄNSKÄ FIRAU > FIKTK > EEKND | 26.01.23 16:00 Rauma (Raumo), Finland Call sign ZDEQ2 | 27.01.23 19:00 Kunda, Estonia / Viro IMO 9199414 MMSI 236153000 | |
Tornedalen SUNILA, SUNILA OY LVSKU > FIKTK > FIKTK | 26.01.23 20:00 Skulte, Latvia Call sign CQCJ | 27.01.23 18:00 Kotka, Finland IMO 9190808 MMSI 235000940 | |
Nordstraum SUNILA, SATAMA OY DESTA > FIKTK > NLAMS | 27.01.23 00:15 Stade, Germany Call sign LAWE7 | 29.01.23 08:00 Amsterdam, Netherlands IMO 9523548 MMSI 258152000 | |
Imke Konttisatama DEKEL > FIKTK > FIHEL | 27.01.23 03:00 Kiel, Germany / Deutschland Call sign V2HN6 | 28.01.23 06:45 Helsinki (Helsingfors), Finland IMO 9501899 MMSI n/a | |
Lady Christina HALLA LVRIX > FIKTK > FIPRS | 27.01.23 06:17 Riika / Riga, Latvia Call sign PFAC | 28.01.23 18:17 Pietarsaari / Jakobstad, Finland IMO 9201815 MMSI 244003000 | |
Lady Clarissa JÄNSKÄ LVRIX > FIKTK > SESTV | 27.01.23 08:17 Riika / Riga, Latvia Call sign PDBB | 31.01.23 20:00 Stora Vika, Sweden IMO 9201803 MMSI n/a | |
Halland MUSSALO (KUIVA) SEHAN > FIKTK > LVSKU | 27.01.23 17:00 Hargshamn, Sweden Call sign 5BMA2 | 29.01.23 14:00 Skulte, Latvia IMO 9436238 MMSI 212536000 | |
Heyn MUSSALO (KUIVA) SESTK > FIKTK > NLAMS | 27.01.23 17:00 Stockviksverken, Sweden Call sign PDFP | 27.01.23 23:59 Amsterdam, Netherlands IMO 9423671 MMSI 244130642 | |
Sea Prospect HIETANEN ETELÄ ESGAR > FIKTK > FIKTK | 27.01.23 20:00 Garrucha, Spain Call sign 5BGQ3 | 29.01.23 17:00 Kotka, Finland IMO 9516143 MMSI 209179000 | |
Tornedalen Palokangas FIKTK > FIKTK > EEKND | 27.01.23 20:00 Kotka, Finland Call sign CQCJ | 28.01.23 16:00 Kunda, Estonia / Viro IMO 9190808 MMSI 235000940 | |
Jämtland JÄNSKÄ SEUDD > FIKTK > LVSKU | 27.01.23 21:00 Uddevalla, Sweden Call sign PBLP | 29.01.23 08:00 Skulte, Latvia IMO 9277319 MMSI 244484000 | |
Silva HALLA LVLPX > FIKTK > LVSKU | 27.01.23 21:30 Liepaja, Latvia Call sign CQAQ5 | 28.01.23 23:59 Skulte, Latvia IMO 9237010 MMSI 236643000 | |
Lappland SUNILA, SUNILA OY SESSR > FIKTK > SESSR | 27.01.23 23:59 Skutskär, Sweden Call sign CQAV9 | 29.01.23 14:00 Skutskär, Sweden IMO 9505132 MMSI 255806291 | |
Finneco I HIETANEN FIHEL > FIKTK > DETRV | 28.01.23 02:00 Helsinki (Helsingfors), Finland Call sign OJTO | 30.01.23 16:00 Travemunde, Saksa / Germany IMO 9856830 MMSI 230694000 | |
Rikke B SUNILA, SUNILA OY EEPRN > FIKTK > FIKTK | 28.01.23 02:00 Pärnu, Estonia / Viro Call sign 5BCM6 | 28.01.23 16:00 Kotka, Finland IMO 9574315 MMSI 210524000 | |
Ketlin MUSSALO (KUIVA) PLSZZ > FIKTK > ESVIL | 28.01.23 11:00 Szczecin, Poland / Puola Call sign 9HA4728 | 29.01.23 11:00 ESVIL IMO 9342152 MMSI 210329000 | |
Lady Habarka SUNILA, SATAMA OY BEANR > FIKTK > FIHEL | 28.01.23 14:30 Antwerpen, Belgium Call sign PDSQ | 01.02.23 08:00 Helsinki (Helsingfors), Finland IMO 9835006 MMSI 245302000 | |
Kurland SUNILA, SUNILA OY EERMS > FIKTK > EEHLT | 28.01.23 18:00 Roomassaare, Estonia Call sign P3GW9 | 30.01.23 08:00 Heltermaa, Estonia IMO 9226803 MMSI 210758000 | |
Sydborg Lakulahti FITKU > FIKTK > DEBKE | 28.01.23 22:00 Turku, Suomi / Åbo, Finland Call sign PFBD | 30.01.23 22:00 Brake, Germany / Saksa IMO 9196204 MMSI 244901000 | |
Skalar MUSSALO (KONTTI) FIHEL > FIKTK > FIHEL | 29.01.23 06:00 Helsinki (Helsingfors), Finland Call sign CQES9 | 29.01.23 15:00 Helsinki (Helsingfors), Finland IMO 9458975 MMSI 255806476 | |
Polaris VG MUSSALO (KONTTI) LTKLJ > FIKTK > PLSZZ | 29.01.23 08:00 Klaipeda, Lithuania / Liettua Call sign V2HP2 | 31.01.23 15:00 Szczecin, Poland / Puola IMO 8716100 MMSI 230651000 | |
Delphis Gdansk MUSSALO (KONTTI) PLGDN > FIKTK > FIHEL | 29.01.23 10:00 Gdansk, Poland / Puola Call sign VRQJ5 | 31.01.23 12:00 Helsinki (Helsingfors), Finland IMO 9780653 MMSI 477850500 | |
Elbblue MUSSALO (KONTTI) DKFRC > FIKTK > DEHAM | 29.01.23 10:00 Fredericia, Denmark Call sign 5BVX4 | 30.01.23 20:00 Hamburg / Hampuri, Germany, Saksa IMO 9504059 MMSI 212787000 | |
Mario L MUSSALO (KUIVA) PTAVE > FIKTK > FIHKO | 29.01.23 10:00 Aveiro, Portugal Call sign 5BPM4 | 30.01.23 22:00 Hanko (Hangö), Finland IMO 9195834 MMSI 212710000 | |
Greenwing MUSSALO (KUIVA) BEGNE > FIKTK > ARSNS | 29.01.23 11:00 Gent (Ghent), Belgium / Belgia Call sign V7A2556 | 01.02.23 20:00 ARSNS IMO 9230921 MMSI 209996000 | |
Estland MUSSALO (KUIVA) LVRIX > FIKTK > EEKND | 29.01.23 12:00 Riika / Riga, Latvia Call sign CQPL | 31.01.23 08:00 Kunda, Estonia / Viro IMO 9247314 MMSI 255802660 | |
Livland JÄNSKÄ SEVST > FIKTK > FIHKO | 29.01.23 12:00 Västerås, Sweden Call sign ZDGA5 | 31.01.23 02:00 Hanko (Hangö), Finland IMO 9237034 MMSI 236223000 | |
Sea Prospect Konttisatama FIKTK > FIKTK > MACAS | 29.01.23 19:00 Kotka, Finland Call sign 5BGQ3 | 01.02.23 14:00 Casablanca, Morocco IMO 9516143 MMSI 209179000 | |
Pulpca HIETANEN FIHKO > FIKTK > FIHKO | 29.01.23 22:30 Hanko (Hangö), Finland Call sign PHMT | 31.01.23 23:59 Hanko (Hangö), Finland IMO 9345386 MMSI 245097000 | |
Ina Lehmann HALLA LVSAL > FIKTK > FIPOR | 30.01.23 02:30 Salacgriva, Latvia Call sign V2GZ2 | 31.01.23 07:00 Pori / Björneborg, Finland IMO 9805427 MMSI 304585000 | |
Tim Konttisatama LTKLJ > FIKTK > GBBOS | 30.01.23 05:00 Klaipeda, Lithuania / Liettua Call sign 5BLC2 | 31.01.23 11:00 Boston, United Kingdom IMO 9434151 MMSI 212571000 | |
Norma MUSSALO (NESTE) FRLEH > FIKTK > FISKV | 30.01.23 06:00 Le Havre, France Call sign 5BPB5 | 30.01.23 19:00 Kilpilahti / Sköldvik, Finland IMO 9870666 MMSI 210048000 | |
Prima Viking HIETANEN ETELÄ DERSK > FIKTK > EETLL | 30.01.23 07:00 Rostock, Germany Call sign OJOX | 31.01.23 13:00 Tallinna, Viro / Tallinn, Estonia IMO 9195810 MMSI 230011000 | |
