Departing | Destination | Flight | Gate | ||
---|---|---|---|---|---|
Departing flights 14th of June 2025 | |||||
16:25 | Tallinn | AY1023 | 200 | 11 | |
✈ Departed ✈ BA6013 IB6432 QR6139 JL6869 AS7689 | |||||
16:25 | Milan Linate | AY1779 | 200 | 23 | |
✈ Departed ✈ | |||||
16:25 | Bologna | AY1773 | 200 | 32 | |
✈ Departed ✈ 16:35 JL8307 | |||||
16:30 | Bergen | AY923 | 200 | 10 | |
✈ Departed ✈ 16:55 JL8303 QR6157 | |||||
16:30 | Edinburgh | AY1373 | 200 | 51D | |
✈ Departed ✈ 16:45 BA6021 JL6895 | |||||
16:30 | Zurich | AY1513 | 200 | 36A | |
✈ Departed ✈ 17:05 JL6845 | |||||
16:30 | Hamburg | AY1425 | 200 | 27 | |
✈ Departed ✈ 16:55 JL6825 | |||||
16:30 | Venice | AY1783 | 200 | 34 | |
✈ Departed ✈ 16:50 JL6889 | |||||
16:35 | Dusseldorf | AY1395 | 200 | 36 | |
✈ Departed ✈ AS7637 JL6821 | |||||
16:35 | Nice | AY1603 | 200 | 30 | |
✈ Departed ✈ 16:40 JL9391 | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | 31E | |
✈ Departed ✈ TP8343 IB6441 JL6833 | |||||
16:40 | Madrid | AY1661 | 200 | 13 | |
✈ Departed ✈ 16:55 IB6443 JL6853 LA5324 | |||||
16:50 | Budapest | AY1255 | 200 | 15 | |
✈ Departed ✈ BA6059 JL6859 | |||||
16:55 | Frankfurt | AY1415 | 200 | 31D | |
✈ Departed ✈ 17:10 LA5321 AS7674 AA8972 JL6817 | |||||
16:55 | Shanghai | HO1608 | 300 | 43 | |
✈ Departed ✈ MU3943 | |||||
16:55 | Stockholm Arlanda | AY815 | 200 | 25 | |
✈ Departed ✈ 17:40 BA6049 AA8967 AS7625 QR6782 JL6905 | |||||
16:55 | Oulu | AY443 | 200 | 26 | |
✈ Departed ✈ AS7683 IB6427 HO3244 JL6843 QR6773 | |||||
17:05 | Vienna | AY1475 | 200 | 34A | |
✈ Departed ✈ 17:15 BA6009 JL6837 AA9007 | |||||
17:05 | Barcelona | AY1653 | 200 | 12 | |
✈ Departed ✈ JL6855 IB6448 | |||||
17:10 | Krakow | AY1163 | 200 | 22 | |
✈ Departed ✈ 17:40 JL9315 AA9015 | |||||
17:10 | Doha | AY1981 | 100 | 48 | |
✈ Departed ✈ 18:45 MH4841 QR6121 | |||||
17:15 | New York | AY015 | 100 | 55 | |
✈ Departed ✈ 17:30 BA6051 IB6451 AA8985 | |||||
17:20 | Preveza | AY2095 | 200 | 28 | |
✈ Departed ✈ 17:40 | |||||
17:25 | Kajaani | AY415 | 200 | 9 | |
✈ Departed ✈ QR6172 | |||||
17:30 | Seoul | AY041 | 200 | 47 | |
✈ Departed ✈ | |||||
17:40 | Paris Charles de Gaulle | AF1071 | 300 | 18 | |
✈ Departed ✈ KQ3344 | |||||
17:45 | Tokyo Narita | AY073 | 200 | 51B | |
✈ Departed ✈ BA6085 QF8241 JL6800 | |||||
17:45 | Osaka | AY067 | 200 | 53 | |
✈ Departed ✈ JL6908 BA6097 | |||||
17:45 | Warsaw Chopin | AY1145 | 200 | ||
✈ Cancelled ✈ JL6831 AA8995 BA6073 | |||||
18:00 | Frankfurt | LH851 | 400 | 32 | |
✈ Departed ✈ 18:10 EY3795 SN7104 SQ2003 ET1586 NH6172 OS7442 | |||||
18:20 | Berlin | AY1435 | 200 | 30 | |
✈ Departed ✈ JL6823 | |||||
18:20 | Trondheim | AY949 | 200 | 10 | |
✈ Departed ✈ 18:35 JL8319 QR6120 | |||||
18:25 | Amsterdam | KL1254 | 300 | 21 | |
✈ Departed ✈ MF9631 AR7813 GA9523 AF3246 MH5674 | |||||
18:25 | Tokyo Haneda | JL048 | 400 | 52 | |
✈ Departed ✈ AY5073 IB7194 BA4625 | |||||
18:30 | Stockholm Arlanda | SK711 | 400 | 23B | |
✈ Departed ✈ 18:50 KL8501 | |||||
18:30 | Delhi | AY121 | 200 | 44 | |
✈ Departed ✈ 19:00 | |||||
18:30 | Tokyo Haneda | AY061 | 200 | 46 | |
✈ Departed ✈ 18:50 QF8239 BA6091 JL6876 | |||||
18:35 | Copenhagen | AY959 | 200 | 31D | |
✈ Departed ✈ 19:15 JL6815 AS7667 AA8963 BA6023 QR6790 FI7359 | |||||
18:45 | Larnaca | BIX2026 | 400 | 54 | |
✈ Departed ✈ | |||||
19:05 | Chania | D82952 | 400 | 17 | |
✈ Departed ✈ | |||||
19:15 | Rovaniemi | AY537 | 200 | 6 | |
✈ Departed ✈ 19:25 JL6867 HO3230 QR6133 AF4628 | |||||
19:20 | Kittilä | AY577 | 200 | 13A | |
✈ Departed ✈ 19:55 QR6152 AS7675 AF4221 | |||||
19:20 | Oulu | AY445 | 200 | 10 | |
✈ Departed ✈ 20:20 AF4224 HO3220 QR6153 | |||||
19:35 | Vilnius | AY1107 | 200 | 5 | |
✈ Departed ✈ 19:45 JL6873 AS7619 QR6142 | |||||
19:35 | Istanbul | TK1764 | 100 | 47 | |
✈ Departed ✈ 19:57 AY3303 6E4160 | |||||
19:40 | Oslo | AY917 | 200 | 30 | |
✈ Departed ✈ 19:55 QR6170 BA6077 | |||||
19:45 | Warsaw Chopin | AY1147 | 200 | 29 | |
✈ Departed ✈ | |||||
19:55 | Alicante | FR2617 | 400 | 9 | |
✈ Departed ✈ | |||||
19:55 | Antalya | FH848 | 100 | 53 | |
✈ Departed ✈ | |||||
20:00 | Larnaca | AY1929 | 200 | 55 | |
✈ Departed ✈ | |||||
20:20 | Riga | AY1077 | 200 | 5 | |
✈ Departed ✈ 20:50 AF4629 QR6795 | |||||
20:25 | Paris Charles de Gaulle | AY1581 | 200 | 28 | |
✈ Departed ✈ 20:35 JL9311 CX1404 | |||||
20:25 | Antalya | PC5166 | 300 | 52 | |
✈ Departed ✈ 21:55 | |||||
20:35 | Stockholm Arlanda | AY819 | 200 | 26 | |
✈ Departed ✈ AS7627 QR6783 | |||||
20:40 | Malaga | AY1675 | 200 | 19 | |
✈ Departed ✈ JL6891 | |||||
21:00 | Copenhagen | SK1717 | 400 | 21 | |
✈ Departed ✈ 21:15 | |||||
21:05 | London Heathrow | AY1341 | 200 | 44 | |
✈ Departed ✈ 21:15 BA6087 QF3800 | |||||
21:20 | Riga | BT308 | 400 | 18 | |
✈ Departed ✈ | |||||
21:25 | Tallinn | AY1031 | 200 | 11 | |
✈ Departed ✈ 21:40 AF4683 BA6015 | |||||
21:45 | Thessaloniki | FR9229 | 400 | 8 | |
✈ Departed ✈ | |||||
21:50 | Malaga | D85123 | 400 | 20 | |
✈ Departed ✈ 22:00 | |||||
21:50 | Dubrovnik | FR6048 | 400 | 9 | |
✈ Departed ✈ | |||||
23:00 | London Stansted | FR2345 | 400 | 47 | |
✈ Departed ✈ 23:10 | |||||
23:40 | Rovaniemi | AY539 | 200 | 23B | |
✈ Departed ✈ HO3232 TK8299 QR6144 | |||||
23:55 | Oulu | AY449 | 200 | 17 | |
✈ Departed ✈ 00:10 TK8291 HO3222 BA6042 | |||||
Departing flights 15th of June 2025 | |||||
00:20 | Tallinn | AY1035 | 200 | 11 | |
✈ Departed ✈ BA6017 AF4229 | |||||
00:25 | Singapore | AY131 | 200 | 42 | |
✈ Departed ✈ 00:45 QF3874 | |||||
00:35 | Hong Kong | AY099 | 200 | 53 | |
✈ Departed ✈ 01:15 | |||||
00:45 | Nagoya | AY079 | 200 | 45A | |
✈ Departed ✈ BA6093 JL6804 | |||||
05:35 | Riga | BT326 | 400 | 29 | |
✈ ✈ | |||||
06:00 | Chania | AY1855 | 200 | 17 | |
✈ ✈ | |||||
06:00 | Munich | LH2467 | 400 | 30 | |
✈ ✈ UA9099 A31469 OS7428 CA6188 AC9078 NH5440 | |||||
06:05 | Rhodos | AY1861 | 200 | 28 | |
✈ ✈ | |||||
06:10 | Gazipasa | AY1933 | 200 | 54 | |
✈ ✈ TK8274 | |||||
06:10 | Frankfurt | LH855 | 400 | 32 | |
✈ ✈ UA9047 WY5267 | |||||
06:15 | Rhodos | JTD997 | 400 | 24 | |
✈ ✈ | |||||
06:15 | Dusseldorf | AY1393 | 200 | 34A | |
✈ ✈ JL9395 | |||||
06:20 | Prague | AY1227 | 200 | 20 | |
✈ ✈ JL9335 BA6067 | |||||
06:25 | Stockholm Arlanda | AY805 | 200 | 9 | |
✈ ✈ JL8317 | |||||
06:35 | Malaga | D82882 | 400 | 18 | |
✈ ✈ | |||||
06:40 | Bergen | AY921 | 200 | 8 | |
✈ ✈ JL6847 | |||||
06:40 | Split | D82844 | 400 | 21 | |
✈ ✈ | |||||
06:40 | Paris Charles de Gaulle | AF1177 | 300 | 12 | |
✈ ✈ WS5177 DL8506 KQ3343 | |||||
06:45 | Venice | AY1781 | 200 | 27 | |
✈ ✈ JL6863 | |||||
06:45 | Ivalo | AY601 | 200 | 10 | |
✈ ✈ AF9632 HO3234 JL9371 | |||||
06:50 | Hamburg | AY1421 | 200 | 26 | |
✈ ✈ JL9345 | |||||
07:00 | Barcelona | D82900 | 400 | 15 | |
✈ ✈ | |||||
07:00 | Amsterdam | KL1248 | 300 | 19 | |
✈ ✈ WS5254 UX3794 | |||||
07:00 | Oulu | AY435 | 200 | 29 | |
✈ ✈ HO3212 AF4663 JL9343 | |||||
07:00 | Nice | D82802 | 400 | 16 | |
✈ ✈ | |||||
07:05 | Kuopio | AY361 | 200 | 23A | |
✈ ✈ JL9385 AF4668 HO3236 | |||||
07:05 | Berlin | AY1431 | 200 | 35 | |
✈ ✈ TP8791 JL6899 | |||||
07:05 | Tallinn | AY1011 | 200 | 11 | |
✈ ✈ JL9317 | |||||
07:10 | Krakow | AY1161 | 200 | 22 | |
✈ ✈ JL9313 | |||||
07:10 | Gothenburg | AY861 | 200 | 30 | |
✈ ✈ JL9367 BA6081 | |||||
07:20 | Heraklion | AY1871 | 200 | 28 | |
✈ ✈ | |||||
07:20 | Split | AY1841 | 200 | 14 | |
✈ ✈ JL9325 | |||||
07:20 | Rome | AY1761 | 200 | 32 | |
✈ ✈ JL6849 | |||||
07:20 | Riga | AY1071 | 200 | 23B | |
✈ ✈ JL9337 AF4219 | |||||
07:25 | Alicante | AY1725 | 200 | 34A | |
✈ ✈ JL9375 | |||||
07:25 | Rovaniemi | AY531 | 200 | 13 | |
✈ ✈ JL9365 HO3224 | |||||
07:25 | Stockholm Arlanda | AY801 | 200 | 23 | |
✈ ✈ QR6187 JL6897 | |||||
07:25 | Copenhagen | AY951 | 200 | 25 | |
✈ ✈ TP8789 JL6885 QR6787 | |||||
07:30 | Oslo | AY911 | 200 | 36 | |
✈ ✈ BA6071 QR6145 JL9359 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | 31E | |
✈ ✈ JL9353 TP8798 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | 20 | |
✈ ✈ UL3207 AA9009 JL6887 | |||||
07:40 | Milan Linate | AY1775 | 200 | 34 | |
✈ ✈ | |||||
07:40 | Frankfurt | AY1411 | 200 | 18 | |
✈ ✈ CX1420 VN3697 IB6436 JL6879 UL3211 | |||||
07:40 | Vilnius | AY1101 | 200 | 24 | |
✈ ✈ JL9347 | |||||
07:45 | Dublin | AY1381 | 200 | 47 | |
✈ ✈ JL9305 | |||||
07:50 | Kajaani | AY7015 | 200 | 23A | |
✈ ✈ | |||||
07:50 | Chania | AY1857 | 200 | 17 | |
✈ ✈ | |||||
07:55 | Zurich | AY1511 | 200 | 36A | |
✈ ✈ TP8353 JL9351 CX1492 | |||||
08:00 | London Heathrow | AY1331 | 200 | 42 | |
✈ ✈ CX1410 BA6031 QF3802 MH9151 JL9331 AA8999 | |||||
08:00 | Milan Malpensa | AY1751 | 200 | 35 | |
✈ ✈ TP8354 JL9329 CX1460 | |||||
08:00 | Munich | AY1401 | 200 | 29 | |
✈ ✈ VN3688 JL9341 | |||||
08:10 | Stockholm Arlanda | AY803 | 200 | 27 | |
✈ ✈ JL6813 ★ Bergen | |||||
08:10 | Amsterdam | AY1301 | 200 | 31D | |
✈ ✈ JL6903 CX1430 TP8344 IB6469 | |||||
08:15 | Kuusamo | AY489 | 200 | 6 | |
✈ ✈ | |||||
08:15 | Stockholm Arlanda | D82604 | 400 | 21 | |
✈ ✈ | |||||
08:25 | Trondheim | AY947 | 200 | 5 | |
✈ ✈ JL9393 | |||||
09:00 | Riga | BT302 | 400 | 18 | |
✈ ✈ | |||||
09:05 | Tallinn | AY1013 | 200 | 11 | |
✈ ✈ JL9301 | |||||
09:15 | Brussels Zaventem | AY1541 | 200 | 32 | |
✈ ✈ JL9355 IB6439 TP8340 | |||||
09:25 | Vienna | AY1471 | 200 | 29 | |
✈ ✈ JL9349 | |||||
09:40 | Prague | AY1221 | 200 | 30 | |
✈ ✈ BA6099 | |||||
09:45 | Dusseldorf | AY1391 | 200 | 28 | |
✈ ✈ JL9339 | |||||
10:00 | Budapest | AY1251 | 200 | 27 | |
✈ ✈ JL9303 | |||||
10:20 | Gdansk | AY1175 | 200 | 10 | |
✈ ✈ | |||||
10:40 | Tallinn | AY1015 | 200 | 9 | |
✈ ✈ | |||||
10:45 | Krakow | AY1165 | 200 | 24 | |
✈ ✈ | |||||
10:45 | Hamburg | AY1423 | 200 | 26 | |
✈ ✈ | |||||
10:55 | Kittilä | AY573 | 200 | 11 | |
✈ ✈ | |||||
11:00 | Copenhagen | AY965 | 200 | 19 | |
✈ ✈ TP8796 QR6793 | |||||
11:05 | Girona | FR871 | 400 | 8 | |
✈ ✈ | |||||
11:05 | London Heathrow | AY1343 | 200 | 42 | |
✈ ✈ QF3808 CX1419 BA6005 UL3204 AA8960 | |||||
11:15 | Copenhagen | SK1707 | 400 | 21 | |
✈ ✈ KL8549 AF4887 | |||||
11:20 | Vilnius | AY1103 | 200 | 10 | |
✈ ✈ | |||||
11:25 | London Heathrow | AY1333 | 200 | 52 | |
✈ ✈ BA6037 CX1408 AA8974 | |||||
11:25 | Berlin | AY1433 | 200 | 23 | |
✈ ✈ | |||||
11:30 | Milan Linate | AY1777 | 200 | 25 | |
✈ ✈ | |||||
11:30 | Jyväskylä | AY285 | 200 | 6 | |
✈ ✈ | |||||
11:35 | Warsaw Chopin | AY1143 | 200 | 29 | |
✈ ✈ TP8787 AA9005 | |||||
11:50 | Gothenburg | AY863 | 200 | 30 | |
✈ ✈ | |||||
11:55 | Copenhagen | AY953 | 200 | 26 | |
✈ ✈ QR6771 FI7353 AA8970 | |||||
12:00 | Tallinn | AY1017 | 200 | 5 | |
✈ ✈ | |||||
12:00 | Oslo | AY913 | 200 | 28 | |
✈ ✈ FI7325 BA6075 QR6184 | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 32 | |
✈ ✈ LA5325 | |||||
12:20 | Athens | A3765 | 300 | 17 | |
✈ ✈ | |||||
12:20 | Rovaniemi | AY533 | 200 | 27 | |
✈ ✈ BA6055 HO3226 | |||||
12:30 | Riga | AY1073 | 200 | 9 | |
✈ ✈ | |||||
12:35 | Istanbul | TK1762 | 100 | 42 | |
✈ ✈ 6E4162 AY3301 | |||||
12:35 | Oulu | AY437 | 200 | 23 | |
✈ ✈ HO3214 | |||||
12:35 | Dallas | AY019 | 200 | 46 | |
✈ ✈ IB6450 AA9019 BA6053 | |||||
12:35 | Stockholm Arlanda | AY807 | 200 | 24 | |
✈ ✈ AA9006 QR6770 FI7313 | |||||
12:35 | Kuopio | AY365 | 200 | 8 | |
✈ ✈ HO3209 | |||||
12:40 | Vaasa | AY313 | 200 | 11 | |
✈ ✈ | |||||
12:40 | Munich | LH2461 | 400 | 18 | |
✈ ✈ UA9447 A31524 AC9492 OS7436 | |||||
12:50 | Lisbon | AY1739 | 200 | 22 | |
✈ ✈ TP8356 JL6901 | |||||
13:10 | Malaga | AY1671 | 200 | 21 | |
✈ ✈ JL6857 | |||||
13:35 | Tartu | AY1047 | 200 | 10 | |
✈ ✈ JL9321 TK8287 | |||||
13:35 | Frankfurt | LH849 | 400 | 17 | |
✈ ✈ UA9049 | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
✈ ✈ KQ1168 MH5700 MF9629 GA9519 AZ3820 DL9546 | |||||
14:00 | Vienna | FR9856 | 400 | 8 | |
✈ ✈ | |||||
14:00 | Kemi-Tornio | AY517 | 200 | 9 | |
✈ ✈ HO3254 | |||||
14:00 | Tallinn | AY1019 | 200 | 11 | |
✈ ✈ BA6011 | |||||
14:05 | London Heathrow | AY1335 | 200 | 42 | |
✈ ✈ AA9003 QF3807 JL9373 UL3235 MH9157 CX1412 | |||||
14:05 | Bangkok | AY141 | 200 | 53 | |
✈ ✈ | |||||
14:15 | Pristina | IV7961 | 300 | 47 | |
✈ ✈ | |||||
14:20 | Rovaniemi | D82526 | 400 | 19 | |
✈ ✈ | |||||
14:25 | Stockholm Arlanda | SK711 | 400 | 23B | |
✈ ✈ KL8495 | |||||
14:50 | Larnaca | AY1927 | 200 | 46 | |
✈ ✈ | |||||
15:00 | Reykjavik | FI343 | 300 | 29 | |
✈ ✈ AY6817 | |||||
15:15 | Malaga | D82886 | 400 | ||
✈ ✈ | |||||
15:30 | Riga | BT304 | 400 | ||
✈ ✈ FI7194 | |||||
15:35 | Tallinn | AY1021 | 200 | ||
✈ ✈ AA8971 | |||||
15:35 | Copenhagen | AY955 | 200 | ||
✈ ✈ QR6775 AA8992 | |||||
15:35 | Rome | AY1763 | 200 | ||
✈ ✈ | |||||
15:45 | Istanbul Sabiha Gökçen | PC1311 | 100 | ||
✈ ✈ | |||||
15:50 | Reykjavik | AY993 | 200 | ||
✈ ✈ TK8281 | |||||
15:50 | Rhodos | AY1863 | 200 | ||
✈ ✈ AS7663 | |||||
15:55 | Oulu | AY441 | 200 | ||
✈ ✈ HO3216 BA6040 TK8293 | |||||
16:00 | Rovaniemi | AY535 | 200 | ||
✈ ✈ QR6154 TK8297 AS7687 IB6429 HO3228 BA6057 | |||||
16:00 | London Heathrow | AY1337 | 200 | ||
✈ ✈ BA6033 QF3810 UL3237 CX1414 JL6841 MH9153 | |||||
16:00 | Amsterdam | AY1305 | 200 | ||
✈ ✈ IB6435 TP8346 AS7623 | |||||
16:00 | Los Angeles | AY001 | 100 | 55 | |
✈ ✈ AA8975 BA6000 AS7611 IB6424 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | ||
✈ ✈ CX1437 JL6907 | |||||
16:05 | Copenhagen | SK1713 | 400 | ||
✈ ✈ AF4889 LG1830 KL8551 | |||||
16:05 | Manchester | AY1365 | 200 | ||
✈ ✈ BA6007 JL6839 | |||||
16:10 | Milan Malpensa | AY1755 | 200 | ||
✈ ✈ JL6851 LA5327 TP8359 | |||||
16:10 | Geneva | AY1533 | 200 | ||
✈ ✈ IB6471 JL9379 | |||||
16:10 | Oslo | AY915 | 200 | ||
✈ ✈ BA6069 QR6136 JL6811 AA8990 | |||||
16:15 | Munich | AY1405 | 200 | ||
✈ ✈ AS7651 JL6827 | |||||
16:15 | Vaasa | AY315 | 200 | ||
✈ ✈ QR6149 AS7693 JL6875 TK8289 | |||||
16:15 | Gothenburg | AY865 | 200 | ||
✈ ✈ QR6134 AS7701 AA8994 BA6083 JL6829 | |||||
16:20 | Kuopio | AY369 | 200 | ||
✈ ✈ AS7677 JL9387 TK8279 QR6190 HO3211 IB6426 | |||||
16:20 | Berlin | AY1437 | 200 | ||
✈ ✈ JL8309 AS7665 AA8969 | |||||
16:20 | Vilnius | AY1105 | 200 | ||
✈ ✈ AS7621 IB6434 AA8980 BA6063 | |||||
16:20 | Seattle | AY033 | 100 | ||
✈ ✈ AS7613 AA9023 BA6002 IB6465 | |||||
16:25 | Chicago | AY009 | 100 | ||
✈ ✈ BA6089 AS7615 AA8987 IB6422 | |||||
16:25 | Tromsø | AY945 | 200 | ||
✈ ✈ JL9399 QR6163 | |||||
16:25 | Tallinn | AY1023 | 200 | ||
✈ ✈ AS7689 QR6139 IB6432 BA6013 JL6869 | |||||
16:30 | Zurich | AY1513 | 200 | ||
✈ ✈ JL6845 | |||||
16:30 | Hamburg | AY1425 | 200 | ||
✈ ✈ AS7639 JL6825 | |||||
16:35 | Nice | AY1603 | 200 | ||
✈ ✈ JL9391 | |||||
16:35 | Dusseldorf | AY1395 | 200 | ||
✈ ✈ AS7637 JL6821 | |||||
16:40 | Madrid | AY1661 | 200 | ||
✈ ✈ JL6853 IB6443 LA5324 | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | ||
✈ ✈ TP8343 JL6833 IB6441 | |||||
16:45 | Rhodos | AY1865 | 200 | ||
✈ ✈ | |||||
16:45 | Oulu | AY443 | 200 | ||
✈ ✈ AS7683 IB6427 QR6773 JL6843 HO3244 | |||||
16:45 | Heraklion | AY1881 | 200 | ||
✈ ✈ AS7641 | |||||
16:50 | Chania | AY1859 | 200 | ||
✈ ✈ AS7633 AA8997 | |||||
16:55 | Shanghai | HO1608 | 300 | ||
✈ ✈ MU3943 | |||||
16:55 | Frankfurt | AY1415 | 200 | ||
✈ ✈ AA8972 JL6817 AS7674 LA5321 | |||||
16:55 | Stockholm Arlanda | AY815 | 200 | ||
✈ ✈ AS7625 QR6782 AA8967 JL6905 BA6049 | |||||
17:00 | Stockholm Arlanda | SK719 | 400 | ||
✈ ✈ KL8497 AF4567 LO5434 | |||||
17:05 | Vienna | AY1475 | 200 | ||
✈ ✈ AA9007 JL6837 BA6009 | |||||
17:05 | Joensuu | AY345 | 200 | ||
✈ ✈ QR6164 | |||||
17:05 | London Gatwick | D82770 | 400 | ||
✈ ✈ | |||||
17:05 | Barcelona | AY1653 | 200 | ||
✈ ✈ JL6855 IB6448 | |||||
17:10 | Krakow | AY1163 | 200 | ||
✈ ✈ JL9315 | |||||
17:10 | Doha | AY1981 | 100 | ||
✈ ✈ QR6121 MH4841 | |||||
17:10 | Oslo | DY1191 | 400 | ||
✈ ✈ | |||||
17:15 | New York | AY015 | 100 | ||
✈ ✈ IB6451 AA8985 BA6051 | |||||
17:25 | Alicante | D82912 | 400 | ||
✈ ✈ | |||||
17:25 | Bergamo | D82940 | 400 | ||
✈ ✈ | |||||
17:30 | Seoul | AY041 | 200 | ||
✈ ✈ | |||||
17:35 | Prague | AY1223 | 200 | ||
✈ ✈ AA9021 BA6095 TP8797 JL6835 AS7653 | |||||
17:40 | Paris Charles de Gaulle | AF1071 | 300 | ||
✈ ✈ KQ3344 | |||||
17:45 | Tokyo Narita | AY073 | 200 | ||
✈ ✈ QF8241 JL6800 BA6085 | |||||
17:45 | Warsaw Chopin | AY1145 | 200 | ||
✈ ✈ JL6831 BA6073 AA8995 | |||||
17:45 | Osaka | AY067 | 200 | ||
✈ ✈ JL6908 BA6097 | |||||
17:45 | Karpathos | BIX2058 | 400 | ||
✈ ✈ | |||||
17:50 | Gdansk | AY1173 | 200 | ||
✈ ✈ AA8981 BA6039 JL6861 QR6180 | |||||
18:00 | London Stansted | FR2345 | 400 | ||
✈ ✈ | |||||
18:00 | Kajaani | AY415 | 200 | ||
✈ ✈ QR6172 | |||||
18:00 | Copenhagen | AY959 | 200 | ||
✈ ✈ QR6790 AS7667 JL6815 AA8963 FI7359 BA6023 | |||||
18:05 | Copenhagen | D83159 | 400 | ||
✈ ✈ | |||||
18:10 | Stockholm Arlanda | D82616 | 400 | ||
✈ ✈ | |||||
18:20 | Berlin | AY1435 | 200 | ||
✈ ✈ JL6823 | |||||
18:25 | Tokyo Haneda | JL048 | 400 | ||
✈ ✈ BA4625 AY5073 IB7194 | |||||
18:25 | Amsterdam | KL1254 | 300 | ||
✈ ✈ AR7813 AF3246 MH5674 MF9631 GA9523 | |||||
18:30 | Delhi | AY121 | 200 | ||
✈ ✈ | |||||
18:30 | Tokyo Haneda | AY061 | 200 | ||
✈ ✈ BA6091 JL6876 QF8239 | |||||
18:35 | Gothenburg | AY867 | 200 | ||
✈ ✈ AS7671 QR6162 | |||||
18:55 | Berlin | EW8231 | 400 | ||
✈ ✈ | |||||
19:10 | Budapest | AY1255 | 200 | ||
✈ ✈ JL6859 AA9013 BA6059 | |||||
19:15 | Rovaniemi | AY537 | 200 | ||
✈ ✈ QR6133 AF4628 JL6867 HO3230 | |||||
19:25 | Billund | AY985 | 200 | ||
✈ ✈ AS7629 QR6166 JL9357 | |||||
19:30 | London Heathrow | AY1339 | 200 | ||
✈ ✈ BA6035 QF3806 JL8315 CX1400 | |||||
19:35 | Vilnius | AY1107 | 200 | ||
✈ ✈ JL6873 AS7619 QR6142 | |||||
19:35 | Istanbul | TK1764 | 100 | ||
✈ ✈ AY3303 6E4160 | |||||
19:40 | Oslo | AY917 | 200 | ||
✈ ✈ QR6170 BA6077 | |||||
19:40 | Stockholm Arlanda | SK725 | 400 | ||
✈ ✈ | |||||
19:40 | Munich | LH2465 | 400 | ||
✈ ✈ WY5263 | |||||
19:45 | Warsaw Chopin | AY1147 | 200 | ||
✈ ✈ | |||||
19:50 | Ivalo | AY7009 | 200 | ||
✈ ✈ AF4223 ★ Kittilä | |||||
20:10 | Oulu | AY445 | 200 | ||
✈ ✈ HO3220 AF4224 TK8291 QR6153 | |||||
20:25 | Paris Charles de Gaulle | AY1581 | 200 | ||
✈ ✈ JL9311 CX1404 | |||||
20:35 | Zadar | FR2620 | 400 | ||
✈ ✈ | |||||
20:35 | Stockholm Arlanda | AY819 | 200 | ||
✈ ✈ QR6783 AS7627 | |||||
20:40 | Malaga | AY1675 | 200 | ||
✈ ✈ JL6891 | |||||
20:40 | Riga | AY1077 | 200 | ||
✈ ✈ QR6795 AA8964 AF4629 AS7705 | |||||
21:00 | Copenhagen | SK1717 | 400 | ||
✈ ✈ | |||||
21:05 | London Heathrow | AY1341 | 200 | ||
✈ ✈ BA6087 QF3800 | |||||
21:10 | Mariehamn | AY215 | 200 | ||
✈ ✈ AS7649 | |||||
21:15 | Stockholm Arlanda | D82618 | 400 | ||
✈ ✈ | |||||
21:30 | Antalya | FH852 | 100 | ||
✈ ✈ | |||||
21:45 | Tallinn | AY1031 | 200 | ||
✈ ✈ BA6015 AF4683 | |||||
21:50 | Antalya | AY1941 | 200 | ||
✈ ✈ TK8270 | |||||
22:30 | Copenhagen | AY961 | 200 | ||
✈ ✈ | |||||
23:00 | Kemi-Tornio | AY511 | 200 | ||
✈ ✈ HO3246 | |||||
23:30 | Kokkola-Pietarsaari | AY395 | 200 | ||
✈ ✈ | |||||
23:35 | Joensuu | AY349 | 200 | ||
✈ ✈ | |||||
23:40 | Rovaniemi | AY539 | 200 | ||
✈ ✈ HO3232 QR6144 TK8299 | |||||
23:40 | Jyväskylä | AY289 | 200 | ||
✈ ✈ | |||||
23:55 | Kuopio | AY379 | 200 | ||
✈ ✈ HO3242 TK8283 AF4877 | |||||
23:55 | Tartu | AY1045 | 200 | ||
✈ ✈ AF4630 TK8285 | |||||
23:55 | Stockholm Arlanda | AY825 | 200 | ||
✈ ✈ QR6141 | |||||
23:55 | Oulu | AY449 | 200 | ||
✈ ✈ BA6042 HO3222 | |||||
Departing flights 16th of June 2025 | |||||
00:05 | Vaasa | AY321 | 200 | ||
✈ ✈ AF4664 TK8280 | |||||
00:20 | Tallinn | AY1035 | 200 | ||
✈ ✈ BA6017 AF4229 | |||||
00:25 | Singapore | AY131 | 200 | ||
✈ ✈ QF3874 | |||||
00:35 | Hong Kong | AY099 | 200 | ||
✈ ✈ | |||||
00:45 | Nagoya | AY079 | |||
✈ ✈ JL6804 BA6093 | |||||
✈ Updated 15th of June 2025 at 04:23 ✈ flights 285 ✈ |