| Departing | Destination | Flight | Check-in | Gate |
|---|---|---|---|---|
| Departing flights 23rd of October 2026 | ||||
| 12:20 | Riga | AY1079 | 200 | 6 |
| ✈ Departed IB6854 AF4647 | ||||
| 12:20 | Rovaniemi | AY533 | 200 | 20 |
| ✈ Departed HO3226 AF4639 AA9005 BA6055 | ||||
| 12:20 | Dallas | AY019 | 200 | 44 |
| ✈ Departed BA6053 AA9019 IB6450 | ||||
| 12:25 | Vaasa | AY313 | 200 | 5 |
| ✈ Departed TK8289 AF4642 | ||||
| 12:25 | Athens | A3765 | 300 | 21 |
| ✈ Departed ✈ 12:50 | ||||
| 12:30 | Stockholm Arlanda | AY809 | 200 | 27 |
| ✈ Departed FI7302 IB6430 AA9006 | ||||
| 12:30 | Copenhagen | AY957 | 200 | 18 |
| ✈ Departed AA9020 QR6777 IB6847 | ||||
| 12:35 | Kokkola-Pietarsaari | AY391 | 200 | 9 |
| ✈ Departed ✈ 12:55 HO3263 | ||||
| 12:35 | Oulu | AY437 | 200 | 13 |
| ✈ Departed TK8293 HO3214 AF4645 | ||||
| 12:50 | Munich | VL2461 | 400 | 32 |
| ✈ Departed LH4063 A31823 | ||||
| 12:55 | Jyväskylä | AY285 | 200 | 11 |
| ✈ Departed ✈ 13:00 HO3241 | ||||
| 13:00 | Lisbon | AY1739 | 200 | 29 |
| ✈ Departed TP8356 JL6901 | ||||
| 13:05 | Malaga | AY1671 | 200 | 31D |
| ✈ Departed JL6857 | ||||
| 13:15 | Stockholm Arlanda | AY811 | 200 | 12 |
| ✈ Departed | ||||
| 13:40 | Tallinn | AY7051 | 200 | 8 |
| ✈ Departed ✈ 13:55 | ||||
| 13:45 | Oslo | DY1191 | 400 | 19 |
| ✈ Departed | ||||
| 13:45 | Tallinn | AY1017 | 200 | 34 |
| ✈ Departed | ||||
| 13:50 | Frankfurt | VL849 | 400 | 32 |
| ✈ Departed ✈ 14:05 A31845 LH4117 | ||||
| 13:50 | Tartu | AY1047 | 200 | 9 |
| ✈ Departed ✈ 14:40 JL9321 AF4636 TK8287 | ||||
| 13:50 | Stockholm Arlanda | AY821 | 200 | 31E |
| ✈ Departed | ||||
| 13:55 | Amsterdam | KL1252 | 300 | 20 |
| ✈ Departed ✈ 14:25 6E3345 | ||||
| 14:05 | London Heathrow | AY1335 | 200 | 44 |
| ✈ Departed QF3807 BA6079 MH9157 CX1412 AA9003 UL3235 | ||||
| 14:15 | Bangkok | AY141 | 200 | 48 |
| ✈ Departed ✈ 14:25 | ||||
| 14:20 | Tallinn | AY1025 | 200 | 10 |
| ✈ Departed IB6473 QR6140 | ||||
| 14:25 | Stockholm Arlanda | SK711 | 400 | 11 |
| ✈ Departed AF4885 KL8465 | ||||
| 14:30 | Oulu | AY439 | 200 | 13 |
| ✈ Departed HO3207 | ||||
| 15:00 | Reykjavik | FI343 | 300 | 35 |
| ✈ Departed AY6817 EK3367 | ||||
| 15:15 | Tallinn | AY1023 | 200 | 6 |
| ✈ Departed AS7689 IB6432 QR6139 BA6013 AA8971 | ||||
| 15:30 | Vaasa | AY315 | 200 | 9 |
| ✈ Departed ✈ 15:50 QR6149 AS7693 | ||||
| 15:35 | Rome | AY1763 | 200 | 14 |
| ✈ Departed | ||||
| 15:35 | Copenhagen | AY959 | 200 | 31E |
| ✈ Departed ✈ 15:45 QR6790 IB6849 BA6023 JL6815 AA8963 AS7667 | ||||
| 15:40 | Riga | BT304 | 400 | 18 |
| ✈ Departed ✈ 15:50 EK3518 FI7194 | ||||
| 15:40 | Stockholm Arlanda | D82614 | 400 | 31D |
| ✈ Departed | ||||
| 15:45 | Istanbul Sabiha Gökçen | PC1312 | 400 | 51A |
| ✈ Departed ✈ 16:10 | ||||
| 15:45 | Rhodos | AY1863 | 200 | 25 |
| ✈ Departed ✈ 16:10 AS7663 | ||||
| 15:45 | Tallinn | AY1019 | 200 | 5 |
| ✈ Departed ✈ 15:55 BA6011 IB6456 | ||||
| 15:50 | Chania | AY1859 | 200 | 21 |
| ✈ Departed ✈ 15:55 AA8997 AS7633 | ||||
| 15:50 | Reykjavik | AY993 | 200 | 26 |
| ✈ Departed ✈ 16:00 QR6793 TK8281 | ||||
| 15:50 | Gazipasa | AY1933 | 200 | 51B |
| ✈ Departed ✈ 16:00 TK8274 | ||||
| 15:55 | Oulu | AY441 | 200 | 32 |
| ✈ Departed ✈ 16:05 QR6193 BA6040 HO3216 | ||||
| 15:55 | Nice | AY1603 | 200 | 15 |
| ✈ Departed ✈ 16:10 JL9391 | ||||
| 15:55 | Vilnius | AY1105 | 200 | 23B |
| ✈ Departed ✈ 16:10 BA6063 QR6194 IB6434 AA8980 AS7621 | ||||
| 15:55 | Stockholm Arlanda | AY813 | 200 | 19 |
| ✈ Departed ✈ 16:50 AA8974 BA6043 QR6784 | ||||
| 16:00 | London Heathrow | AY1337 | 200 | 46 |
| ✈ Departed ✈ 16:10 JL6841 MH9153 CX1414 BA6033 QF3810 UL3237 | ||||
| 16:00 | Copenhagen | SK1713 | 400 | 17 |
| ✈ Departed ✈ 16:40 KL8431 AF4889 | ||||
| 16:00 | Rovaniemi | AY535 | 200 | 27 |
| ✈ Departed ✈ 16:20 QF8969 QR6154 IB6429 HO3228 AS7687 BA6057 | ||||
| 16:05 | Geneva | AY1533 | 200 | 36 |
| ✈ Departed IB6471 JL9379 | ||||
| 16:05 | Manchester | AY1365 | 200 | 51C |
| ✈ Departed ✈ 16:15 BA6007 JL6839 | ||||
| 16:05 | Riga | AY1075 | 200 | 11 |
| ✈ Departed ✈ 16:10 BA6028 JL6871 AS7685 AA8978 IB6853 QR6130 | ||||
| 16:10 | Oslo | AY915 | 200 | 16 |
| ✈ Departed BA6069 IB6841 JL6811 QR6136 | ||||
| 16:10 | Paris Charles de Gaulle | AY1577 | 200 | 36A |
| ✈ Departed CX1437 JL6907 | ||||
| 16:10 | Milan Malpensa | AY1755 | 200 | 34A |
| ✈ Departed TP8359 LA5327 JL6851 | ||||
| 16:15 | Gothenburg | AY865 | 200 | 31B |
| ✈ Departed AA8994 AS7701 IB6837 JL6829 BA6083 QR6134 | ||||
| 16:15 | Munich | AY1405 | 200 | 20 |
| ✈ Departed ✈ 16:25 AS7651 JL6827 | ||||
| 16:15 | Kuopio | AY369 | 200 | 8 |
| ✈ Departed JL9387 AS7677 TK8279 QR6190 HO3211 IB6426 | ||||
| 16:20 | Budapest | AY1255 | 200 | 24 |
| ✈ Departed ✈ 16:30 BA6059 JL6859 IB6867 | ||||
| 16:20 | Dubai | EK168 | 100 | 54 |
| ✈ Departed FI6068 QF8790 | ||||
| 16:25 | Chicago | AY009 | 200 | 47 |
| ✈ Departed AA8987 BA6089 IB6422 AS7615 | ||||
| 16:25 | Tallinn | AY1021 | 200 | 9 |
| ✈ Departed ✈ 17:20 JL6869 IB6457 | ||||
| 16:30 | Zurich | AY1513 | 200 | 34 |
| ✈ Departed JL6845 | ||||
| 16:30 | Hamburg | AY1425 | 200 | 28 |
| ✈ Departed JL6825 AS7639 | ||||
| 16:30 | Edinburgh | AY1373 | 200 | 51D |
| ✈ Departed JL6895 BA6021 | ||||
| 16:30 | Tromsø | AY945 | 200 | 10 |
| ✈ Departed ✈ 16:40 JL9399 QR6163 BA6060 AS7655 | ||||
| 16:35 | Split | AY1843 | 200 | 23A |
| ✈ Departed JL9327 | ||||
| 16:35 | Naples | AY1793 | 200 | 23 |
| ✈ Departed JL9319 | ||||
| 16:35 | Dusseldorf | AY1395 | 200 | 35 |
| ✈ Departed ✈ 16:50 AS7637 JL6821 | ||||
| 16:35 | Malaga | D82886 | 400 | 31D |
| ✈ Departed | ||||
| 16:40 | Shanghai | HO1608 | 300 | 43 |
| ✈ Departed | ||||
| 16:40 | Madrid | AY1661 | 200 | 13 |
| ✈ Departed LA5324 JL6853 IB6443 | ||||
| 16:40 | Amsterdam | AY1305 | 200 | 31E |
| ✈ Departed AS7623 JL6803 TP8346 IB6435 | ||||
| 16:45 | Savonlinna | RP655 | 400 | 17A |
| ✈ Departed | ||||
| 16:45 | Brussels Zaventem | AY1545 | 200 | 29 |
| ✈ Departed IB6441 TP8343 JL6833 | ||||
| 16:50 | Oulu | AY443 | 200 | 22 |
| ✈ Departed ✈ 17:00 AS7683 QR6773 JL6843 IB6427 HO3244 | ||||
| 16:55 | Vienna | AY1475 | 200 | 31C |
| ✈ Departed BA6009 IB6869 JL6837 | ||||
| 16:55 | Stockholm Arlanda | AY815 | 200 | 14 |
| ✈ Departed BA6049 AS7625 AA8967 JL6905 QR6782 | ||||
| 16:55 | Frankfurt | AY1415 | 200 | 18 |
| ✈ Departed ✈ 17:35 LA5321 AS7674 IB6467 AA8972 JL6817 | ||||
| 17:00 | Joensuu | AY345 | 200 | 6 |
| ✈ Departed ✈ 17:05 HO3262 QR6164 | ||||
| 17:05 | Barcelona | AY1653 | 200 | 12 |
| ✈ Departed IB6448 JL6855 | ||||
| 17:10 | Kokkola-Pietarsaari | AY393 | 200 | 8 |
| ✈ Departed ✈ 17:20 QR6124 | ||||
| 17:10 | Krakow | AY1163 | 200 | 26 |
| ✈ Departed ✈ 17:20 JL9315 IB6861 AS7647 | ||||
| 17:15 | New York | AY015 | 200 | 53 |
| ✈ Departed ✈ 17:35 BA6051 IB6451 AA8985 | ||||
| 17:15 | Doha | QR302 | 400 | 44 |
| ✈ Departed ✈ 17:15 VA6334 WB1668 IB7058 MH4113 | ||||
| 17:20 | Warsaw Chopin | AY1145 | 200 | 31D |
| ✈ Departed JL6831 IB6859 AA8995 AS7695 BA6073 | ||||
| 17:30 | Seoul | AY041 | 200 | 45A |
| ✈ Departed | ||||
| 17:30 | Bucharest | D82862 | 400 | 19 |
| ✈ Departed ✈ 17:45 | ||||
| 17:35 | Prague | AY1225 | 200 | 25 |
| ✈ Departed JL7074 IB6865 AA9021 | ||||
| 17:40 | Split | D82846 | 400 | 21 |
| ✈ Departed | ||||
| 17:40 | Kajaani | AY415 | 200 | 10 |
| ✈ Departed ✈ 18:15 QR6172 | ||||
| 17:40 | Paris Charles de Gaulle | AF1071 | 300 | 20 |
| ✈ Departed ✈ 19:00 AM5843 KQ3344 | ||||
| 17:45 | Osaka | AY067 | 200 | 55 |
| ✈ Departed JL6908 BA6097 | ||||
| 17:45 | Pori | RP695 | 400 | 17A |
| ✈ Departed W25695 | ||||
| 17:45 | Tokyo Narita | AY073 | 200 | 48 |
| ✈ Departed ✈ 17:55 BA6085 QF8241 JL6800 | ||||
| 17:55 | Tokyo Haneda | JL048 | 100 | 52 |
| ✈ Departed BA4625 IB7194 AY5073 | ||||
| 18:00 | Copenhagen | AY961 | 200 | 27 |
| ✈ Departed IB6845 AA8992 QR6785 JL6865 | ||||
| 18:00 | Frankfurt | VL851 | 400 | 29 |
| ✈ Departed LH4119 A31835 | ||||
| 18:20 | Berlin | AY1437 | 200 | 34A |
| ✈ Departed AA8968 AS7665 JL8309 | ||||
| 18:25 | Amsterdam | KL1254 | 300 | 17 |
| ✈ Departed MF9631 AM6582 6E3346 AF3246 AR7813 MH5674 | ||||
| 18:30 | Kemi-Tornio | AY519 | 200 | 11 |
| ✈ Departed ✈ 19:00 HO3256 QR6129 | ||||
| 18:30 | Delhi | AY121 | 200 | 42 |
| ✈ Departed | ||||
| 18:30 | Tokyo Haneda | AY061 | 200 | 40 |
| ✈ Departed BA6091 QF8239 JL6876 | ||||
| 18:35 | London Stansted | FR2345 | 400 | 46 |
| ✈ Departed ✈ 19:10 | ||||
| 18:35 | Vaasa | AY317 | 200 | 23B |
| ✈ Departed QR6123 JL6875 AF4225 ★ Umeå | ||||
| 19:00 | Rovaniemi | D82526 | 400 | 21 |
| ✈ Departed | ||||
| 19:10 | Gdansk | AY1173 | 200 | 9 |
| ✈ Departed AS7635 BA6039 IB6862 AA8981 JL6861 QR6180 | ||||
| 19:20 | Oslo | AY917 | 200 | 14 |
| ✈ Departed ✈ 19:35 BA6077 QR6170 AA8982 AS7681 | ||||
| 19:30 | Vilnius | AY1107 | 200 | 8 |
| ✈ Departed QR6142 AS7619 IB6462 JL6873 | ||||
| 19:30 | London Heathrow | AY1339 | 200 | 44 |
| ✈ Departed ✈ 20:30 QF3806 JL8315 BA6035 CX1400 | ||||
| 19:40 | Munich | LH2465 | 400 | 29 |
| ✈ Departed | ||||
| 19:40 | Istanbul | TK1764 | 100 | 47 |
| ✈ Departed 3U7320 MS9710 6E4160 TG7575 AY3303 | ||||
| 19:45 | Gothenburg | AY867 | 200 | 13 |
| ✈ Departed AS7671 QR6162 | ||||
| 20:00 | Riga | AY1077 | 200 | 11 |
| ✈ Departed AF4629 IB6851 AS7705 QR6795 | ||||
| 20:00 | Stockholm Arlanda | D82618 | 400 | 19 |
| ✈ Departed | ||||
| 20:25 | Tallinn | AY1027 | 200 | 10 |
| ✈ Departed QR6192 AS7691 AF4220 | ||||
| 20:30 | Stockholm Arlanda | AY819 | 200 | 12 |
| ✈ Departed AS7627 | ||||
| 20:30 | Malaga | AY1675 | 200 | 30 |
| ✈ Departed JL6891 | ||||
| 20:30 | Paris Charles de Gaulle | AY1581 | 200 | 16 |
| ✈ Departed JL9311 CX1404 | ||||
| 20:30 | Oulu | AY445 | 200 | 17 |
| ✈ Departed AS7703 TK8291 AF4224 HO3220 | ||||
| 21:05 | Copenhagen | SK1717 | 400 | 21 |
| ✈ Departed | ||||
| 21:10 | Mariehamn | AY215 | 200 | 11 |
| ✈ Departed ✈ 21:35 AS7649 QR6141 | ||||
| 21:20 | Riga | BT308 | 400 | 18 |
| ✈ Departed ✈ 21:35 EK3500 | ||||
| 21:55 | Antalya | AY1943 | 200 | 42 |
| ✈ Departed TK8272 | ||||
| 22:00 | Berlin | EW8231 | 400 | 12 |
| ✈ Departed | ||||
| 22:15 | Warsaw Modlin | FR8908 | 400 | 8 |
| ✈ Departed | ||||
| 22:20 | Tallinn | AY1031 | 200 | 10 |
| ✈ Departed BA6015 | ||||
| 23:20 | Rovaniemi | AY539 | 200 | 31D |
| ✈ Gate closed ✈ 00:10 AS7707 HO3232 AA8964 TK8299 AF4627 | ||||
| 23:40 | Jyväskylä | AY289 | 200 | 10 |
| ✈ Gate closed ✈ 00:00 | ||||
| 23:55 | Tartu | AY1045 | 200 | 8 |
| ✈ Departed ✈ 00:05 AF4630 TK8285 | ||||
| 23:55 | Kuopio | AY379 | 200 | 11 |
| ✈ Gate closed ✈ 00:15 TK8283 AF4877 | ||||
| 23:55 | Oulu | AY449 | 200 | 25 |
| ✈ Gate closed ✈ 00:30 BA6042 HO3222 | ||||
| Departing flights 24th of October 2026 | ||||
| 00:05 | Vaasa | AY321 | 200 | 9 |
| ✈ Gate closed ✈ 00:20 TP5650 TK8280 | ||||
| 00:10 | Osaka | AY069 | 200 | 44 |
| ✈ Gate closed BA6087 JL8300 | ||||
| 00:20 | Tallinn | AY1035 | 200 | 29 |
| ✈ Gate closed BA6017 | ||||
| 00:30 | Singapore | AY131 | 200 | 46 |
| ✈ Final call QF3874 | ||||
| 00:35 | Hong Kong | AY099 | 200 | 42 |
| ✈ Go to gate ✈ 00:55 | ||||
| 05:30 | Tallinn | AY7051 | 200 | 5 |
| 05:45 | Oulu | AY431 | 200 | 30 |
| JL9363 HO3203 | ||||
| 06:00 | Malaga | AY1671 | 200 | 25 |
| JL6857 | ||||
| 06:00 | Palma de Mallorca | D82890 | 400 | 19 |
| 06:00 | Munich | LH2467 | 400 | 29 |
NH5440 UA9099 OS7428 AC9031 AZ4797 EY6077 | ||||
| 06:00 | Chania | AY1855 | 200 | 35 |
| 06:00 | Kos | AY1879 | 200 | 13 |
| 06:05 | Malaga | D82886 | 400 | 17 |
| 06:10 | Rhodos | AY1861 | 200 | 24 |
| 06:10 | Copenhagen | SK1705 | 400 | 20 |
A33349 KL8427 AF4888 VN4061 SQ2622 DL7653 | ||||
| 06:10 | Athens | D82962 | 400 | 21 |
| 06:20 | Valencia | AY1703 | 200 | 26 |
| IB6830 JL8311 | ||||
| 06:30 | Split | D82844 | 400 | 31D |
| 06:40 | Stockholm Arlanda | AY801 | 200 | 23B |
| QR6187 JL6897 | ||||
| 06:45 | Prague | AY1221 | 200 | 36 |
| JL9335 TP8785 | ||||
| 06:45 | Frankfurt | VL853 | 400 | 28 |
| A31837 LH4121 UA9551 | ||||
| 06:50 | Tivat | D82828 | 400 | 43 |
| 06:50 | Hamburg | AY1421 | 200 | 34A |
| JL9345 | ||||
| 07:00 | Amsterdam | KL1248 | 300 | 18 |
| UX3794 6E3344 SV6335 | ||||
| 07:00 | Kittilä | AY571 | 200 | 11 |
| QF8971 TP5656 | ||||
| 07:00 | Riga | AY1071 | 200 | 5 |
| JL9337 | ||||
| 07:05 | Berlin | AY1431 | 200 | 36A |
| JL6899 QF8959 | ||||
| 07:05 | Rovaniemi | AY531 | 200 | 34 |
| HO3224 QF8965 JL9365 | ||||
| 07:05 | Ljubljana | AY1201 | 200 | 31E |
| 07:10 | Tallinn | AY1013 | 200 | 6 |
| JL9301 | ||||
| 07:10 | Reykjavik | AY991 | 200 | 14 |
| BA6046 JL6893 QF8963 | ||||
| 07:10 | Krakow | AY1161 | 200 | 13 |
| JL9313 | ||||
| 07:15 | Gothenburg | AY861 | 200 | 30 |
| BA6081 JL9367 | ||||
| 07:15 | Trondheim | AY947 | 200 | 8 |
| JL9393 | ||||
| 07:15 | Stockholm Arlanda | AY803 | 200 | 32 |
| JL6813 | ||||
| 07:15 | Thessaloniki | AY1897 | 200 | 12 |
| JL9397 | ||||
| 07:20 | Rome | AY1761 | 200 | 29 |
| JL6849 CX1406 | ||||
| 07:20 | Palma de Mallorca | AY1711 | 200 | 35 |
| JL9323 | ||||
| 07:25 | Rovaniemi | AY541 | 200 | 9 |
| QF8967 ★ Tromsø | ||||
| 07:25 | Oslo | AY911 | 200 | 24 |
| BA6071 QR6145 JL9359 | ||||
| 07:25 | Copenhagen | AY953 | 200 | 22 |
| FI7353 QR6771 | ||||
| 07:25 | Gdansk | AY1175 | 200 | 10 |
| 07:30 | Verona | AY1801 | 200 | 31C |
| JL9310 | ||||
| 07:30 | Dubrovnik | AY1831 | 200 | 27 |
| JL6883 | ||||
| 07:30 | Gran Canaria | AY1721 | 200 | 31D |
| 07:30 | Warsaw Chopin | AY1141 | 200 | 26 |
| JL9353 | ||||
| 07:30 | Milan Malpensa | AY1751 | 200 | 17 |
| JL9329 TP8354 CX1460 | ||||
| 07:35 | Paris Charles de Gaulle | AY1571 | 200 | 15 |
| JL6887 CX1422 MH9158 | ||||
| 07:40 | Frankfurt | AY1411 | 200 | 16 |
| CX1420 JL6879 IB6436 | ||||
| 07:40 | Vilnius | AY1101 | 200 | 23A |
| JL9347 | ||||
| 07:40 | Brussels Zaventem | AY1541 | 200 | 23B |
| JL9355 CX1421 IB6439 TP8341 | ||||
| 07:55 | Zurich | AY1511 | 200 | 23 |
| CX1492 TP8353 JL9351 | ||||
| 08:00 | Geneva | AY1531 | 200 | 25 |
| JL9309 IB6437 TP8349 | ||||
| 08:00 | London Heathrow | AY1331 | 200 | 45A |
UL3200 MH9151 BA6031 CX1410 QF3802 JL9331 | ||||
| 08:00 | Munich | AY1401 | 200 | 19 |
| CX1401 JL9341 | ||||
| 08:05 | Stockholm Arlanda | AY805 | 200 | 20 |
| JL8317 ★ Bergen | ||||
| 08:05 | Ivalo | AY611 | 200 | 20A |
| HO3259 JL8305 ★ Kirkenes | ||||
| 08:10 | Amsterdam | AY1301 | 200 | 31E |
| IB6469 CX1430 TP8344 JL6903 | ||||
| 08:15 | Gran Canaria | DK1326 | 400 | 21 |
| 08:20 | Manchester | AY1361 | 200 | 52 |
| JL9333 BA6003 CX1480 | ||||
| 08:55 | Riga | AY1073 | 200 | 31C |
| 09:00 | Riga | BT302 | 400 | 18 |
| FB1459 | ||||
| 09:05 | Dusseldorf | AY1393 | 200 | 28 |
| JL9395 | ||||
| 09:05 | Split | AY1841 | 200 | 31D |
| JL9325 | ||||
| 09:10 | Oulu | AY435 | 200 | 30 |
| HO3212 JL9343 | ||||
| 09:10 | Tallinn | AY1015 | 200 | 11 |
| 09:25 | Vienna | AY1471 | 200 | 29 |
| BA6072 JL9349 | ||||
| 09:40 | Prague | AY1223 | 200 | 26 |
| JL6835 TP8797 | ||||
| 09:50 | Doha | QR304 | 400 | 44 |
UL3125 IB7060 WB1670 VA6372 MH4111 | ||||
| 10:00 | Budapest | AY1251 | 200 | 15 |
| JL9303 | ||||
| 10:05 | Stockholm Arlanda | SK705 | 400 | 23B |
| A33376 KL8463 AF4884 | ||||
| 10:45 | Hamburg | AY1423 | 200 | 12 |
| 11:00 | Copenhagen | AY955 | 200 | 13 |
| QR6775 TP8789 | ||||
| 11:15 | Copenhagen | SK1707 | 400 | 21 |
| DL7628 KL8429 | ||||
| 11:20 | Vilnius | AY1103 | 200 | 9 |
| IB6453 | ||||
| 11:25 | Kuusamo | AY489 | 200 | 10 |
| 11:35 | Warsaw Chopin | AY1143 | 200 | 15 |
| TP8787 | ||||
| 11:40 | Oslo | AY913 | 200 | 16 |
| BA6075 FI7325 | ||||
| 11:45 | Gothenburg | AY863 | 200 | 19 |
| IB6835 | ||||
| 11:55 | London Stansted | FR2345 | 400 | 44 |
| 12:05 | Berlin | AY1433 | 200 | 29 |
| TP8793 AA8976 | ||||
| 12:05 | Kuopio | AY365 | 200 | 5 |
| HO3209 AF4641 | ||||
| 12:05 | Istanbul | TK1762 | 100 | 52 |
AY3301 6E4162 TG7574 3U7318 WB1314 MS9708 | ||||
| 12:15 | Paris Charles de Gaulle | AY1575 | 200 | 28 |
| LA5325 | ||||
| 12:20 | Riga | AY1079 | 200 | 11 |
| AF4647 IB6854 | ||||
| 12:20 | Dallas | AY019 | 200 | 46 |
| BA6053 AA9019 IB6450 | ||||
| 12:20 | Rovaniemi | AY533 | 200 | 30 |
| AA9005 BA6055 HO3226 AF4639 | ||||
| 12:25 | Vaasa | AY313 | 200 | 6 |
| AF4642 TK8289 | ||||
| 12:30 | Copenhagen | AY957 | 200 | 26 |
| AA9020 IB6847 QR6777 | ||||
| 12:30 | Stockholm Arlanda | AY809 | 200 | 27 |
| FI7302 IB6430 AA9006 | ||||
| 12:35 | Oulu | AY437 | 200 | 20 |
| TK8293 HO3214 AF4645 | ||||
| 12:45 | Tallinn | AY1017 | 200 | 9 |
| AF4640 | ||||
| 12:45 | Vilnius | AY1109 | 200 | 21 |
| IB6464 | ||||
| 12:50 | Munich | VL2461 | 400 | 32 |
| LH4063 A31823 | ||||
| 13:00 | Lisbon | AY1739 | 200 | 31D |
| TP8356 JL6901 | ||||
| 13:00 | Vienna | FR9856 | 400 | 8 |
| 13:40 | Tallinn | AY7053 | 200 | 31E |
| 13:55 | Frankfurt | VL849 | 400 | 32 |
| A31845 LH4117 | ||||
| 13:55 | Amsterdam | KL1252 | 300 | 20 |
| 6E3345 | ||||
| 14:05 | London Heathrow | AY1335 | 200 | 44 |
AA9003 CX1412 BA6079 UL3235 QF3807 MH9157 | ||||
| 14:15 | Bangkok | AY141 | 200 | 54 |
| 14:20 | Pristina | D82826 | 400 | |
| 14:40 | Tallinn | AY1019 | 200 | 9 |
| IB6456 BA6011 | ||||
| 15:00 | Reykjavik | FI343 | 300 | |
| AY6817 EK3367 | ||||
| 15:05 | Alicante | D82910 | 400 | |
| 15:05 | Malta | D82948 | 400 | |
| 15:10 | Stockholm Arlanda | SK709 | 400 | |
| AF4886 LO5434 KL8593 | ||||
| 15:15 | Tallinn | AY1023 | 200 | 11 |
IB6432 BA6013 QR6139 AS7689 AA8971 | ||||
| 15:35 | Rome | AY1763 | 200 | |
| 15:40 | Stockholm Arlanda | D82614 | 400 | |
| 15:45 | Rhodos | AY1863 | 200 | |
| AS7663 | ||||
| 15:45 | Istanbul Sabiha Gökçen | PC1312 | 400 | |
| 15:50 | Kuopio | AY369 | 200 | |
TK8279 QR6190 HO3211 JL9387 IB6426 AS7677 | ||||
| 15:50 | Chania | AY1859 | 200 | |
| AS7633 AA8997 | ||||
| 15:50 | Gazipasa | AY1935 | 200 | |
| TK8274 | ||||
| 15:55 | Nice | AY1603 | 200 | |
| JL9391 | ||||
| 15:55 | Oulu | AY441 | 200 | |
| HO3216 QR6193 BA6040 | ||||
| 15:55 | Vaasa | AY315 | 200 | |
| QR6149 AS7693 | ||||
| 15:55 | Kuusamo | AY487 | 200 | |
| AS7645 HO3267 QR6197 AF4866 | ||||
| 16:00 | Rovaniemi | AY535 | 200 | |
QF8969 AA8969 TK8297 BA6057 AS7687 HO3228 | ||||
| 16:00 | London Heathrow | AY1337 | 200 | |
UL3237 QF3810 BA6033 CX1414 JL6841 MH9153 | ||||
| 16:05 | Dublin | AY1385 | 200 | |
| JL6881 | ||||
| 16:05 | Geneva | AY1533 | 200 | |
| TP8342 JL9379 | ||||
| 16:05 | Manchester | AY1365 | 200 | |
| BA6007 JL6839 | ||||
| 16:10 | Milan Malpensa | AY1755 | 200 | |
| LA5327 JL6851 | ||||
| 16:10 | Oslo | AY915 | 200 | |
AS7679 QR6136 IB6841 AA8990 BA6069 JL6811 | ||||
| 16:10 | Paris Charles de Gaulle | AY1577 | 200 | |
| JL6907 CX1437 | ||||
| 16:15 | Munich | AY1405 | 200 | |
| JL6827 AS7651 | ||||
| 16:15 | Vilnius | AY1105 | 200 | |
BA6063 AS7621 IB6434 AA8980 QR6194 | ||||
| 16:15 | Antalya | AY1941 | 200 | |
| TK8270 | ||||
| 16:15 | Gothenburg | AY865 | 200 | |
BA6083 JL6829 IB6837 AS7701 QR6134 AA8994 | ||||
| 16:20 | Berlin | AY1435 | 200 | |
| JL6823 QF8960 AA9008 | ||||
| 16:20 | Budapest | AY1255 | 200 | |
| BA6059 JL6859 IB6867 | ||||
| 16:20 | Dubai | EK168 | 100 | |
| FI6068 QF8790 | ||||
| 16:25 | Tallinn | AY1021 | 200 | |
| IB6457 JL6869 | ||||
| 16:25 | Stockholm Arlanda | AY927 | 200 | |
| AA8967 ★ Stavanger | ||||
| 16:25 | Chicago | AY009 | 200 | 45A |
| IB6422 AS7615 AA8987 BA6089 | ||||
| 16:25 | Ivalo | AY613 | 200 | 10 |
| AF4646 HO3283 QR6146 AA8974 ★ Kirkenes | ||||
| 16:30 | Edinburgh | AY1373 | 200 | |
| JL6895 BA6021 | ||||
| 16:30 | Venice | AY1783 | 200 | |
| JL6889 | ||||
| 16:30 | Bergen | AY923 | 200 | |
QR6157 JL8303 BA6074 AS7699 IB6843 | ||||
| 16:30 | Zurich | AY1513 | 200 | |
| JL6845 | ||||
| 16:30 | Hamburg | AY1425 | 200 | |
| AS7639 JL6825 | ||||
| 16:35 | Dusseldorf | AY1395 | 200 | |
| JL6821 AS7637 | ||||
| 16:40 | Riga | AY1075 | 200 | |
AS7685 AA8978 BA6028 JL6871 QR6130 IB6853 | ||||
| 16:40 | Madrid | AY1661 | 200 | |
| LA5324 IB6443 JL6853 | ||||
| 16:40 | Amsterdam | AY1305 | 200 | |
| TP8346 AS7623 IB6435 JL6803 | ||||
| 16:45 | Shanghai | HO1608 | 300 | |
| MU3943 | ||||
| 16:45 | Brussels Zaventem | AY1545 | 200 | |
| TP8343 JL6833 IB6441 | ||||
| 16:50 | Oulu | AY443 | 200 | |
IB6427 HO3244 AS7683 JL6843 QR6773 | ||||
| 16:55 | Stockholm Arlanda | AY815 | 200 | |
