Departing | Destination | Flight | Gate | ||
---|---|---|---|---|---|
Departing flights 11th of July 2025 | |||||
23:40 | Rovaniemi | AY539 | 200 | 23B | |
✈ Departed ✈ 00:10 TK8299 QR6144 | |||||
23:55 | Kuopio | AY379 | 200 | 10 | |
✈ Departed ✈ 00:10 TK8283 AF4877 | |||||
23:55 | Oulu | AY449 | 200 | 28 | |
✈ Departed ✈ 00:10 BA6042 | |||||
Departing flights 12th of July 2025 | |||||
00:05 | Vaasa | AY321 | 200 | 9 | |
✈ Departed ✈ 00:35 AF4664 TK8280 | |||||
00:20 | Tallinn | AY1035 | 200 | 11 | |
✈ Departed ✈ 01:00 BA6017 AF4229 | |||||
00:25 | Singapore | AY131 | 200 | 53 | |
✈ Departed ✈ QF3874 FJ5984 | |||||
00:35 | Hong Kong | AY099 | 200 | 54 | |
✈ Departed ✈ | |||||
00:50 | Shanghai | AY087 | 200 | 45A | |
✈ Departed ✈ HO3202 | |||||
05:35 | Riga | BT326 | 400 | 29 | |
✈ Departed ✈ | |||||
06:00 | Palma de Mallorca | D82890 | 400 | 28 | |
✈ Departed ✈ | |||||
06:00 | Malaga | AY1671 | 200 | 35 | |
✈ Departed ✈ JL6857 | |||||
06:00 | Chania | AY1855 | 200 | 21 | |
✈ Departed ✈ | |||||
06:00 | Billund | AY985 | 200 | 23B | |
✈ Departed ✈ QR6166 JL9357 | |||||
06:00 | Tallinn | AY1011 | 200 | 31E | |
✈ Departed ✈ JL9317 | |||||
06:05 | Munich | LH2467 | 400 | 30 | |
✈ Departed ✈ EY4185 OS7428 A31469 NH5440 UA9099 AZ4797 | |||||
06:10 | Kos | AY2057 | 200 | 12 | |
✈ Departed ✈ | |||||
06:10 | Frankfurt | LH855 | 400 | 32 | |
✈ Departed ✈ UA9047 WY5267 | |||||
06:15 | Pisa | D82942 | 400 | 16 | |
✈ Departed ✈ | |||||
06:20 | Rhodos | AY1861 | 200 | 13 | |
✈ Departed ✈ | |||||
06:20 | Prague | AY1227 | 200 | 26 | |
✈ Departed ✈ BA6067 JL9335 | |||||
06:25 | Santorini | AY1887 | 200 | 27 | |
✈ Departed ✈ | |||||
06:30 | Split | D82844 | 400 | 17 | |
✈ Departed ✈ | |||||
06:35 | Tromsø | AY937 | 200 | 8 | |
✈ Departed ✈ JL9397 | |||||
06:40 | Hamburg | AY1421 | 200 | 31D | |
✈ Departed ✈ JL9345 | |||||
06:45 | Tivat | D82828 | 400 | 44 | |
✈ Departed ✈ | |||||
07:00 | Oulu | AY435 | 200 | 24 | |
✈ Departed ✈ JL9343 AF4663 HO3212 | |||||
07:00 | Amsterdam | KL1248 | 300 | 18 | |
✈ Departed ✈ UX3794 WS5254 | |||||
07:00 | Kittilä | AY571 | 200 | 11 | |
✈ Departed ✈ AF4626 | |||||
07:00 | Corfu | AY2081 | 200 | 36A | |
✈ Departed ✈ | |||||
07:05 | Berlin | AY1431 | 200 | 34 | |
✈ Departed ✈ JL6899 | |||||
07:05 | Paris Charles de Gaulle | AF1177 | 300 | 15 | |
✈ Departed ✈ DL8506 KQ3343 WS5177 | |||||
07:05 | Ljubljana | AY1201 | 200 | 20 | |
✈ Departed ✈ | |||||
07:10 | Gothenburg | AY861 | 200 | 36 | |
✈ Departed ✈ BA6081 JL9367 | |||||
07:10 | Krakow | AY1161 | 200 | 23B | |
✈ Departed ✈ JL9313 | |||||
07:20 | Rome | AY1761 | 200 | 25 | |
✈ Departed ✈ CX1406 JL6849 | |||||
07:20 | Reykjavik | AY991 | 200 | 19 | |
✈ Departed ✈ JL6893 BA6046 | |||||
07:20 | Joensuu | AY341 | 200 | 10 | |
✈ Departed ✈ | |||||
07:20 | Riga | AY1071 | 200 | 31E | |
✈ Departed ✈ AF4219 JL9337 | |||||
07:25 | Copenhagen | AY951 | 200 | 14 | |
✈ Departed ✈ JL6885 TP8789 QR6787 | |||||
07:25 | Stockholm Arlanda | AY801 | 200 | 23 | |
✈ Departed ✈ QR6187 JL6897 | |||||
07:25 | Rovaniemi | AY531 | 200 | 12 | |
✈ Departed ✈ JL9365 HO3224 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | 31C | |
✈ Departed ✈ TP8798 JL9353 | |||||
07:30 | Verona | AY1801 | 200 | 34A | |
✈ Departed ✈ | |||||
07:30 | Oslo | AY911 | 200 | 29 | |
✈ Departed ✈ JL9359 BA6071 QR6145 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | 22 | |
✈ Departed ✈ AA9009 JL6887 | |||||
07:35 | Pristina | D82826 | 400 | 47 | |
✈ Departed ✈ | |||||
07:35 | Vilnius | AY1101 | 200 | 9 | |
✈ Departed ✈ JL9347 | |||||
07:35 | Visby | AY881 | 200 | 6 | |
✈ Departed ✈ AS7659 | |||||
07:35 | Dubrovnik | AY1831 | 200 | 26 | |
✈ Departed ✈ JL6883 | |||||
07:40 | Frankfurt | AY1411 | 200 | 23A | |
✈ Departed ✈ JL6879 VN3697 AA9011 CX1420 IB6436 | |||||
07:40 | Brussels Zaventem | AY1541 | 200 | 20A | |
✈ Departed ✈ JL9355 TP8340 IB6439 | |||||
07:45 | Palma de Mallorca | AY1711 | 200 | 35 | |
✈ Departed ✈ JL9323 | |||||
07:55 | Zurich | AY1511 | 200 | 30 | |
✈ Departed ✈ JL9351 CX1492 TP8353 | |||||
08:00 | Munich | AY1401 | 200 | 28 | |
✈ Departed ✈ VN3688 JL9341 CX1401 | |||||
08:00 | London Heathrow | AY1331 | 200 | 42 | |
✈ Departed ✈ 08:15 BA6031 JL9331 MH9151 QF3802 CX1410 AA8999 | |||||
08:00 | Milan Malpensa | AY1751 | 200 | 32 | |
✈ Departed ✈ TP8354 CX1460 JL9329 | |||||
08:05 | Ivalo | AY611 | 200 | 5 | |
✈ Departed ✈ HO3259 JL8305 ★ Kirkenes | |||||
08:05 | Geneva | AY1531 | 200 | 31E | |
✈ Departed ✈ IB6437 JL9309 TP8349 | |||||
08:10 | Stockholm Arlanda | AY803 | 200 | 27 | |
✈ Departed ✈ JL6813 ★ Bergen | |||||
08:10 | Amsterdam | AY1301 | 200 | 31D | |
✈ Departed ✈ CX1430 IB6469 TP8344 JL6903 | |||||
08:15 | Kuusamo | AY489 | 200 | 31C | |
✈ Departed ✈ | |||||
08:20 | Manchester | AY1361 | 200 | 44 | |
✈ Departed ✈ 08:30 CX1480 BA6003 JL9333 | |||||
09:00 | Tallinn | AY1013 | 200 | 8 | |
✈ Departed ✈ JL9301 | |||||
09:05 | Split | AY1841 | 200 | 21 | |
✈ Departed ✈ JL9325 | |||||
09:25 | Vienna | AY1471 | 200 | 35 | |
✈ Departed ✈ JL9349 | |||||
09:40 | Prague | AY1221 | 200 | 16 | |
✈ Departed ✈ TP8785 BA6099 | |||||
09:45 | Dusseldorf | AY1391 | 200 | 29 | |
✈ Departed ✈ JL9339 | |||||
10:25 | Gdansk | AY1175 | 200 | 10 | |
✈ Departed ✈ 10:30 | |||||
10:40 | Tallinn | AY1015 | 200 | 11 | |
✈ Departed ✈ | |||||
10:45 | Bergamo | FR3393 | 400 | 8 | |
✈ Departed ✈ | |||||
10:45 | Hamburg | AY1423 | 200 | 13 | |
✈ Departed ✈ | |||||
10:50 | Stockholm Arlanda | SK705 | 400 | 23B | |
✈ Departed ✈ A33376 KL8497 AF3854 | |||||
11:00 | Gothenburg | AY863 | 200 | 30 | |
✈ Departed ✈ | |||||
11:00 | Copenhagen | AY965 | 200 | 22 | |
✈ Departed ✈ QR6793 TP8796 | |||||
11:05 | London Heathrow | AY1343 | 200 | 44 | |
✈ Departed ✈ BA6005 UL3204 QF3808 AA8960 CX1419 | |||||
11:20 | Vilnius | AY1103 | 200 | 9 | |
✈ Departed ✈ | |||||
11:25 | Berlin | AY1433 | 200 | 18 | |
✈ Departed ✈ TP8793 | |||||
11:35 | Warsaw Chopin | AY1143 | 200 | 24 | |
✈ Gate closed ✈ AA9005 TP8787 | |||||
11:55 | Milan Linate | AY1777 | 200 | 28 | |
✈ Estimated ✈ 12:00 | |||||
11:55 | Copenhagen | AY953 | 200 | 19 | |
✈ Go to gate ✈ AA8970 FI7353 QR6771 TP8795 | |||||
12:00 | Tallinn | AY1017 | 200 | 6 | |
✈ Go to gate ✈ | |||||
12:00 | Oslo | AY913 | 200 | 20 | |
✈ ✈ QR6184 BA6075 FI7325 | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 16 | |
✈ ✈ LA5325 | |||||
12:20 | Rovaniemi | AY533 | 200 | 17 | |
✈ ✈ HO3226 BA6055 | |||||
12:30 | Riga | AY1073 | 200 | 9 | |
✈ ✈ | |||||
12:30 | Oulu | AY437 | 200 | 26 | |
✈ ✈ HO3214 | |||||
12:35 | Istanbul | TK1762 | 100 | 46 | |
✈ ✈ AY3301 6E4162 | |||||
12:35 | Stockholm Arlanda | AY807 | 200 | 22 | |
✈ Estimated ✈ 12:50 FI7313 QR6770 AA9006 | |||||
12:35 | Dallas | AY019 | 200 | 53 | |
✈ ✈ BA6053 AA9019 IB6450 | |||||
12:40 | Kajaani | AY7015 | 200 | 10 | |
✈ ✈ | |||||
12:40 | Vaasa | AY313 | 200 | 11 | |
✈ ✈ | |||||
12:50 | Lisbon | AY1739 | 200 | 29 | |
✈ ✈ JL6901 TP8356 | |||||
13:10 | Vilnius | AY1109 | 200 | 31D | |
✈ ✈ | |||||
13:15 | Kuopio | AY365 | 200 | 8 | |
✈ ✈ HO3209 TK8279 | |||||
13:35 | Frankfurt | LH849 | 400 | 21 | |
✈ ✈ OS7434 A31467 SN7102 AC9252 CA6096 UA9049 | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
✈ Estimated ✈ 14:15 KQ1168 GA9519 MH5700 AZ3820 DL9546 UX3796 | |||||
14:00 | Tallinn | AY1019 | 200 | 11 | |
✈ ✈ BA6011 | |||||
14:05 | Stockholm Arlanda | D82614 | 400 | 17 | |
✈ ✈ | |||||
14:05 | Bangkok | AY141 | 200 | 45A | |
✈ ✈ | |||||
14:05 | London Heathrow | AY1335 | 200 | 46 | |
✈ ✈ AA9003 BA6079 CX1412 JL9373 MH9157 UL3235 | |||||
14:15 | Bucharest | D82862 | 400 | 18 | |
✈ ✈ | |||||
14:45 | Alicante | D82910 | 400 | 31D | |
✈ ✈ | |||||
15:00 | Riga | AY1079 | 200 | 32 | |
✈ ✈ AA8982 | |||||
15:00 | Reykjavik | FI343 | 300 | 19 | |
✈ ✈ AY6817 | |||||
15:30 | Tallinn | AY1025 | 200 | 31C | |
✈ ✈ AA8971 | |||||
15:35 | Rome | AY1763 | 200 | 31E | |
✈ ✈ | |||||
15:40 | Oulu | AY441 | 200 | 11 | |
✈ ✈ BA6040 TK8293 HO3216 | |||||
15:45 | Istanbul Sabiha Gökçen | PC1311 | 100 | 51B | |
✈ ✈ | |||||
15:50 | Santorini | AY1889 | 200 | 30 | |
✈ ✈ AS7643 | |||||
15:50 | Rhodos | AY1863 | 200 | 23B | |
✈ ✈ AS7663 | |||||
15:50 | Dubrovnik | D82848 | 400 | 21 | |
✈ ✈ | |||||
15:55 | Athens | D82962 | 400 | 31D | |
✈ ✈ | |||||
15:55 | Kuusamo | AY487 | 200 | 10 | |
✈ ✈ AS7645 | |||||
15:55 | Gazipasa | AY1935 | 200 | 51A | |
✈ ✈ TK8274 | |||||
15:55 | Vilnius | AY1105 | 200 | 20 | |
✈ ✈ AS7621 AA8980 IB6434 BA6063 | |||||
16:00 | Rovaniemi | AY535 | 200 | 24 | |
✈ ✈ QR6154 BA6057 IB6429 TK8297 AS7687 HO3228 | |||||
16:00 | Chicago | AY009 | 100 | 44 | |
✈ ✈ BA6089 IB6422 AS7615 AA8987 | |||||
16:00 | London Heathrow | AY1337 | 200 | 40 | |
✈ ✈ QF3810 MH9153 JL6841 CX1414 BA6033 LA5334 | |||||
16:00 | Amsterdam | AY1305 | 200 | 27 | |
✈ ✈ TP8346 AS7623 IB6435 | |||||
16:00 | Los Angeles | AY001 | 100 | 54 | |
✈ ✈ AS7611 BA6000 IB6424 AA8975 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | 16 | |
✈ ✈ JL6907 CX1437 | |||||
16:05 | Dublin | AY1385 | 200 | 51D | |
✈ ✈ JL6881 | |||||
16:05 | Chania | AY1859 | 200 | 28 | |
✈ ✈ AS7633 AA8997 | |||||
16:05 | Manchester | AY1365 | 200 | 51C | |
✈ ✈ BA6007 JL6839 | |||||
16:10 | Oslo | AY915 | 200 | 26 | |
✈ ✈ BA6069 QR6136 AA8990 JL6811 | |||||
16:10 | Geneva | AY1533 | 200 | 23 | |
✈ ✈ TP8342 JL9379 | |||||
16:10 | Vaasa | AY315 | 200 | 31B | |
✈ ✈ QR6149 AS7693 TK8289 JL6875 | |||||
16:10 | Milan Malpensa | AY1755 | 200 | 15 | |
✈ ✈ TP8359 LA5327 JL6851 | |||||
16:15 | Antalya | AY1941 | 200 | 51B | |
✈ ✈ TK8270 | |||||
16:15 | Gothenburg | AY865 | 200 | 14 | |
✈ ✈ AS7701 AA8994 JL6829 BA6083 QR6134 | |||||
16:20 | Kuopio | AY369 | 200 | 8 | |
✈ ✈ QR6190 IB6426 AS7677 JL9387 HO3211 | |||||
16:20 | Berlin | AY1437 | 200 | 19 | |
✈ ✈ AS7665 JL8309 AA8969 | |||||
16:20 | Seattle | AY033 | 100 | 53 | |
✈ ✈ AS7613 AA9023 IB6465 BA6002 | |||||
16:20 | Riga | AY1075 | 200 | 9 | |
✈ ✈ JL6871 BA6028 QR6130 AS7685 | |||||
16:25 | Savonlinna | RP655 | 400 | 17A | |
✈ ✈ | |||||
16:25 | Tallinn | AY1023 | 200 | 6 | |
✈ ✈ IB6432 AS7689 QR6139 BA6013 JL6869 | |||||
16:25 | Milan Linate | AY1779 | 200 | 22 | |
✈ ✈ | |||||
16:25 | Bologna | AY1773 | 200 | 34A | |
✈ ✈ JL8307 | |||||
16:30 | Venice | AY1783 | 200 | 25 | |
✈ ✈ JL6889 | |||||
16:30 | Hamburg | AY1425 | 200 | 36 | |
✈ ✈ AS7639 JL6825 | |||||
16:30 | Zurich | AY1513 | 200 | 17 | |
✈ Estimated ✈ 17:00 JL6845 | |||||
16:30 | Edinburgh | AY1373 | 200 | 51A | |
✈ ✈ BA6021 JL6895 | |||||
16:30 | Bergen | AY923 | 200 | 5 | |
✈ ✈ JL8303 QR6157 | |||||
16:35 | Nice | AY1603 | 200 | 32 | |
✈ ✈ JL9391 | |||||
16:35 | Dusseldorf | AY1395 | 200 | 34 | |
✈ ✈ JL6821 AS7637 | |||||
16:35 | Bodö | AY933 | 200 | 31E | |
✈ ✈ QR6159 | |||||
16:40 | Doha | AY1981 | 100 | 48 | |
✈ ✈ QR6121 MH4841 | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | 23A | |
✈ ✈ IB6441 JL6833 TP8343 | |||||
16:40 | Madrid | AY1661 | 200 | 13 | |
✈ ✈ JL6853 IB6443 LA5324 | |||||
16:50 | Budapest | AY1255 | 200 | 18 | |
✈ ✈ BA6059 JL6859 | |||||
16:55 | Frankfurt | AY1415 | 200 | 30 | |
✈ ✈ JL6817 AS7674 AA8972 LA5321 | |||||
16:55 | Stockholm Arlanda | AY815 | 200 | 29 | |
✈ ✈ JL6905 QR6782 AA8967 AS7625 BA6049 | |||||
16:55 | Shanghai | HO1608 | 300 | 43 | |
✈ ✈ MU3943 | |||||
17:05 | Vienna | AY1475 | 200 | 36A | |
✈ ✈ BA6009 JL6837 AA9007 | |||||
17:05 | Barcelona | AY1653 | 200 | 12 | |
✈ ✈ JL6855 IB6448 | |||||
17:10 | Krakow | AY1163 | 200 | 27 | |
✈ ✈ JL9315 AA9015 | |||||
17:15 | New York | AY015 | 100 | 42 | |
✈ ✈ AA8985 IB6451 BA6051 | |||||
17:20 | Preveza | AY2095 | 200 | 21 | |
✈ ✈ | |||||
17:25 | Kajaani | AY415 | 200 | 11 | |
✈ ✈ QR6172 | |||||
17:30 | Seoul | AY041 | 200 | 55 | |
✈ ✈ | |||||
17:35 | Prague | AY1223 | 200 | 28 | |
✈ ✈ AA9021 AS7653 BA6095 JL6835 | |||||
17:40 | Paris Charles de Gaulle | AF1071 | 300 | 20 | |
✈ ✈ KQ3344 | |||||
17:45 | Warsaw Chopin | AY1145 | 200 | 23B | |
✈ ✈ AA8995 JL6831 BA6073 | |||||
17:45 | Tokyo Narita | AY073 | 200 | 46 | |
✈ ✈ JL6800 BA6085 QF8241 | |||||
17:45 | Osaka | AY067 | 200 | 45A | |
✈ ✈ JL6908 BA6097 | |||||
18:00 | Frankfurt | LH851 | 400 | 16 | |
✈ ✈ SQ2003 EY3795 NH6172 SN7104 OS7442 ET1586 | |||||
18:20 | Berlin | AY1435 | 200 | 32 | |
✈ ✈ JL6823 | |||||
18:20 | Trondheim | AY949 | 200 | 10 | |
✈ ✈ QR6120 JL8319 | |||||
18:25 | Amsterdam | KL1254 | 300 | 18 | |
✈ ✈ GA9523 AR7813 MF9631 MH5674 AF3246 | |||||
18:25 | Tokyo Haneda | JL048 | 400 | 52 | |
✈ ✈ BA4625 AY5073 IB7194 | |||||
18:30 | Delhi | AY121 | 200 | 47 | |
✈ ✈ | |||||
18:30 | Tokyo Haneda | AY061 | 200 | 44 | |
✈ ✈ JL6876 BA6091 QF8239 | |||||
18:35 | Copenhagen | AY959 | 200 | 31D | |
✈ ✈ QR6790 AS7667 AA8963 BA6023 JL6815 FI7359 | |||||
19:05 | Chania | D82952 | 400 | 19 | |
✈ ✈ | |||||
19:15 | Rovaniemi | AY537 | 200 | 10 | |
✈ ✈ AF4628 JL6867 QR6133 HO3230 | |||||
19:20 | Oulu | AY445 | 200 | 11 | |
✈ ✈ AS7703 AF4224 QR6153 HO3220 | |||||
19:20 | Kittilä | AY577 | 200 | 9 | |
✈ ✈ AS7675 AF4221 QR6152 | |||||
19:35 | Vilnius | AY1107 | 200 | 6 | |
✈ ✈ AS7619 JL6873 QR6142 | |||||
19:35 | Istanbul | TK1764 | 100 | 46 | |
✈ ✈ 6E4160 AY3303 | |||||
19:40 | Oslo | AY917 | 200 | 30 | |
✈ ✈ QR6170 BA6077 | |||||
19:40 | Munich | LH2465 | 400 | 16 | |
✈ ✈ WY5263 | |||||
19:45 | Warsaw Chopin | AY1147 | 200 | 29 | |
✈ ✈ | |||||
19:55 | Alicante | FR2617 | 400 | 8 | |
✈ ✈ | |||||
20:00 | Larnaca | AY1929 | 200 | 44 | |
✈ ✈ | |||||
20:20 | Riga | AY1077 | 200 | 10 | |
✈ ✈ AF4629 QR6795 | |||||
20:25 | Paris Charles de Gaulle | AY1581 | 200 | 26 | |
✈ ✈ CX1404 JL9311 | |||||
20:35 | Stockholm Arlanda | AY819 | 200 | 32 | |
✈ ✈ AS7627 QR6783 | |||||
20:35 | Antalya | PC5166 | 100 | 53 | |
✈ ✈ | |||||
20:40 | Malaga | AY1675 | 200 | 28 | |
✈ ✈ JL6891 | |||||
21:05 | London Heathrow | AY1341 | 200 | 42 | |
✈ ✈ QF3800 BA6087 | |||||
21:10 | Istanbul Sabiha Gökçen | PC1313 | 300 | 52 | |
✈ ✈ | |||||
21:20 | Riga | BT308 | 400 | 18 | |
✈ ✈ | |||||
21:25 | Tallinn | AY1031 | 200 | 11 | |
✈ ✈ BA6015 AF4683 | |||||
21:45 | Thessaloniki | FR9229 | 400 | 8 | |
✈ ✈ | |||||
21:50 | Malaga | D85123 | 400 | 21 | |
✈ ✈ | |||||
21:50 | Dubrovnik | FR6048 | 400 | 9 | |
✈ ✈ | |||||
23:00 | London Stansted | FR2345 | 400 | 47 | |
✈ ✈ | |||||
23:40 | Rovaniemi | AY539 | 200 | ||
✈ ✈ QR6144 TK8299 HO3232 | |||||
23:55 | Oulu | AY449 | 200 | ||
✈ ✈ TK8291 HO3222 BA6042 | |||||
Departing flights 13th of July 2025 | |||||
00:20 | Tallinn | AY1035 | 200 | ||
✈ ✈ AF4229 BA6017 | |||||
00:25 | Singapore | AY131 | 200 | 46 | |
✈ ✈ QF3874 | |||||
00:35 | Hong Kong | AY099 | 200 | 44 | |
✈ ✈ | |||||
00:45 | Nagoya | AY079 | 200 | 45A | |
✈ ✈ JL6804 BA6093 | |||||
05:35 | Riga | BT326 | 400 | ||
✈ ✈ | |||||
06:00 | Munich | LH2467 | 400 | ||
✈ ✈ OS7428 EY4185 A31469 UA9099 AZ4797 NH5440 | |||||
06:00 | Chania | AY1855 | 200 | ||
✈ ✈ | |||||
06:05 | Rhodos | AY1861 | 200 | ||
✈ ✈ | |||||
06:10 | Frankfurt | LH855 | 400 | ||
✈ ✈ UA9047 WY5267 | |||||
06:10 | Gazipasa | AY1933 | 200 | ||
✈ ✈ TK8274 | |||||
06:15 | Dusseldorf | AY1393 | 200 | ||
✈ ✈ JL9395 | |||||
06:20 | Prague | AY1227 | 200 | ||
✈ ✈ BA6067 JL9335 | |||||
06:25 | Stockholm Arlanda | AY805 | 200 | ||
✈ ✈ JL8317 | |||||
06:35 | Malaga | D82882 | 400 | ||
✈ ✈ | |||||
06:35 | Kuopio | AY7043 | 200 | ||
✈ ✈ AF4222 | |||||
06:40 | Paris Charles de Gaulle | AF1177 | 300 | ||
✈ ✈ DL8506 KQ3343 WS5177 | |||||
06:40 | Split | D82844 | 400 | ||
✈ ✈ | |||||
06:40 | Bergen | AY921 | 200 | ||
✈ ✈ JL6847 | |||||
06:45 | Ivalo | AY601 | 200 | ||
✈ ✈ JL9371 AF9632 HO3234 | |||||
06:45 | Venice | AY1781 | 200 | ||
✈ ✈ JL6863 | |||||
06:50 | Hamburg | AY1421 | 200 | ||
✈ ✈ JL9345 | |||||
07:00 | Nice | D82802 | 400 | ||
✈ ✈ | |||||
07:00 | Oulu | AY435 | 200 | ||
✈ ✈ AF4663 HO3212 JL9343 | |||||
07:00 | Barcelona | D82900 | 400 | ||
✈ ✈ | |||||
07:00 | Amsterdam | KL1248 | 300 | ||
✈ ✈ UX3794 WS5254 | |||||
07:05 | Berlin | AY1431 | 200 | ||
✈ ✈ TP8791 JL6899 | |||||
07:05 | Tallinn | AY1011 | 200 | ||
✈ ✈ JL9317 | |||||
07:10 | Gothenburg | AY861 | 200 | ||
✈ ✈ BA6081 JL9367 | |||||
07:10 | Krakow | AY1161 | 200 | ||
✈ ✈ JL9313 | |||||
07:20 | Heraklion | AY1871 | 200 | ||
✈ ✈ | |||||
07:20 | Rome | AY1761 | 200 | ||
✈ ✈ JL6849 | |||||
07:20 | Riga | AY1071 | 200 | ||
✈ ✈ AF4219 JL9337 | |||||
07:20 | Split | AY1841 | 200 | ||
✈ ✈ JL9325 | |||||
07:25 | Alicante | AY1725 | 200 | ||
✈ ✈ JL9375 | |||||
07:25 | Rovaniemi | AY531 | 200 | ||
✈ ✈ HO3224 JL9365 | |||||
07:25 | Copenhagen | AY951 | 200 | ||
✈ ✈ JL6885 TP8789 QR6787 | |||||
07:25 | Stockholm Arlanda | AY801 | 200 | ||
✈ ✈ JL6897 QR6187 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | ||
✈ ✈ TP8798 JL9353 | |||||
07:30 | Oslo | AY911 | 200 | ||
✈ ✈ QR6145 JL9359 BA6071 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | ||
✈ ✈ JL6887 UL3207 AA9009 | |||||
07:40 | Frankfurt | AY1411 | 200 | ||
✈ ✈ AA9011 CX1420 IB6436 JL6879 VN3697 UL3211 | |||||
07:40 | Milan Linate | AY1775 | 200 | ||
✈ ✈ | |||||
07:40 | Vilnius | AY1101 | 200 | ||
✈ ✈ JL9347 | |||||
07:45 | Dublin | AY1381 | 200 | ||
✈ ✈ JL9305 | |||||
07:50 | Chania | AY1857 | 200 | ||
✈ ✈ | |||||
07:55 | Zurich | AY1511 | 200 | ||
✈ ✈ TP8353 CX1492 JL9351 | |||||
07:55 | Bodö | AY931 | 200 | ||
✈ ✈ | |||||
08:00 | Milan Malpensa | AY1751 | 200 | ||
✈ ✈ TP8354 CX1460 JL9329 | |||||
08:00 | Munich | AY1401 | 200 | ||
✈ ✈ VN3688 JL9341 | |||||
08:00 | London Heathrow | AY1331 | 200 | ||
✈ ✈ CX1410 QF3802 AA8999 MH9151 JL9331 BA6031 | |||||
08:10 | Amsterdam | AY1301 | 200 | ||
✈ ✈ TP8344 JL6903 CX1430 IB6469 | |||||
08:10 | Stockholm Arlanda | AY803 | 200 | ||
✈ ✈ JL6813 ★ Bergen | |||||
08:15 | Stockholm Arlanda | D82604 | 400 | ||
✈ ✈ | |||||
08:15 | Kuusamo | AY489 | 200 | ||
✈ ✈ | |||||
08:20 | Manchester | AY1361 | 200 | ||
✈ ✈ CX1480 BA6003 JL9333 | |||||
08:25 | Trondheim | AY947 | 200 | ||
✈ ✈ JL9393 | |||||
09:00 | Riga | BT302 | 400 | ||
✈ ✈ | |||||
09:05 | Tallinn | AY1013 | 200 | ||
✈ ✈ JL9301 | |||||
09:15 | Brussels Zaventem | AY1541 | 200 | ||
✈ ✈ TP8340 IB6439 JL9355 | |||||
09:25 | Vienna | AY1471 | 200 | ||
✈ ✈ JL9349 | |||||
09:40 | Prague | AY1221 | 200 | ||
✈ ✈ BA6099 | |||||
09:45 | Dusseldorf | AY1391 | 200 | ||
✈ ✈ JL9339 | |||||
10:00 | Budapest | AY1251 | 200 | ||
✈ ✈ JL9303 | |||||
10:25 | Gdansk | AY1175 | 200 | ||
✈ ✈ | |||||
10:40 | Tallinn | AY1015 | 200 | ||
✈ ✈ | |||||
10:45 | Hamburg | AY1423 | 200 | ||
✈ ✈ | |||||
10:45 | Krakow | AY1165 | 200 | ||
✈ ✈ | |||||
10:55 | Kittilä | AY573 | 200 | ||
✈ ✈ | |||||
11:05 | Girona | FR871 | 400 | ||
✈ ✈ | |||||
11:05 | London Heathrow | AY1343 | 200 | ||
✈ ✈ CX1419 BA6005 UL3204 AA8960 QF3808 | |||||
11:20 | Vilnius | AY1103 | 200 | ||
✈ ✈ | |||||
11:25 | Berlin | AY1433 | 200 | ||
✈ ✈ | |||||
11:25 | London Heathrow | AY1333 | 200 | ||
✈ ✈ BA6037 CX1408 AA8974 | |||||
✈ Updated 12th of July 2025 at 11:27 ✈ flights 272 ✈ |