T/a = terminal and lobby | |||||
Arriving | From | Flight | T/a | ||
---|---|---|---|---|---|
Arriving flights 12th of July 2025 | |||||
22:45 | Frankfurt | AY1416 | 2A | ||
Landed 23:21 LA5322 JL6816 IB6461 | |||||
22:45 | Zurich | AY1514 | 2B | ||
Landed 23:13 TP8352 JL9350 | |||||
22:50 | Tallinn | AY1032 | 2A | ||
Landed 22:47 JL9300 AF4649 | |||||
22:50 | Paris Charles de Gaulle | AY1578 | 2B | ||
Landed 23:10 LA5326 CX1409 JL6886 | |||||
22:50 | Geneva | AY1534 | 2B | ||
Landed 22:53 IB6438 TP8348 JL9308 | |||||
22:55 | Trondheim | AY950 | 2A | ||
Landed 23:36 | |||||
23:00 | Berlin | AY1436 | 2B | ||
Landed 23:35 JL6822 TP8794 | |||||
23:00 | London Heathrow | AY1338 | 2B | ||
Landed 23:33 BA6034 LA5333 JL9330 MH9154 QF3804 CX1415 | |||||
23:05 | Milan Malpensa | AY1756 | 2B | ||
Landed 23:24 LA5328 JL9328 | |||||
23:05 | Dublin | AY1386 | 2B | ||
Landed 23:27 JL9304 | |||||
23:05 | Venice | AY1784 | 2B | ||
Landed 22:54 JL6888 | |||||
23:10 | Riga | AY1078 | 2A | ||
Landed 23:38 AF4624 JL9336 | |||||
23:10 | Oslo | AY918 | 2A | ||
Landed 23:14 JL9358 QR6155 BA6078 | |||||
23:10 | Rovaniemi | AY538 | 2A | ||
Landed 23:31 HO3231 JL9364 AF4220 | |||||
23:15 | Lisbon | AY1740 | 2B | ||
Landed 23:16 TP8355 JL6900 | |||||
23:15 | Bologna | AY1774 | 2B | ||
Landed 23:02 JL9360 | |||||
23:20 | Milan Linate | AY1780 | 2B | ||
Landed 23:20 | |||||
23:20 | Rome | AY1764 | 2B | ||
Landed 23:09 JL8308 | |||||
23:20 | Paris Charles de Gaulle | AF1176 | 2B | ||
Landed 23:26 WS5140 | |||||
23:20 | Stockholm Arlanda | AY820 | 2B | ||
Landed 00:22 JL8316 QR6140 | |||||
23:25 | Vilnius | AY1108 | 2A | ||
Landed 23:29 JL9346 | |||||
23:50 | Munich | LH2466 | 2A | ||
Landed 00:11 OS7445 A31468 WY5269 AZ4880 EY4197 | |||||
23:50 | Kittilä | AY578 | 2A | ||
Landed 00:03 AF4225 | |||||
23:50 | Warsaw Chopin | AY1148 | 2A | ||
Landed 23:40 JL9352 | |||||
23:55 | Nice | AY1604 | 2B | ||
Landed 01:16 JL9390 | |||||
23:55 | Athens | D82963 | 2B | ||
Landed 00:30 | |||||
Arriving flights 13th of July 2025 | |||||
00:10 | Alicante | D82911 | 2B | ||
Landed 00:46 | |||||
00:15 | Santorini | AY1890 | 2B | ||
Landed 00:24 | |||||
00:20 | Riga | BT325 | 2A | ||
Landed 01:22 | |||||
00:20 | Amsterdam | KL1255 | 2B | ||
Landed 01:07 SV6309 AF3199 KQ1171 UX3795 MF9632 | |||||
00:35 | Rhodos | AY1864 | 2B | ||
Landed 00:14 | |||||
00:50 | Frankfurt | LH854 | 2A | ||
Landed 00:51 SN7107 EY4161 NH6173 OS7443 A31537 CA6099 | |||||
00:55 | Chania | AY1860 | 2B | ||
Landed 01:36 | |||||
01:00 | Preveza | AY2096 | 2B | ||
Landed 02:01 | |||||
01:00 | Gazipasa | AY1936 | 2B | ||
Landed 00:48 TK8275 | |||||
01:10 | Antalya | AY1942 | 2B | ||
Landed 01:46 TK8271 | |||||
03:45 | Chania | D82953 | 2B | ||
Landed 03:27 | |||||
04:40 | Tokyo Haneda | AY062 | 2B | ||
Landed 04:46 QF8238 JL6877 BA6092 | |||||
05:30 | Seoul | AY042 | 2B | ||
Landed 04:48 | |||||
05:30 | Osaka | AY068 | 2B | ||
Landed 05:19 JL6909 BA6098 | |||||
05:35 | Hong Kong | AY100 | 2B | ||
Landed 04:44 | |||||
05:40 | Larnaca | AY1930 | 2B | ||
Landed 05:35 | |||||
05:55 | Shanghai | AY088 | 2B | ||
Landed 04:57 HO3201 | |||||
05:55 | Tokyo Narita | AY074 | 2B | ||
Landed 05:29 QF8240 BA6084 JL6801 | |||||
06:00 | Singapore | AY132 | 2B | ||
Landed 05:38 QF3875 FJ5985 | |||||
06:30 | Malaga | AY1676 | 2B | ||
Landed 06:28 | |||||
06:30 | Tallinn | AY1036 | 2A | ||
Landed 06:20 BA6048 AA9027 | |||||
06:45 | Rovaniemi | AY540 | 2A | ||
Landed 06:24 HO3233 | |||||
06:50 | Oulu | AY450 | 2A | ||
Landed 06:31 HO3223 BA6019 | |||||
08:20 | Riga | BT301 | 2A | ||
Landed 08:11 FI7193 | |||||
08:30 | Tallinn | AY1012 | 2A | ||
Landed 08:20 | |||||
09:00 | Kuopio | AY7044 | 2A | ||
Landed 08:53 TK8290 | |||||
09:20 | Stockholm Arlanda | AY806 | 2A | ||
Landed 09:24 QR6781 | |||||
09:40 | Oulu | AY436 | 2A | ||
Estimated 15:36 HO3213 TK8292 AS7684 | |||||
10:05 | Stockholm Arlanda | AY802 | 2B | ||
Landed 09:51 AA9002 QR6779 | |||||
10:05 | Riga | AY1072 | 2A | ||
Landed 10:09 QR6198 BA6025 AS7706 | |||||
10:30 | Tallinn | AY1014 | 2A | ||
Approaching 10:40 BA6044 QR6191 | |||||
10:30 | Girona | FR870 | 2B | ||
Landed 10:13 | |||||
10:35 | Rovaniemi | AY532 | 2A | ||
Landed 10:19 HO3225 TK8296 QR6176 AS7688 BA6056 | |||||
10:45 | Dallas | AY020 | 2B | ||
Estimated 10:46 IB6449 AA9018 BA6054 | |||||
10:45 | Gothenburg | AY862 | 2B | ||
Landed 10:39 QR6165 AS7702 BA6082 | |||||
10:55 | Oslo | AY912 | 2B | ||
Estimated 11:07 BA6027 QR6169 | |||||
10:55 | Vilnius | AY1102 | 2A | ||
Landed 10:34 AS7618 BA6062 QR6199 IB6433 AA9028 | |||||
11:10 | Paris Charles de Gaulle | AY1582 | 2A | ||
Estimated 11:09 | |||||
11:15 | Prague | AY1228 | 2A | ||
Estimated 11:10 BA6068 AA9024 | |||||
11:20 | Copenhagen | AY952 | 2B | ||
Estimated 11:11 AS7666 AA9017 QR6789 FI7303 | |||||
11:25 | Hamburg | AY1422 | 2A | ||
Estimated 11:07 AS7638 | |||||
11:30 | Ivalo | AY602 | 2A | ||
Estimated 11:25 AF4622 AS7669 HO3235 | |||||
11:30 | Athens | A3764 | 2B | ||
Estimated 11:15 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
Estimated 11:20 BA6070 AA8977 | |||||
11:40 | Istanbul | TK1761 | 2B | ||
Estimated 11:19 AY3302 6E4161 | |||||
11:45 | Dusseldorf | AY1394 | 2B | ||
Estimated 11:44 AS7636 | |||||
11:45 | Berlin | AY1432 | 2B | ||
Estimated 11:30 AA9016 AS7664 | |||||
11:50 | Krakow | AY1162 | 2A | ||
Estimated 11:25 AA9014 | |||||
11:55 | Munich | LH2460 | 2A | ||
Estimated 11:48 UA9098 CA6147 EY4191 OS7437 NH5439 | |||||
12:00 | Kuusamo | AY490 | 2A | ||
Estimated 11:49 QR6126 AS7644 AF4226 | |||||
12:05 | Bergen | AY922 | 2A | ||
Estimated 12:38 QR6156 | |||||
12:05 | Tallinn | AY1016 | 2A | ||
BA6010 AS7690 | |||||
12:50 | Frankfurt | LH848 | 2A | ||
Delayed UA8735 WY5266 | |||||
13:00 | Trondheim | AY948 | 2A | ||
QR6196 JL9392 | |||||
13:00 | Amsterdam | KL1251 | 2B | ||
KQ1169 MF9628 MH5649 AR7812 AF3241 GA9768 | |||||
13:10 | Seattle | AY034 | 2B | ||
Estimated 12:51 IB6468 AS7612 BA6014 AA8966 | |||||
13:10 | Bodö | AY932 | 2A | ||
QR6158 | |||||
13:15 | Pristina | IV7960 | 2B | ||
13:20 | Venice | AY1782 | 2B | ||
Estimated 13:19 JL6862 | |||||
13:25 | Tallinn | AY1018 | 2A | ||
QR6168 AS7692 | |||||
13:25 | Split | D82845 | 2A | ||
Estimated 13:01 | |||||
13:35 | Vienna | FR9857 | 2B | ||
14:00 | Shanghai | HO1607 | 2B | ||
Estimated 13:39 MU3942 | |||||
14:00 | New York | AY016 | 2B | ||
Estimated 14:40 AA8986 BA6052 IB6452 | |||||
14:00 | Reykjavik | FI342 | 2B | ||
Estimated 13:45 AY6816 | |||||
14:00 | Split | AY1842 | 2B | ||
JL9326 | |||||
14:15 | Chicago | AY010 | 2B | ||
Estimated 14:13 AA8988 IB6423 AS7614 BA6090 | |||||
14:20 | Stockholm Arlanda | SK708 | 2A | ||
KL2958 LG1801 DL7643 LO5403 | |||||
14:20 | London Heathrow | AY1342 | 2B | ||
MH4846 QF3801 BA6088 CX1425 AA8961 UL3202 | |||||
14:25 | Delhi | AY122 | 2B | ||
Estimated 13:56 | |||||
14:25 | Nice | D82803 | 2A | ||
14:30 | Zurich | AY1512 | 2B | ||
Estimated 14:24 CX1491 JL6844 | |||||
14:35 | Milan Linate | AY1776 | 2B | ||
14:40 | Paris Charles de Gaulle | AY1572 | 2B | ||
Estimated 14:32 AA9010 MH4847 CX1441 JL6906 | |||||
14:40 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
14:45 | Manchester | AY1362 | 2A | ||
JL6838 CX1481 BA6004 | |||||
14:45 | Munich | AY1402 | 2B | ||
JL6826 AS7650 VN3696 | |||||
14:45 | Bergen | AY804 | 2B | ||
AS7626 QR6780 JL6904 BA6045★ Stockholm Arlanda | |||||
14:50 | Rhodos | AY1862 | 2B | ||
AS7662 | |||||
14:50 | Dublin | AY1382 | 2B | ||
JL6880 | |||||
14:50 | Riga | BT303 | 2A | ||
14:50 | Chania | AY1856 | 2B | ||
AA8983 AS7632 | |||||
14:50 | Prague | AY1222 | 2B | ||
BA6096 JL6834 | |||||
14:55 | Frankfurt | AY1412 | 2A | ||
VN3692 UL3210 CX1423 JL6878 AA8998 AS7622 | |||||
15:00 | Vienna | AY1472 | 2B | ||
JL6836 AA9026 BA6016 | |||||
15:00 | Kuopio | AY366 | 2A | ||
Estimated 15:41 AF4869 AS7678 TK8284 IB6445 JL9384 QR6189 | |||||
15:05 | Milan Malpensa | AY1752 | 2B | ||
JL6850 CX1461 | |||||
15:05 | Rome | AY1762 | 2B | ||
JL6848 | |||||
15:05 | Gdansk | AY1176 | 2A | ||
BA6018 QR6181 JL6860 | |||||
15:05 | Vaasa | AY314 | 2A | ||
JL6874 AS7694 QR6179 AF4665 TK8278 | |||||
15:10 | Vilnius | AY1104 | 2A | ||
JL6872 AS7620 QR6174 | |||||
15:10 | Tokyo Haneda | JL047 | 2B | ||
Estimated 15:04 BA4623 IB7197 AY5072 | |||||
15:10 | Gazipasa | AY1934 | 2B | ||
TK8277 | |||||
15:10 | Brussels Zaventem | AY1542 | 2B | ||
JL6832 | |||||
15:10 | Barcelona | AY1654 | 2B | ||
Estimated 15:43 IB6442 JL6854 LA5323 | |||||
15:10 | Oulu | AY438 | 2A | ||
BA6047 JL6842 QR6125 AS7704 HO3215 IB6446 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
JL6840 QF3803 MH9150 UL3201 BA6032 CX1413 | |||||
15:15 | Amsterdam | AY1302 | 2B | ||
CX1431 JL6818 AS7631 | |||||
15:15 | Doha | AY1982 | 2B | ||
Estimated 15:20 QR6122 MH4840 | |||||
15:15 | Krakow | AY1166 | 2B | ||
JL9312 QR6178 | |||||
15:15 | Stockholm Arlanda | AY808 | 2B | ||
JL6896 AS7624 QR6177 AA8996 BA6050 | |||||
15:20 | Dusseldorf | AY1392 | 2A | ||
AS7700 JL6820 | |||||
15:20 | Los Angeles | AY002 | 2B | ||
Estimated 15:40 IB6425 BA6001 AA8984 AS7610 | |||||
15:20 | Gothenburg | AY864 | 2A | ||
QR6186 AS7670 JL6828 | |||||
15:20 | Riga | AY1074 | 2A | ||
QR6131 AF4876 JL6870 AS7686 | |||||
15:25 | Tallinn | AY1020 | 2A | ||
JL6868 IB6447 AF4623 BA6012 QR6143 | |||||
15:25 | Copenhagen | SK1706 | 2A | ||
DL7661 A33354 KL8596 SQ2728 EY3953 AF4585 | |||||
15:25 | Madrid | AY1662 | 2B | ||
Estimated 15:03 JL6852 IB6444 | |||||
15:25 | Hamburg | AY1424 | 2A | ||
AS7630 JL6824 | |||||
15:25 | Budapest | AY1252 | 2A | ||
BA6064 JL6858 | |||||
15:25 | Bangkok | AY142 | 2B | ||
Estimated 14:19 | |||||
15:30 | Kittilä | AY574 | 2A | ||
QR6182 JL8310 AF9630 AS7676 | |||||
15:30 | Rovaniemi | AY534 | 2B | ||
AF4633 JL6866 HO3227 IB6428 BA6058 QR6132 | |||||
15:30 | Rhodos | JTD998 | 2A | ||
Delayed | |||||
15:35 | Oslo | AY914 | 2A | ||
QR6147 JL6810 | |||||
15:40 | Warsaw Chopin | AY1144 | 2A | ||
BA6076 TP8788 AA9029 JL6830 | |||||
15:40 | Tartu | AY1048 | 2A | ||
AF4631 QR6173 JL9320 TK8286 | |||||
15:45 | Copenhagen | AY954 | 2B | ||
BA6024 QR6774 JL6814 AA8991 TP8790 | |||||
15:45 | Barcelona | D82901 | 2A | ||
16:00 | Heraklion | AY1872 | 2B | ||
16:05 | Berlin | AY1434 | 2B | ||
JL6898 | |||||
16:10 | Oslo | DY1190 | 2A | ||
16:35 | Chania | AY1858 | 2B | ||
16:35 | Karpathos | BIX2057 | 2A | ||
16:40 | Malaga | D82883 | 2A | ||
16:40 | Stockholm Arlanda | D82613 | 2A | ||
16:40 | Paris Charles de Gaulle | AF1070 | 2B | ||
DL8492 WS5086 KQ3954 | |||||
16:45 | Alicante | AY1726 | 2B | ||
JL9374 | |||||
16:50 | Frankfurt | LH850 | 2A | ||
UA9022 OS7435 AC9171 SN7103 A31438 | |||||
17:05 | London Stansted | FR2344 | 2B | ||
17:15 | Tallinn | AY1022 | 2B | ||
17:30 | Rovaniemi | D82527 | 2A | ||
17:30 | Kemi-Tornio | AY518 | 2A | ||
17:40 | Amsterdam | KL1253 | 2B | ||
DL9309 UX3793 AF3242 WS5214 GA9958 MH5701 | |||||
17:50 | Tallinn | AY1024 | 2A | ||
17:50 | London Heathrow | AY1344 | 2B | ||
UL3205 BA6006 QF3809 CX1429 AA8962 | |||||
18:15 | Berlin | EW8230 | 2A | ||
18:25 | London Heathrow | AY1334 | 2B | ||
JL9372 CX1418 AA8982 BA6038 | |||||
18:35 | Copenhagen | D83152 | 2A | ||
18:35 | Oulu | AY442 | 2B | ||
TK8294 | |||||
18:35 | Milan Linate | AY1778 | 2A | ||
18:40 | Vaasa | AY316 | 2A | ||
18:40 | Istanbul | TK1763 | 2B | ||
6E4163 AY3304 | |||||
18:45 | Kuopio | AY370 | 2A | ||
18:55 | Paris Charles de Gaulle | AY1576 | 2A | ||
CX1407 UL3209 | |||||
19:00 | Vilnius | AY1106 | 2A | ||
19:05 | Riga | AY1076 | 2A | ||
19:30 | Oulu | AY444 | 2A | ||
HO3245 | |||||
19:30 | Copenhagen | AY956 | 2B | ||
QR6776 FI7301 | |||||
19:35 | Stockholm Arlanda | AY816 | 2B | ||
QR6138 FI7300 | |||||
19:40 | Joensuu | AY346 | 2A | ||
19:45 | Oslo | AY916 | 2B | ||
QR6151 FI7328 | |||||
20:00 | Zadar | FR2621 | 2B | ||
20:30 | Antalya | FH851 | 2A | ||
20:35 | Gothenburg | AY866 | 2A | ||
20:40 | Riga | BT307 | 2A | ||
EK3501 | |||||
20:45 | Stockholm Arlanda | D82617 | 2A | ||
21:00 | Kajaani | AY416 | 2A | ||
21:00 | Berlin | AY1438 | 2B | ||
TP8799 | |||||
21:00 | London Heathrow | AY1336 | 2B | ||
CX1427 AA9004 BA6080 QF3811 | |||||
21:05 | Hamburg | AY1426 | 2A | ||
JL9344 | |||||
21:20 | Visby | AY882 | 2A | ||
AS7658 | |||||
21:40 | Bodö | AY934 | 2A | ||
21:50 | Warsaw Chopin | AY1146 | 2B | ||
21:50 | Krakow | AY1164 | 2A | ||
JL9314 | |||||
22:00 | Copenhagen | AY960 | 2B | ||
QR6786 JL6884 | |||||
22:00 | Munich | AY1406 | 2B | ||
JL9340 | |||||
22:05 | Dusseldorf | AY1396 | 2A | ||
JL9338 | |||||
22:05 | Amsterdam | AY1306 | 2B | ||
JL6902 TP8345 | |||||
22:15 | Budapest | AY1256 | 2A | ||
JL9302 | |||||
22:30 | Manchester | AY1366 | 2A | ||
CX1433 JL9332 BA6008 | |||||
22:35 | Prague | AY1224 | 2B | ||
TP8786 BA6074 JL9334 | |||||
22:35 | Brussels Zaventem | AY1546 | 2B | ||
JL9354 TP8358 IB6440 | |||||
22:40 | Vienna | AY1476 | 2B | ||
JL9348 | |||||
22:40 | Tromsø | AY946 | 2A | ||
JL9396 | |||||
22:45 | Frankfurt | AY1416 | 2B | ||
UL3213 LA5322 IB6461 JL6816 | |||||
22:45 | Zurich | AY1514 | 2B | ||
JL9350 TP8352 | |||||
22:50 | Paris Charles de Gaulle | AY1578 | 2B | ||
JL6886 LA5326 CX1409 | |||||
22:50 | Geneva | AY1534 | 2A | ||
JL9308 TP8348 IB6438 | |||||
23:00 | Berlin | AY1436 | 2B | ||
JL6822 | |||||
23:00 | London Heathrow | AY1338 | 2B | ||
JL9330 BA6034 CX1415 QF3804 MH9154 LA5333 | |||||
23:05 | Milan Malpensa | AY1756 | 2B | ||
JL9328 LA5328 TP8350 | |||||
23:05 | Tallinn | AY1032 | 2A | ||
JL9300 AF4649 | |||||
23:10 | Oslo | AY918 | 2B | ||
JL9358 QR6155 BA6078 | |||||
23:10 | Riga | AY1078 | 2A | ||
AF4624 JL9336 | |||||
23:10 | Rovaniemi | AY538 | 2A | ||
HO3231 JL9364 AF4220 | |||||
23:15 | Lisbon | AY1740 | 2B | ||
TP8355 JL6900 | |||||
23:15 | Gothenburg | AY868 | 2B | ||
JL9366 | |||||
23:15 | Malaga | AY1672 | 2B | ||
JL6856 | |||||
23:20 | Paris Charles de Gaulle | AF1176 | 2B | ||
WS5140 | |||||
23:20 | Stockholm Arlanda | AY820 | 2B | ||
QR6140 JL8316 | |||||
23:20 | Rome | AY1764 | 2B | ||
JL8308 | |||||
23:25 | Vilnius | AY1108 | 2A | ||
JL9346 | |||||
23:35 | Billund | AY986 | 2A | ||
JL9356 | |||||
23:40 | Mariehamn | AY216 | 2A | ||
23:40 | Stockholm Arlanda | D82619 | 2A | ||
23:40 | Reykjavik | AY994 | 2B | ||
JL9394 | |||||
23:40 | London Gatwick | D82771 | 2A | ||
23:50 | Warsaw Chopin | AY1148 | 2A | ||
JL9352 | |||||
23:50 | Munich | LH2466 | 2A | ||
WY5269 EY4197 AZ4880 OS7445 A31468 | |||||
23:55 | Nice | AY1604 | 2B | ||
JL9390 | |||||
23:55 | Gdansk | AY1174 | 2A | ||
JL9368 | |||||
Arriving flights 14th of July 2025 | |||||
00:10 | Bergamo | D82941 | 2A | ||
00:15 | Copenhagen | AY968 | 2A | ||
QR6797 | |||||
00:20 | Amsterdam | KL1255 | 2B | ||
MF9632 KQ1171 SV6309 AF3199 UX3795 | |||||
00:20 | Riga | BT325 | 2A | ||
00:25 | Frankfurt | LH854 | 2A | ||
NH6173 UA9579 A31537 OS7443 CA6099 SN7107 | |||||
00:35 | Larnaca | AY1928 | 2B | ||
00:35 | Rhodos | AY1864 | 2B | ||
01:20 | Malaga | D82887 | 2A | ||
01:25 | Chania | AY1860 | 2B | ||
01:25 | Ivalo | AY610 | 2A | ||
JL9370 HO3253 AF4221 | |||||
01:25 | Rhodos | AY1866 | 2B | ||
01:25 | Heraklion | AY1882 | 2B | ||
AS7640 | |||||
02:50 | Alicante | D82913 | 2A | ||
04:40 | Tokyo Haneda | AY062 | 2B | ||
JL6877 BA6092 QF8238 | |||||
05:30 | Seoul | AY042 | 2B | ||
05:30 | Osaka | AY068 | 2B | ||
BA6098 JL6909 | |||||
05:35 | Hong Kong | AY100 | 2B | ||
05:55 | Tokyo Narita | AY074 | 2B | ||
QF8240 JL6801 BA6084 | |||||
05:55 | Nagoya | AY080 | 2B | ||
JL6805 BA6094 | |||||
06:00 | Singapore | AY132 | 2B | ||
QF3875 FJ5985 | |||||
06:30 | Malaga | AY1676 | 2B | ||
06:30 | Tallinn | AY1036 | 2A | ||
BA6048 AA9027 | |||||
06:45 | Antalya | AY1942 | 2B | ||
TK8271 | |||||
06:45 | Rovaniemi | AY540 | 2A | ||
HO3233 | |||||
06:50 | Oulu | AY450 | 2B | ||
HO3223 BA6019 | |||||
06:50 | Kuopio | AY380 | 2A | ||
TK8290 HO3243 | |||||
06:50 | Vaasa | AY322 | 2A | ||
TK8295 | |||||
08:30 | Tallinn | AY1012 | 2A | ||
08:40 | Stockholm Arlanda | AY826 | 2A | ||
QR6785 | |||||
09:00 | Stockholm Arlanda | SK702 | 2A | ||
KL2956 | |||||
09:15 | Copenhagen | AY962 | 2A | ||
QR6792 | |||||
09:20 | Stockholm Arlanda | AY806 | 2A | ||
QR6781 | |||||
09:30 | Warsaw Modlin | FR9318 | 2B | ||
09:30 | Stockholm Arlanda | D82603 | 2A | ||
09:40 | Oulu | AY436 | 2A | ||
TK8292 HO3213 AS7684 | |||||
09:45 | Venice | FR8759 | 2B | ||
10:05 | Stockholm Arlanda | AY802 | 2B | ||
AA9002 QR6779 | |||||
10:05 | Billund | AY986 | 2B | ||
JL9356 AS7628 | |||||
10:05 | Riga | AY1072 | 2A | ||
QR6198 AS7706 BA6025 | |||||
10:15 | Brussels South Charleroi | FR9328 | 2B | ||
10:15 | Ivalo | AY602 | 2B | ||
AF4622 AS7669 HO3235 | |||||
10:30 | Tallinn | AY1014 | 2A | ||
BA6044 QR6191 | |||||
10:35 | Rovaniemi | AY532 | 2A | ||
HO3225 AS7688 QR6176 BA6056 TK8296 | |||||
10:35 | Visby | AY882 | 2A | ||
AS7658 | |||||
✈ Updated 13th of July 2025 at 10:41 ✈ Flights 272 ✈ |