T/a = terminal and lobby | |||||
Arriving | From | Flight | T/a | ||
---|---|---|---|---|---|
Arriving flights 7th of February 2023 | |||||
23:35 | Paris Charles de Gaulle | AF1176 | 2A | ||
Landed 00:14 | |||||
Arriving flights 8th of February 2023 | |||||
00:40 | Tenerife | D82877 | 2A | ||
Landed 00:21 | |||||
00:45 | Ivalo | AY639 | 2B | ||
Landed 00:16 ★ Kittilä | |||||
00:45 | Frankfurt | LH854 | 2A | ||
Landed 00:41 A31537 UK3017 CA6099 NH6173 SN7107 OS7443 | |||||
01:05 | Gran Canaria | D82873 | 2A | ||
Landed 00:44 | |||||
02:55 | Sal | 6B528 | 2B | ||
Estimated 02:49 | |||||
04:25 | Tokyo Haneda | AY062 | 2B | ||
Estimated 03:42 BA6092 JL6877 | |||||
05:10 | Zhengzhou | HO1665 | 2B | ||
Estimated 04:31 | |||||
06:00 | Hong Kong | AY100 | 2B | ||
Estimated 05:47 | |||||
06:05 | Seoul | AY042 | 2B | ||
Estimated 05:34 | |||||
06:10 | Singapore | AY132 | 2B | ||
Estimated 06:16 QF3875 | |||||
06:30 | Jyväskylä | AY290 | 2A | ||
06:30 | Tokyo Haneda | JL047 | 2B | ||
Estimated 05:57 | |||||
06:35 | Tallinn | AY1036 | 2A | ||
BA6048 | |||||
06:40 | Rovaniemi | AY538 | 2A | ||
06:45 | Oulu | AY450 | 2B | ||
BA6019 | |||||
06:50 | Vaasa | AY322 | 2A | ||
06:50 | Pori | BPS690 | 2A | ||
07:00 | Kuopio | AY376 | 2A | ||
07:20 | Tenerife | AY1694 | 2A | ||
Estimated 07:12 | |||||
08:10 | Kemi-Tornio | AY642 | 2A | ||
QR6180 ★ Kokkola-Pietarsaari | |||||
08:40 | Stockholm Arlanda | SK702 | 2A | ||
08:40 | Oulu | AY432 | 2A | ||
QR6181 | |||||
08:45 | Copenhagen | AY962 | 2A | ||
08:45 | Stockholm Arlanda | D84281 | 2A | ||
08:45 | Stockholm Arlanda | AY826 | 2B | ||
08:55 | Tallinn | AY1012 | 2A | ||
QR6145 | |||||
09:05 | Joensuu | AY342 | 2A | ||
QR6157 | |||||
09:25 | Copenhagen | SK1706 | 2A | ||
09:40 | Kuopio | AY362 | 2A | ||
HO3218 QR6155 | |||||
10:00 | Paris Beauvais | FR4412 | 2A | ||
10:20 | Oulu | AY434 | 2B | ||
10:25 | Stockholm Arlanda | AY802 | 2A | ||
10:25 | Stockholm Arlanda | D82603 | 2A | ||
10:30 | Stockholm Bromma | TF3920 | 2A | ||
10:35 | Riga | AY1072 | 2A | ||
10:45 | Rovaniemi | AY532 | 2A | ||
10:50 | Brussels Zaventem | AY1550 | 2A | ||
11:05 | Dallas | AY020 | 2B | ||
Estimated 10:00 | |||||
11:10 | Tallinn | AY1014 | 2A | ||
QR6191 | |||||
11:10 | London Stansted | FR2344 | 2B | ||
11:10 | Oslo | AY912 | 2B | ||
BA6027 QR6169 | |||||
11:15 | Copenhagen | AY952 | 2A | ||
11:15 | Kuusamo | AY482 | 2A | ||
11:15 | Stockholm Arlanda | AY804 | 2A | ||
11:35 | Ivalo | AY635 | 2A | ||
QR6161 ★ Ivalo | |||||
11:35 | Istanbul | TK1761 | 2B | ||
11:35 | Warsaw Chopin | AY1142 | 2A | ||
BA6070 | |||||
11:45 | Vilnius | AY1102 | 2A | ||
IB370 BA6062 QR6199 | |||||
11:50 | Gothenburg | AY862 | 2A | ||
BA6082 QR6165 | |||||
11:50 | Berlin | AY1432 | 2B | ||
11:50 | Munich | LH2460 | 2A | ||
EY4191 OS7437 UA9098 | |||||
12:25 | London Heathrow | AY1340 | 2B | ||
QF3805 BA6036 AA9002 CX1411 MH9152 UL3190 | |||||
12:40 | Oulu | AY436 | 2B | ||
QR6186 HO3214 | |||||
12:50 | Frankfurt | LH848 | 2A | ||
ET1611 SQ2004 EY3799 WY5513 NH6161 SN7101 | |||||
13:05 | Stockholm Arlanda | AY806 | 2A | ||
13:10 | Amsterdam | KL1167 | 2A | ||
AF3242 CZ7656 DL9312 EY7324 GA9768 KQ1167 | |||||
13:30 | Kajaani | AY414 | 2A | ||
QR6171 | |||||
13:45 | Delhi | AY122 | 2B | ||
13:50 | New York | AY016 | 2B | ||
AA9028 BA6052 IB398 | |||||
14:10 | Stockholm Arlanda | SK708 | 2A | ||
LH6048 | |||||
14:10 | Munich | AY1402 | 2A | ||
JL6826 | |||||
14:15 | Doha | AY1982 | 2B | ||
QR6122 | |||||
14:30 | Dusseldorf | AY1392 | 2B | ||
14:35 | Tromsö | AY946 | 2B | ||
QR6194 | |||||
14:45 | Amsterdam | AY1302 | 2B | ||
JL6818 CX1431 CZ7401 | |||||
14:45 | Zurich | AY1512 | 2B | ||
14:50 | Paris Charles de Gaulle | AY1572 | 2B | ||
AA9010 JL6906 | |||||
14:50 | Prague | AY1222 | 2A | ||
JL6834 BA6096 | |||||
14:50 | Riga | BT305 | 2B | ||
14:55 | Riga | AY1074 | 2A | ||
QR6131 JL6870 AA8979 AF4876 | |||||
14:55 | Pori | BPS694 | 2A | ||
15:00 | Barcelona | AY1654 | 2B | ||
IB383 LA5323 JL6854 | |||||
15:00 | Budapest | AY1252 | 2A | ||
15:05 | Manchester | AY1362 | 2B | ||
BA6004 JL6838 | |||||
15:10 | Frankfurt | AY1412 | 2A | ||
15:10 | Kittilä | AY574 | 2A | ||
AF9630 JL6878 QR6182 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
AA9000 CX1413 UL3201 MH9150 JL6840 QF3803 | |||||
15:15 | Hamburg | AY1424 | 2A | ||
JL6824 | |||||
15:15 | Brussels Zaventem | AY1542 | 2A | ||
JL6832 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
15:20 | Rovaniemi | AY534 | 2A | ||
IB363 JL6866 HO3206 BA6058 | |||||
15:20 | Bergen | AY942 | 2A | ||
15:20 | Tallinn | AY1020 | 2A | ||
JL6868 BA6012 IB390 QR6143 | |||||
15:25 | Ivalo | AY604 | 2B | ||
15:25 | Kuopio | AY366 | 2A | ||
QR6189 AF4869 IB386 TK4766 | |||||
15:25 | Miami | AY008 | 2B | ||
IB353 BA6030 AA9011 | |||||
15:30 | Madrid | AY1662 | 2A | ||
Estimated 15:30 IB385 JL6852 | |||||
15:30 | Milan | AY1752 | 2A | ||
15:30 | Vaasa | AY314 | 2A | ||
AF4665 QR6179 TK8462 | |||||
15:30 | Gothenburg | AY864 | 2A | ||
JL6828 AA8993 | |||||
15:30 | Vilnius | AY1104 | 2A | ||
JL6872 TK8789 AA9001 | |||||
15:30 | Oulu | AY438 | 2A | ||
AF4643 JL6842 IB388 AA9017 BA6047 HO3212 | |||||
15:35 | Bangkok | AY142 | 2B | ||
15:40 | Reykjavik | AY992 | 2A | ||
TK4770 JL6892 | |||||
15:40 | Oslo | AY914 | 2A | ||
JL6810 FI7324 AA8989 | |||||
15:45 | Warsaw Chopin | AY1144 | 2B | ||
BA6076 JL6830 AA9029 | |||||
15:45 | Copenhagen | AY954 | 2B | ||
JL6814 BA6024 FI7308 AA8991 | |||||
15:50 | Alicante | DY5422 | 2A | ||
16:00 | Tallinn | AY1022 | 2A | ||
16:05 | Berlin | AY1434 | 2B | ||
16:20 | Copenhagen | SK1712 | 2B | ||
OS7521 OU5692 SQ2728 LH6276 | |||||
16:20 | Stockholm Arlanda | AY810 | 2B | ||
BA6045 JL6812 | |||||
16:25 | Gazipasa | AY1932 | 2B | ||
TK4764 | |||||
16:30 | Rovaniemi | AY546 | 2A | ||
AF4633 JL9302 TK8146 | |||||
16:45 | Paris Charles de Gaulle | AF1070 | 2A | ||
DL8492 KQ3954 | |||||
16:55 | Frankfurt | LH850 | 2B | ||
A31438 SN7103 OS7435 TP7906 UA9022 AC9171 | |||||
16:55 | Oulu | AY440 | 2A | ||
BA6021 | |||||
17:25 | Amsterdam | KL1169 | 2A | ||
AZ3758 DL9310 EY7401 GA9774 KQ1169 MF9915 | |||||
17:35 | Stockholm Arlanda | SK716 | 2B | ||
17:50 | Istanbul | TK1763 | |||
18:05 | Malaga | AY1672 | 2B | ||
18:10 | Bangkok | AY146 | 2B | ||
18:30 | Phuket | 6B568 | 2B | ||
18:35 | Tallinn | AY1024 | 2A | ||
BA6044 | |||||
18:40 | Kuopio | AY370 | 2A | ||
18:45 | Oulu | AY442 | 2A | ||
BA6041 | |||||
18:50 | Stockholm Arlanda | AY814 | 2B | ||
19:00 | Paris Charles de Gaulle | AY1576 | 2B | ||
19:10 | Vaasa | AY316 | 2A | ||
19:10 | Alicante | FR2616 | 2A | ||
19:15 | Stockholm Arlanda | D82615 | 2B | ||
19:20 | Riga | AY1076 | 2A | ||
19:25 | Joensuu | AY346 | 2A | ||
19:25 | Kajaani | AY416 | 2A | ||
19:30 | Copenhagen | AY956 | 2B | ||
19:40 | Rovaniemi | AY536 | 2B | ||
19:40 | Oslo | AY916 | 2B | ||
19:45 | Malaga | D82883 | 2A | ||
19:55 | Kittilä | AY576 | 2B | ||
19:55 | Stockholm Arlanda | SK722 | 2A | ||
LH6016 | |||||
20:15 | Stockholm Arlanda | AY816 | 2B | ||
20:25 | Vilnius | AY1106 | 2A | ||
20:30 | Bergamo | FR3392 | 2A | ||
20:30 | Hurghada | JTD962 | 2B | ||
20:35 | Ivalo | AY606 | 2B | ||
20:35 | Oulu | AY456 | 2B | ||
20:55 | Tallinn | AY1028 | 2A | ||
21:05 | Gothenburg | AY866 | 2A | ||
21:10 | London Heathrow | AY1336 | 2B | ||
21:40 | Gran Canaria | DK1325 | 2A | ||
21:50 | Copenhagen | AY960 | 2B | ||
21:50 | Hamburg | AY1426 | 2B | ||
21:50 | Kokkola-Pietarsaari | AY632 | 2A | ||
QR6175 ★ Kemi-Tornio Kemi-Tornio | |||||
21:50 | Krakow | AY1166 | 2B | ||
✈ Updated 07th of February 2023 at 01:52 ✈ Flights 145 ✈ |