T/a = terminal and lobby | |||||
Arriving | From | Flight | T/a | ||
---|---|---|---|---|---|
Arriving flights 18th of September 2025 | |||||
05:30 | Osaka | AY068 | 2B | ||
Landed 05:24 JL6909 BA6098 | |||||
05:30 | Seoul | AY042 | 2B | ||
Landed 05:15 | |||||
05:35 | Hong Kong | AY100 | 2B | ||
Landed 05:28 | |||||
05:55 | Tokyo Narita | AY074 | 2B | ||
Landed 05:10 BA6084 QF8240 JL6801 | |||||
05:55 | Shanghai | AY088 | 2B | ||
Landed 06:27 HO3201 | |||||
06:00 | Singapore | AY132 | 2B | ||
Landed 05:51 QF3875 | |||||
06:30 | Tallinn | AY1036 | 2A | ||
Landed 06:36 BA6048 | |||||
06:30 | Malaga | AY1676 | 2B | ||
Landed 06:30 | |||||
06:35 | Jyväskylä | AY290 | 2A | ||
Landed 06:20 | |||||
06:40 | Tartu | AY1046 | 2A | ||
Landed 06:41 TK8288 | |||||
06:45 | Rovaniemi | AY540 | 2A | ||
Landed 06:25 HO3233 | |||||
06:50 | Kuopio | AY380 | 2A | ||
Landed 06:32 HO3243 | |||||
06:50 | Oulu | AY450 | 2B | ||
Landed 06:45 HO3223 BA6019 | |||||
06:50 | Vaasa | AY322 | 2A | ||
Landed 06:39 TK8295 | |||||
06:55 | Kokkola-Pietarsaari | AY396 | 2A | ||
Landed 06:43 | |||||
07:00 | Kemi-Tornio | AY512 | 2A | ||
Landed 06:34 HO3247 | |||||
07:25 | Tallinn | AY1012 | 2A | ||
Landed 07:15 AA9027 | |||||
07:55 | Savonlinna | RP650 | 2A | ||
Landed 07:45 W25650 | |||||
08:10 | Riga | BT301 | 2A | ||
Landed 08:14 | |||||
08:40 | Oulu | AY432 | 2B | ||
Landed 08:22 HO3204 | |||||
08:45 | Pori | RP692 | 2A | ||
Landed 08:32 W25692 | |||||
09:05 | Joensuu | AY342 | 2A | ||
Landed 08:53 QR6148 | |||||
09:15 | Stockholm Arlanda | AY806 | 2A | ||
Landed 08:55 QR6781 | |||||
09:30 | Stockholm Arlanda | D82603 | 2B | ||
Landed 09:26 | |||||
09:30 | Kuopio | AY362 | 2A | ||
Landed 09:15 TK8290 HO3237 | |||||
09:40 | Oulu | AY436 | 2B | ||
Landed 09:28 AS7684 HO3213 TK8292 | |||||
09:50 | Paris Beauvais | FR4412 | 2B | ||
Landed 09:22 | |||||
10:05 | Riga | AY1072 | 2A | ||
Landed 10:13 AS7706 QR6198 BA6025 | |||||
10:05 | Stockholm Arlanda | AY802 | 2B | ||
Landed 10:16 QR6779 AA9002 | |||||
10:05 | Brussels Zaventem | AY1550 | 2A | ||
Landed 09:48 | |||||
10:15 | Copenhagen | AY970 | 2B | ||
Landed 10:06 AA9017 QR6799 | |||||
10:30 | Tallinn | AY1014 | 2A | ||
Landed 10:31 BA6044 QR6191 | |||||
10:30 | Girona | FR870 | 2B | ||
Landed 10:18 | |||||
10:35 | Rovaniemi | AY532 | 2B | ||
Landed 10:21 AS7688 HO3225 BA6056 QR6176 TK8296 | |||||
10:35 | Stockholm Arlanda | SK702 | 2A | ||
Landed 10:23 | |||||
10:35 | Copenhagen | SK1706 | 2A | ||
Landed 10:33 SQ2728 DL7646 | |||||
10:45 | Dallas | AY020 | 2B | ||
Landed 10:49 AA9018 IB6449 BA6054 | |||||
10:45 | Gothenburg | AY862 | 2A | ||
Landed 10:29 QR6165 AS7702 BA6082 | |||||
10:50 | Tromsø | AY938 | 2A | ||
Landed 10:27 QR6161 JL9398 | |||||
10:55 | Oslo | AY912 | 2B | ||
Landed 11:13 QR6169 BA6027 | |||||
11:10 | Paris Charles de Gaulle | AY1582 | 2A | ||
Landed 11:07 | |||||
11:10 | Copenhagen | AY952 | 2A | ||
Landed 11:11 QR6789 | |||||
11:15 | Prague | AY1228 | 2A | ||
Landed 11:02 AA9024 BA6068 | |||||
11:25 | Hamburg | AY1422 | 2A | ||
Landed 11:15 AS7638 | |||||
11:30 | Vilnius | AY1102 | 2A | ||
Landed 11:22 AA9028 IB6433 AS7618 BA6062 QR6199 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
Landed 11:18 BA6070 | |||||
11:40 | Istanbul | TK1761 | 2B | ||
Landed 11:45 6E4161 AY3302 | |||||
11:45 | Dusseldorf | AY1394 | 2A | ||
Landed 11:32 AS7636 | |||||
11:45 | Berlin | AY1432 | 2B | ||
Landed 11:38 AS7664 AA9016 | |||||
11:50 | Krakow | AY1162 | 2B | ||
Landed 11:29 | |||||
11:55 | Munich | LH2460 | 2A | ||
Landed 11:47 NH5439 CA6147 UA9098 OS7437 EY4191 | |||||
12:00 | Trondheim | AY948 | 2A | ||
Landed 11:50 QR6196 JL9392 | |||||
12:05 | Tallinn | AY1016 | 2A | ||
Landed 12:15 AS7690 BA6010 | |||||
12:20 | Kuusamo | AY490 | 2A | ||
Landed 12:10 AF4226 AS7644 QR6126 | |||||
12:20 | London Heathrow | AY1340 | 2B | ||
Landed 12:06 BA6036 QF3805 MH9152 CX1411 UL3206 | |||||
12:25 | London Stansted | FR2344 | 2B | ||
Landed 12:07 | |||||
12:50 | Stockholm Arlanda | SK708 | 2A | ||
Landed 12:42 DL7621 KL2958 | |||||
12:50 | Frankfurt | LH848 | 2A | ||
Landed 12:40 WY5266 UA8735 | |||||
13:00 | Edinburgh | AY1372 | 2B | ||
Landed 13:29 JL6894 BA6022 | |||||
13:00 | Amsterdam | KL1251 | 2B | ||
Landed 13:48 AF3241 KQ1169 DL9331 GA9768 MF9628 6E3257 | |||||
13:05 | Ljubljana | AY1202 | 2A | ||
Landed 12:58 | |||||
13:15 | Oslo | DY1190 | 2B | ||
Landed 13:00 | |||||
13:25 | Tallinn | AY1018 | 2A | ||
Landed 13:36 AS7692 QR6168 | |||||
13:30 | Kajaani | AY414 | 2A | ||
Landed 13:18 QR6171 | |||||
14:00 | Reykjavik | FI342 | 2B | ||
Landed 14:06 AY6816 | |||||
14:00 | Shanghai | HO1607 | 2B | ||
Landed 13:56 MU3942 | |||||
14:00 | New York | AY016 | 2B | ||
Landed 13:59 AA8986 IB6452 BA6052 | |||||
14:20 | London Heathrow | AY1342 | 2B | ||
Landed 14:04 UL3202 AA8961 JL8314 BA6088 MH4846 QF3801 | |||||
14:25 | Delhi | AY122 | 2B | ||
Landed 14:34 | |||||
14:30 | Zurich | AY1512 | 2B | ||
Landed 14:17 JL6844 CX1491 | |||||
14:40 | Kirkenes | AY612 | 2A | ||
Landed 14:43 HO3260 JL8304 AF4622 QR6135 ★ Ivalo | |||||
14:40 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
Landed 15:09 | |||||
14:40 | Paris Charles de Gaulle | AY1572 | 2B | ||
Landed 14:32 JL6906 AA9010 CX1441 MH4847 | |||||
14:45 | Pori | RP694 | 2B | ||
Landed 14:46 W25694 | |||||
14:45 | Manchester | AY1362 | 2A | ||
Landed 15:24 BA6004 CX1481 JL6838 | |||||
14:45 | London Gatwick | D82767 | 2A | ||
Landed 14:48 | |||||
14:45 | Bergen | AY804 | 2B | ||
Landed 14:53 AS7626 JL6904 QR6780 BA6045 ★ Stockholm Arlanda | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
Landed 14:51 QR6127 | |||||
14:50 | Riga | BT303 | 2A | ||
Landed 14:52 | |||||
14:50 | Prague | AY1222 | 2B | ||
Landed 16:08 BA6096 AS7652 JL6834 | |||||
14:50 | Chania | AY1856 | 2B | ||
Landed 14:59 AA8983 AS7632 | |||||
14:55 | Savonlinna | RP654 | 2B | ||
Landed 14:55 | |||||
14:55 | Barcelona | D82901 | 2A | ||
Landed 14:40 | |||||
14:55 | Copenhagen | AY966 | 2B | ||
Landed 14:56 AA9022 JL8318 QR6794 AS7668 | |||||
14:55 | Munich | AY1402 | 2A | ||
Landed 15:11 JL6826 CX1402 VN3696 | |||||
14:55 | Frankfurt | AY1412 | 2B | ||
Landed 14:50 JL6878 VN3692 AA8998 AS7622 CX1423 | |||||
15:00 | Vienna | AY1472 | 2B | ||
Landed 15:17 AA9026 BA6016 JL6836 | |||||
15:00 | Naples | AY1792 | 2B | ||
Landed 15:23 JL9318 | |||||
15:00 | Kuopio | AY366 | 2A | ||
Landed 15:26 HO3210 QR6189 AS7678 TK8284 AF4869 IB6445 | |||||
15:00 | Nice | AY1602 | 2B | ||
Landed 15:12 JL9388 | |||||
15:05 | Gdansk | AY1176 | 2A | ||
Landed 15:20 QR6181 JL6860 BA6018 AA9020 | |||||
15:05 | Vaasa | AY314 | 2A | ||
Landed 15:28 AF4665 JL6874 QR6179 AS7694 | |||||
15:05 | Milan Malpensa | AY1752 | 2B | ||
Landed 15:05 JL6850 CX1461 | |||||
15:05 | Rhodos | AY1862 | 2B | ||
Landed 15:14 AS7662 | |||||
15:05 | Rome | AY1762 | 2A | ||
Landed 15:12 JL6848 CX1417 | |||||
15:10 | Oulu | AY438 | 2B | ||
Landed 15:14 HO3215 IB6446 JL6842 QR6125 AS7704 BA6047 | |||||
15:10 | Tokyo Haneda | JL047 | 2B | ||
Landed 14:57 AY5072 IB7197 BA4623 | |||||
15:10 | Barcelona | AY1654 | 2A | ||
Landed 15:21 IB6442 LA5323 JL6854 | |||||
15:10 | Brussels Zaventem | AY1542 | 2B | ||
Landed 15:17 CX1405 JL6832 | |||||
15:15 | Doha | AY1982 | 2B | ||
Landed 15:02 QR6122 MH4840 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
Landed 15:19 JL6840 AA9000 UL3201 CX1413 QF3803 BA6032 | |||||
15:15 | Amsterdam | AY1302 | 2B | ||
Landed 15:25 JL6818 CX1431 AS7631 | |||||
15:15 | Krakow | AY1166 | 2A | ||
Landed 15:57 QR6178 JL9312 AA8973 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
Landed 15:22 QR6177 JL6896 AA8996 AS7624 BA6050 | |||||
15:20 | Gothenburg | AY864 | 2A | ||
Landed 15:36 AS7670 AA8993 JL6828 QR6186 | |||||
15:20 | Reykjavik | AY992 | 2A | ||
Landed 15:02 JL6892 QR6167 TK8282 BA6026 | |||||
15:20 | Riga | AY1074 | 2A | ||
Landed 15:38 QR6131 JL6870 AA8979 AF4876 | |||||
15:20 | Dusseldorf | AY1392 | 2A | ||
Landed 15:16 JL6820 AS7700 | |||||
15:25 | Copenhagen | SK1712 | 2A | ||
Landed 15:36 AF4585 A33354 KL8596 EY3953 | |||||
15:25 | Bangkok | AY142 | 2B | ||
Landed 15:29 | |||||
15:25 | Budapest | AY1252 | 2A | ||
Landed 15:52 JL6858 BA6064 AA9012 | |||||
15:25 | Hamburg | AY1424 | 2B | ||
Landed 15:32 AS7630 JL6824 | |||||
15:25 | Tallinn | AY1020 | 2A | ||
Landed 15:48 BA6012 IB6447 QR6143 AF4623 AA9025 JL6868 | |||||
15:25 | Madrid | AY1662 | 2A | ||
Landed 15:07 JL6852 IB6444 | |||||
15:30 | Rovaniemi | AY534 | 2A | ||
Landed 15:44 IB6428 HO3227 JL6866 AF4633 QR6132 BA6058 | |||||
15:35 | Oslo | AY914 | 2A | ||
Landed 15:46 JL6810 AA8989 FI7324 QR6147 | |||||
15:40 | Warsaw Chopin | AY1144 | 2A | ||
Landed 15:54 BA6076 TP8788 AA9029 JL6830 | |||||
15:45 | Copenhagen | AY954 | 2A | ||
Landed 16:01 JL6814 BA6024 QR6774 | |||||
15:50 | Brussels South Charleroi | FR9328 | 2B | ||
Landed 15:50 | |||||
15:50 | Tartu | AY1048 | 2A | ||
Landed 16:03 JL9320 QR6173 AF4631 TK8286 | |||||
16:05 | Berlin | AY1434 | 2B | ||
Landed 16:05 JL6898 AA8968 TP8792 | |||||
16:30 | Oulu | AY440 | 2B | ||
Landed 16:27 HO3208 JL9362 AF4222 TK8294 | |||||
16:40 | Frankfurt | LH850 | 2A | ||
Landed 16:39 SN7103 OS7435 AC9171 A31438 UA9022 | |||||
16:40 | Stockholm Arlanda | D82613 | 2B | ||
Landed 17:02 | |||||
16:40 | Malaga | D82883 | 2B | ||
Landed 16:34 | |||||
16:40 | Paris Charles de Gaulle | AF1070 | 2B | ||
Landed 16:20 DL8492 WS5015 KQ3954 | |||||
16:45 | Larnaca | AY1930 | 2B | ||
Landed 17:10 | |||||
16:50 | Billund | AY986 | 2B | ||
Landed 16:32 JL9356 | |||||
16:55 | Stockholm Arlanda | SK710 | 2A | ||
Landed 16:48 KL2956 A33302 AF3859 | |||||
17:05 | Stockholm Arlanda | AY810 | 2A | ||
Landed 16:45 FI7316 JL6812 | |||||
17:05 | Tallinn | AY1022 | 2A | ||
Landed 17:17 | |||||
17:40 | Amsterdam | KL1253 | 2B | ||
Estimated 17:33 DL9309 MF9630 WS5214 GA9958 MH5701 UX3793 | |||||
17:40 | Heraklion | DK1955 | 2A | ||
Estimated 17:49 | |||||
17:45 | Nice | D82803 | 2B | ||
Estimated 17:30 | |||||
17:50 | Tallinn | AY1024 | 2A | ||
17:50 | London Heathrow | AY1344 | 2B | ||
Cancelled QF3809 BA6006 UL3205 CX1429 AA8962 | |||||
18:00 | Malta | QS4302 | 2A | ||
Estimated 18:31 | |||||
18:35 | Vaasa | AY316 | 2A | ||
Estimated 18:54 TK8278 | |||||
18:40 | Istanbul | TK1763 | 2B | ||
Estimated 19:21 AY3304 6E4163 | |||||
18:40 | Stockholm Arlanda | AY814 | 2A | ||
Estimated 18:44 IB6431 QR6185 | |||||
18:45 | Kuopio | AY370 | 2A | ||
HO3240 | |||||
18:55 | Paris Charles de Gaulle | AY1576 | 2A | ||
Estimated 18:59 CX1407 | |||||
18:55 | Munich | LH2464 | 2A | ||
Estimated 18:57 UA9448 AC9203 OS7429 | |||||
19:00 | Faro | AY1708 | 2B | ||
Estimated 18:30 | |||||
19:15 | Rovaniemi | AY536 | 2B | ||
Estimated 19:31 HO3229 | |||||
19:30 | Vienna | FR9857 | 2B | ||
19:30 | Copenhagen | AY956 | 2B | ||
QR6776 FI7301 | |||||
19:35 | Oulu | AY444 | 2B | ||
HO3245 | |||||
19:35 | Stockholm Arlanda | AY816 | 2A | ||
QR6138 FI7300 | |||||
19:40 | Joensuu | AY346 | 2A | ||
19:45 | Oslo | AY916 | 2A | ||
Estimated 20:02 QR6151 | |||||
19:50 | Gothenburg | AY866 | 2A | ||
Estimated 20:12 | |||||
19:50 | Kokkola-Pietarsaari | AY394 | 2A | ||
19:55 | Vilnius | AY1106 | 2A | ||
20:00 | Stockholm Arlanda | D82617 | 2B | ||
20:15 | Copenhagen | SK1716 | 2A | ||
AF4976 LG1833 KL8598 | |||||
20:15 | Pori | RP696 | 2A | ||
W25696 | |||||
20:25 | Stockholm Arlanda | SK722 | 2A | ||
KL8492 | |||||
20:35 | Kajaani | AY416 | 2A | ||
20:40 | Riga | BT307 | 2A | ||
20:55 | Zadar | FR2621 | 2B | ||
21:00 | London Heathrow | AY1336 | 2B | ||
Estimated 20:55 AA9004 QF3811 CX1427 BA6080 | |||||
21:00 | Berlin | AY1438 | 2B | ||
Estimated 21:23 TP8799 | |||||
21:05 | Hamburg | AY1426 | 2A | ||
JL9344 | |||||
21:15 | Berlin | EW8230 | 2A | ||
21:50 | Warsaw Chopin | AY1146 | 2A | ||
21:50 | Krakow | AY1164 | 2A | ||
JL9314 | |||||
21:55 | Kemi-Tornio | AY520 | 2A | ||
HO3257 | |||||
22:00 | Copenhagen | AY960 | 2B | ||
TP8357 JL6884 QR6786 | |||||
22:00 | Munich | AY1406 | 2A | ||
Estimated 22:12 JL9340 | |||||
22:05 | Dusseldorf | AY1396 | 2B | ||
Estimated 22:06 JL9338 | |||||
22:05 | Amsterdam | AY1306 | 2B | ||
TP8345 JL6902 | |||||
22:15 | Budapest | AY1256 | 2A | ||
JL9302 | |||||
22:20 | Rovaniemi | D82529 | 2A | ||
22:30 | Manchester | AY1366 | 2B | ||
Estimated 22:43 JL9332 BA6008 CX1433 | |||||
22:35 | Brussels Zaventem | AY1546 | 2B | ||
IB6440 JL9354 TP8358 | |||||
22:35 | Prague | AY1224 | |||
JL9334 TP8786 | |||||
22:35 | Bergen | AY924 | 2A | ||
JL8302 | |||||
22:40 | Vienna | AY1476 | 2A | ||
JL9348 | |||||
22:45 | Frankfurt | AY1416 | 2B | ||
LA5322 IB6461 JL6816 | |||||
22:45 | Zurich | AY1514 | |||
JL9350 TP8352 | |||||
22:50 | Geneva | AY1534 | 2A | ||
Estimated 23:12 JL9308 IB6438 TP8348 | |||||
22:50 | Tallinn | AY1032 | 2A | ||
AF4649 JL9300 | |||||
22:50 | Paris Charles de Gaulle | AY1578 | 2B | ||
LA5326 CX1409 JL6886 | |||||
22:55 | Verona | AY1804 | 2B | ||
23:00 | Berlin | AY1436 | 2B | ||
TP8794 JL6822 | |||||
23:00 | London Heathrow | AY1338 | 2B | ||
BA6034 JL9330 LA5333 MH9154 QF3804 CX1415 | |||||
23:05 | Dublin | AY1386 | 2B | ||
JL9304 | |||||
23:05 | Milan Malpensa | AY1756 | 2B | ||
TP8350 JL9328 LA5328 | |||||
23:05 | Stockholm Arlanda | D82619 | 2A | ||
23:10 | Riga | AY1078 | 2A | ||
JL9336 AF4624 | |||||
23:10 | Oslo | AY918 | 2A | ||
JL9358 BA6078 QR6155 | |||||
23:15 | Malaga | AY1672 | 2B | ||
Estimated 23:09 JL6856 | |||||
23:15 | Lisbon | AY1740 | 2B | ||
TP8355 JL6900 | |||||
23:15 | Oulu | AY446 | 2A | ||
AF4656 JL9342 HO3221 | |||||
23:20 | Rome | AY1764 | 2B | ||
JL8308 | |||||
23:20 | Paris Charles de Gaulle | AF1176 | 2B | ||
WS5140 | |||||
23:20 | Stockholm Arlanda | AY820 | 2B | ||
JL8316 QR6140 | |||||
23:25 | Vilnius | AY1108 | 2A | ||
JL9346 | |||||
23:25 | Gothenburg | AY868 | 2A | ||
JL9366 | |||||
23:35 | Stockholm Arlanda | SK728 | 2A | ||
LO5405 KL8494 | |||||
23:40 | Reykjavik | AY994 | 2B | ||
JL9394 | |||||
23:45 | Dubrovnik | AY1836 | 2B | ||
JL9382 | |||||
23:50 | Warsaw Chopin | AY1148 | 2A | ||
JL9352 | |||||
23:50 | Munich | LH2466 | 2A | ||
WY5269 AZ4880 OS7445 A31468 EY4197 | |||||
Arriving flights 19th of September 2025 | |||||
00:05 | Copenhagen | SK1720 | 2A | ||
AF4586 KL8600 | |||||
00:10 | Bergamo | D82941 | |||
00:15 | Frankfurt | LH854 | 2A | ||
OS7443 A31537 CA6099 UA9579 SN7107 EY4161 | |||||
00:20 | Riga | BT325 | 2A | ||
00:20 | Amsterdam | KL1255 | 2B | ||
SV6309 KQ1171 AF3199 MF9632 UX3795 | |||||
00:35 | Rhodos | AY1864 | 2B | ||
00:40 | Antalya | AY1942 | 2B | ||
TK8271 | |||||
00:40 | Chania | AY1860 | 2B | ||
00:55 | Palma de Mallorca | D82895 | 2A | ||
01:15 | Kittilä | AY578 | 2A | ||
AF4225 | |||||
01:20 | Ivalo | AY7008 | 2A | ||
AF4625 | |||||
01:50 | Malaga | D82887 | |||
03:15 | Chania | JTD984 | 2A | ||
04:20 | Chania | DK1997 | 2A | ||
04:40 | Tokyo Haneda | AY062 | 2B | ||
Estimated 03:57 BA6092 QF8238 JL6877 | |||||
05:00 | Alicante | AY1726 | 2B | ||
JL9374 | |||||
05:30 | Osaka | AY068 | 2B | ||
Estimated 04:37 BA6098 JL6909 | |||||
05:30 | Seoul | AY042 | 2B | ||
Estimated 05:09 | |||||
05:35 | Hong Kong | AY100 | 2B | ||
Estimated 05:47 | |||||
05:55 | Nagoya | AY080 | 2B | ||
Estimated 04:57 JL6805 BA6094 | |||||
05:55 | Tokyo Narita | AY074 | 2B | ||
Estimated 05:14 JL6801 QF8240 BA6084 | |||||
06:00 | Singapore | AY132 | 2B | ||
Estimated 05:49 FJ5985 QF3875 | |||||
06:30 | Malaga | AY1676 | 2B | ||
06:30 | Tallinn | AY1036 | 2A | ||
BA6048 | |||||
06:35 | Jyväskylä | AY290 | 2A | ||
06:40 | Tartu | AY1046 | 2A | ||
TK8288 | |||||
06:45 | Rovaniemi | AY540 | 2A | ||
HO3233 | |||||
06:50 | Vaasa | AY322 | 2A | ||
TK8295 | |||||
06:50 | Oulu | AY450 | 2B | ||
BA6019 HO3223 | |||||
06:50 | Kuopio | AY380 | 2A | ||
HO3243 | |||||
06:55 | Kokkola-Pietarsaari | AY396 | 2A | ||
07:25 | Tallinn | AY1012 | 2A | ||
AA9027 | |||||
07:55 | Savonlinna | RP650 | 2A | ||
W25650 | |||||
08:20 | Riga | BT301 | 2A | ||
FI7193 | |||||
08:35 | Stockholm Arlanda | AY826 | 2A | ||
QR6785 | |||||
08:40 | Oulu | AY432 | 2B | ||
HO3204 | |||||
08:45 | Berlin | EW8230 | 2A | ||
09:15 | Stockholm Arlanda | AY806 | 2A | ||
QR6781 | |||||
09:20 | Copenhagen | D83152 | 2A | ||
09:30 | Stockholm Arlanda | D82603 | 2A | ||
09:30 | Kuopio | AY362 | 2A | ||
TK8290 HO3237 | |||||
09:40 | Oulu | AY436 | 2B | ||
HO3213 TK8292 | |||||
09:45 | Venice | FR8759 | 2B | ||
10:00 | Joensuu | AY342 | 2A | ||
QR6148 | |||||
10:05 | Stockholm Arlanda | AY802 | 2B | ||
AA9002 QR6779 | |||||
10:05 | Brussels Zaventem | AY1550 | 2A | ||
10:05 | Riga | AY1072 | 2A | ||
BA6025 AF4228 QR6198 AA8979 | |||||
10:30 | Stockholm Arlanda | SK702 | 2A | ||
10:30 | Tallinn | AY1014 | 2A | ||
BA6044 QR6191 | |||||
10:35 | Copenhagen | SK1706 | 2A | ||
DL7646 SQ2728 | |||||
10:35 | Bergamo | FR3392 | 2B | ||
10:35 | Rovaniemi | AY532 | 2B | ||
HO3225 BA6056 QR6176 TK8296 | |||||
10:45 | Gothenburg | AY862 | 2A | ||
QR6165 BA6082 | |||||
10:55 | Oslo | AY912 | 2A | ||
BA6027 QR6169 | |||||
11:00 | Mariehamn | AY214 | 2A | ||
11:05 | Dallas | AY020 | 2B | ||
IB6449 BA6054 AA9018 | |||||
11:10 | Copenhagen | AY952 | 2A | ||
QR6789 | |||||
11:10 | Paris Charles de Gaulle | AY1582 | 2A | ||
11:15 | Prague | AY1228 | 2A | ||
BA6068 AA9024 | |||||
11:25 | Hamburg | AY1422 | 2A | ||
11:25 | Tallinn | AY1016 | 2A | ||
BA6010 | |||||
11:30 | Athens | A3764 | 2B | ||
11:30 | Vilnius | AY1102 | 2A | ||
AA9028 IB6433 BA6062 QR6199 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
AA8977 BA6070 | |||||
11:40 | Istanbul | TK1761 | 2B | ||
6E4161 AY3302 | |||||
11:45 | Dusseldorf | AY1394 | 2B | ||
11:45 | Gdansk | AY1176 | 2A | ||
QR6181 AA9020 JL6860 BA6018 | |||||
11:45 | Berlin | AY1432 | 2B | ||
AA9016 | |||||
11:55 | Munich | LH2460 | 2A | ||
CA6147 EY4191 UA9098 OS7437 NH5439 | |||||
12:05 | Kuusamo | AY490 | 2A | ||
QR6126 AF4226 | |||||
12:10 | Alicante | FR2616 | 2B | ||
12:20 | London Heathrow | AY1340 | 2B | ||
MH9152 CX1411 BA6036 UL3206 QF3805 | |||||
12:40 | London Stansted | FR2344 | 2B | ||
12:50 | Frankfurt | LH848 | 2A | ||
WY5266 UA8735 | |||||
12:50 | Stockholm Arlanda | SK708 | 2A | ||
DL7638 KL2958 | |||||
13:00 | Edinburgh | AY1372 | 2B | ||
JL6894 BA6022 | |||||
13:00 | Amsterdam | KL1251 | 2B | ||
AF3241 MF9628 GA9768 KQ1169 DL9331 MH5649 | |||||
13:15 | Oslo | DY1190 | 2A | ||
13:25 | Kajaani | AY414 | 2A | ||
QR6171 | |||||
13:25 | Tallinn | AY1018 | 2A | ||
QR6168 | |||||
13:40 | Venice | AY1782 | 2A | ||
JL6862 | |||||
13:50 | Warsaw Modlin | FR9318 | 2B | ||
14:00 | Reykjavik | FI342 | 2B | ||
AY6816 | |||||
14:00 | New York | AY016 | 2B | ||
BA6052 AA8986 IB6452 | |||||
14:15 | Dubrovnik | AY1832 | 2B | ||
JL6882 | |||||
14:20 | London Heathrow | AY1342 | 2B | ||
JL8314 UL3202 BA6088 QF3801 AA8961 MH4846 | |||||
14:25 | Delhi | AY122 | 2B | ||
14:30 | Zurich | AY1512 | 2B | ||
JL6844 CX1491 | |||||
14:40 | Kos | AY2058 | 2B | ||
14:40 | London Gatwick | D82767 | 2A | ||
14:40 | Paris Charles de Gaulle | AY1572 | 2B | ||
AA9010 JL6906 MH4847 CX1441 | |||||
14:40 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
14:45 | Bergen | AY804 | 2B | ||
BA6045 JL6904 QR6780 ★ Stockholm Arlanda | |||||
14:45 | Geneva | AY1532 | 2A | ||
JL6846 IB6470 | |||||
14:45 | Manchester | AY1362 | 2B | ||
JL6838 CX1481 BA6004 | |||||
14:45 | Pori | RP694 | 2A | ||
W25694 | |||||
14:50 | Chania | AY1856 | 2B | ||
AA8983 | |||||
14:50 | Riga | BT303 | 2A | ||
14:50 | Prague | AY1222 | 2A | ||
BA6096 JL6834 | |||||
14:50 | Dublin | AY1382 | 2B | ||
JL6880 | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
QR6127 | |||||
14:55 | Frankfurt | AY1412 | 2A | ||
AA8998 JL6878 VN3692 CX1423 | |||||
14:55 | Munich | AY1402 | 2B | ||
JL6826 | |||||
14:55 | Copenhagen | AY966 | 2B | ||
QR6794 AA9022 JL8318 | |||||
15:00 | Vienna | AY1472 | 2B | ||
JL6836 AA9026 BA6016 | |||||
15:00 | Vaasa | AY314 | 2A | ||
QR6179 AF4665 JL6874 | |||||
15:00 | Kuopio | AY366 | 2A | ||
TK8284 JL9384 IB6445 AF4869 HO3210 QR6189 | |||||
15:05 | Kokkola-Pietarsaari | AY392 | 2A | ||
QR6123 | |||||
15:05 | Kemi-Tornio | AY516 | 2A | ||
QR6128 HO3251 | |||||
15:05 | Rome | AY1762 | 2B | ||
JL6848 | |||||
15:05 | Rhodos | AY1862 | 2B | ||
15:05 | Milan Malpensa | AY1752 | 2B | ||
CX1461 JL6850 | |||||
15:10 | Brussels Zaventem | AY1542 | 2B | ||
JL6832 | |||||
15:10 | Barcelona | AY1654 | 2B | ||
LA5323 JL6854 IB6442 | |||||
15:10 | Tokyo Haneda | JL047 | 2B | ||
IB7197 AY5072 BA4623 | |||||
15:10 | Reykjavik | AY992 | 2B | ||
JL6892 TK8282 BA6026 QR6167 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
AA9000 BA6032 JL6840 UL3201 CX1413 QF3803 | |||||
15:15 | Doha | AY1982 | 2B | ||
QR6122 MH4840 | |||||
15:15 | Amsterdam | AY1302 | 2B | ||
CX1431 JL6818 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
QR6177 BA6050 JL6896 AA8996 | |||||
15:20 | Gothenburg | AY864 | 2A | ||
QR6186 AA8993 JL6828 | |||||
15:20 | Los Angeles | AY002 | 2B | ||
BA6001 IB6425 AA8984 AS7610 | |||||
15:20 | Krakow | AY1166 | 2A | ||
JL9312 AA8973 QR6178 | |||||
15:20 | Dusseldorf | AY1392 | 2B | ||
JL6820 | |||||
15:25 | Kittilä | AY574 | 2A | ||
QR6182 AF9630 JL8310 | |||||
15:25 | Hamburg | AY1424 | 2A | ||
JL6824 | |||||
15:25 | Madrid | AY1662 | 2B | ||
JL6852 IB6444 | |||||
15:25 | Budapest | AY1252 | 2B | ||
AA9012 BA6064 JL6858 | |||||
15:25 | Copenhagen | SK1712 | 2A | ||
KL8596 DL7661 EY3953 AF4585 A33354 | |||||
