T/a = terminal och lobby | |||||
Ankomst | Från | Flyg | T/a | ||
---|---|---|---|---|---|
Ankommande flyg 13.5.2025 | |||||
10:30 | Tallinn | AY1014 | 2A | ||
Landat 10:22 BA6044 QR6191 | |||||
10:35 | Copenhagen | SK1706 | 2A | ||
Landat 10:26 DL7646 SQ2728 | |||||
10:35 | Rovaniemi | AY532 | 2B | ||
Landat 10:19 BA6056 AS7688 QR6176 TK8296 HO3225 | |||||
10:40 | Bergamo | FR3392 | 2B | ||
Landat 10:45 | |||||
10:45 | Dallas | AY020 | 2B | ||
Landat 10:28 BA6054 AA9018 IB6449 | |||||
10:50 | Tromsø | AY938 | 2A | ||
Landat 10:40 QR6161 JL9398 | |||||
10:55 | Oslo | AY912 | 2A | ||
Landat 10:48 BA6027 QR6169 | |||||
11:10 | Paris Charles de Gaulle | AY1582 | 2A | ||
Landat 11:08 | |||||
11:15 | Prague | AY1228 | 2A | ||
Inställt BA6068 | |||||
11:20 | Copenhagen | AY952 | 2B | ||
Landat 11:25 AS7666 AA9017 QR6789 | |||||
11:25 | Tallinn | AY1034 | 2A | ||
Landat 11:09 | |||||
11:25 | Hamburg | AY1422 | 2A | ||
Landat 11:29 AS7638 | |||||
11:25 | Istanbul | TK1761 | 2B | ||
Landat 11:05 6E4161 AY3302 | |||||
11:30 | Vilnius | AY1102 | 2A | ||
Landat 11:24 QR6199 BA6062 AS7618 AA9028 IB6433 | |||||
11:30 | Athens | A3764 | 2B | ||
Landat 11:32 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
Landat 11:34 BA6070 AA8977 | |||||
11:35 | Brussels South Charleroi | FR9328 | 2B | ||
Landat 11:27 | |||||
11:45 | Dusseldorf | AY1394 | 2B | ||
Landat 11:41 AS7636 | |||||
11:45 | Berlin | AY1432 | 2B | ||
Landat 11:39 AS7664 AA9016 | |||||
11:50 | Krakow | AY1162 | 2A | ||
Landat 11:30 AA9014 | |||||
11:50 | Gothenburg | AY862 | 2A | ||
Landat 12:04 AS7702 BA6082 QR6165 | |||||
11:50 | Munich | LH2460 | 2A | ||
Landat 12:07 OS7437 EY4191 UA9098 CA6147 NH5439 | |||||
12:05 | Tallinn | AY1016 | 2A | ||
Landat 11:51 BA6010 AS7690 | |||||
12:20 | London Heathrow | AY1340 | 2B | ||
Landat 12:18 QF3805 MH9152 CX1411 BA6036 UL3206 | |||||
12:25 | Stockholm Arlanda | AY812 | 2A | ||
Landat 13:15 QR6137 | |||||
12:40 | London Stansted | FR2344 | 2B | ||
Landat 12:34 | |||||
12:50 | Stockholm Arlanda | SK708 | 2A | ||
Landat 12:36 DL7621 KL2958 | |||||
12:50 | Frankfurt | LH848 | 2A | ||
Landat 13:20 UA8735 WY5266 | |||||
13:00 | Amsterdam | KL1251 | 2B | ||
Landat 13:12 DL9331 KQ1169 GA9768 MF9628 AF3241 MH5649 | |||||
13:00 | Trondheim | AY948 | 2A | ||
Landat 12:42 JL9392 QR6196 | |||||
13:05 | Ljubljana | AY1202 | 2B | ||
Landat 13:04 | |||||
13:10 | Seattle | AY034 | 2B | ||
Landat 13:17 AA8966 IB6468 BA6014 AS7612 | |||||
13:15 | Oslo | DY1190 | 2B | ||
Landat 13:06 | |||||
13:25 | Tallinn | AY1018 | 2A | ||
Landat 13:22 AS7692 QR6168 | |||||
13:40 | Bologna | AY1772 | 2A | ||
Landat 13:35 JL8306 | |||||
14:00 | Reykjavik | FI342 | 2B | ||
Landat 13:38 AY6816 | |||||
14:00 | New York | AY016 | 2B | ||
Landat 14:38 BA6052 AA8986 IB6452 | |||||
14:00 | Shanghai | HO1607 | 2B | ||
Landat 13:56 MU3942 | |||||
14:15 | Chicago | AY010 | 2B | ||
Landat 14:18 IB6423 AA8988 AS7614 BA6090 | |||||
14:20 | London Heathrow | AY1342 | 2B | ||
Landat 14:27 MH4846 BA6088 UL3202 JL8314 CX1425 AA8961 | |||||
14:25 | Delhi | AY122 | 2B | ||
Landat 15:56 | |||||
14:25 | Dubrovnik | AY1832 | 2B | ||
Landat 14:15 JL6882 | |||||
14:30 | Zurich | AY1512 | 2B | ||
Landat 14:22 CX1491 JL6844 | |||||
14:40 | Paris Charles de Gaulle | AY1572 | 2B | ||
Landat 15:32 JL6906 MH4847 CX1441 | |||||
14:40 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
Landat 15:06 | |||||
14:40 | Kirkenes | AY612 | 2A | ||
Landat 14:13 JL8304 QR6135 AF4622 HO3260 ★ Ivalo | |||||
14:45 | Pori | RP694 | 2A | ||
Landat 14:35 W25694 | |||||
14:45 | Geneva | AY1532 | 2A | ||
Landat 15:36 IB6470 JL6846 | |||||
14:45 | Bergen | AY804 | 2B | ||
Landat 14:29 AS7626 JL6904 QR6780 BA6045 ★ Stockholm Arlanda | |||||
14:50 | Prague | AY1222 | 2B | ||
Landat 14:43 BA6096 AA9024 AS7652 JL6834 | |||||
14:50 | Athens | D82963 | 2A | ||
Landat 15:16 | |||||
14:50 | Chania | AY1856 | 2B | ||
Landat 15:14 AA8983 AS7632 | |||||
14:50 | Riga | BT303 | 2A | ||
Landat 14:46 | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
Landat 14:46 QR6127 | |||||
14:50 | Dublin | AY1382 | 2A | ||
Landat 14:49 JL6880 | |||||
14:55 | Copenhagen | AY966 | 2B | ||
Landat 14:50 AA9022 AS7668 JL8318 QR6794 | |||||
14:55 | Frankfurt | AY1412 | 2B | ||
Landat 14:56 CX1423 AA8998 VN3692 JL6878 AS7622 | |||||
14:55 | Munich | AY1402 | 2B | ||
Landat 15:23 JL6826 AS7650 | |||||
14:55 | Savonlinna | RP654 | 2A | ||
Landat 14:37 | |||||
15:00 | Kuopio | AY366 | 2A | ||
Landat 14:48 AF4869 AS7678 TK8284 IB6445 JL9384 QR6189 | |||||
15:00 | Dallas | AY022 | 2B | ||
Landat 15:21 AA8964 BA6072 IB6454 | |||||
15:00 | Rhodos | AY1862 | 2B | ||
Landat 15:03 AS7662 | |||||
15:00 | Vienna | AY1472 | 2B | ||
Landat 15:00 AA9026 BA6016 JL6836 | |||||
15:05 | Rome | AY1762 | 2B | ||
Landat 15:18 JL6848 | |||||
15:05 | Milan Malpensa | AY1752 | 2B | ||
Landat 15:26 JL6850 CX1461 | |||||
15:05 | Gdansk | AY1176 | 2A | ||
Landat 15:24 JL6860 BA6018 AA9020 QR6181 | |||||
15:05 | Vaasa | AY314 | 2A | ||
Landat 15:04 QR6179 AS7694 AF4665 JL6874 | |||||
15:10 | Vilnius | AY1104 | 2A | ||
Landat 14:24 AA9001 JL6872 QR6174 AS7620 | |||||
15:10 | Tokyo Haneda | JL047 | 2B | ||
Landat 15:41 IB7197 BA4623 AY5072 | |||||
15:10 | Oulu | AY438 | 2B | ||
Landat 14:59 BA6047 HO3215 IB6446 AS7704 QR6125 JL6842 | |||||
15:10 | Barcelona | AY1654 | 2B | ||
Landat 15:08 JL6854 IB6442 | |||||
15:10 | Brussels Zaventem | AY1542 | 2B | ||
Landat 15:25 JL6832 | |||||
15:15 | Stockholm Arlanda | AY808 | 2B | ||
Landat 14:54 AS7624 QR6177 JL6896 BA6050 AA8996 | |||||
15:15 | Krakow | AY1166 | 2B | ||
Landat 15:27 AA8973 JL9312 QR6178 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
Landat 15:11 UL3201 MH9150 BA6032 QF3803 CX1413 JL6840 | |||||
15:15 | Amsterdam | AY1302 | 2B | ||
Landat 15:39 CX1431 JL6818 AS7631 | |||||
15:15 | Doha | AY1982 | 2B | ||
Landat 15:29 MH4840 QR6122 | |||||
15:20 | Los Angeles | AY002 | 2B | ||
Landat 14:41 BA6001 IB6425 AA8984 AS7610 | |||||
15:20 | Dusseldorf | AY1392 | 2B | ||
Landat 15:20 JL6820 AS7700 | |||||
15:20 | Riga | AY1074 | 2A | ||
Landat 15:35 QR6131 AF4876 JL6870 AA8979 AS7686 | |||||
15:20 | Gothenburg | AY864 | 2A | ||
Landat 15:15 JL6828 AS7670 AA8993 QR6186 | |||||
15:25 | Bangkok | AY142 | 2B | ||
Landat 15:33 | |||||
15:25 | Tallinn | AY1020 | 2A | ||
Landat 15:29 IB6447 AF4623 BA6012 JL6868 AA9025 QR6143 | |||||
15:25 | Madrid | AY1662 | 2B | ||
Landat 15:46 IB6444 JL6852 | |||||
15:25 | Copenhagen | SK1712 | 2A | ||
Landat 15:40 A33354 KL8596 AF4585 | |||||
15:25 | Budapest | AY1252 | 2B | ||
Landat 15:38 JL6858 BA6064 AA9012 | |||||
15:25 | Hamburg | AY1424 | 2A | ||
Landat 15:42 JL6824 AS7630 | |||||
15:30 | Rovaniemi | AY534 | 2B | ||
Landat 15:18 JL6866 IB6428 QR6132 BA6058 TK8298 HO3227 | |||||
15:35 | Oslo | AY914 | 2A | ||
Landat 15:27 QR6147 JL6810 FI7324 AA8989 | |||||
15:40 | Warsaw Chopin | AY1144 | 2A | ||
Landat 15:31 AA9029 JL6830 BA6076 TP8788 | |||||
15:40 | Tartu | AY1048 | 2A | ||
Landat 15:44 QR6173 AF4631 JL9320 TK8286 | |||||
15:45 | Copenhagen | AY954 | 2A | ||
Landat 15:54 JL6814 BA6024 QR6774 | |||||
16:05 | Berlin | AY1434 | 2B | ||
Landat 16:07 AA8968 JL6898 | |||||
16:05 | Malaga | D82883 | 2A | ||
Landat 16:18 | |||||
16:15 | Oulu | AY440 | 2A | ||
Landat 15:59 AF4222 HO3208 JL9362 | |||||
16:40 | Frankfurt | LH850 | 2A | ||
Landat 17:09 AC9171 OS7435 A31438 UA9022 SN7103 | |||||
16:40 | Stockholm Arlanda | D82613 | 2A | ||
Landat 16:29 | |||||
16:40 | Paris Charles de Gaulle | AF1070 | 2B | ||
Landat 16:41 DL8492 WS5015 KQ3954 | |||||
16:45 | Larnaca | AY1930 | 2B | ||
Landat 16:31 | |||||
16:45 | Palma de Mallorca | D82893 | 2A | ||
Landat 16:58 | |||||
16:55 | Stockholm Arlanda | SK710 | 2A | ||
Landat 16:51 KL2956 A33302 AF3859 | |||||
17:05 | Stockholm Arlanda | AY810 | 2A | ||
Landat 16:48 FI7316 JL6812 | |||||
17:05 | Tallinn | AY1022 | 2A | ||
Landat 17:06 | |||||
17:20 | Alicante | AY1726 | 2B | ||
Landat 17:46 JL9374 | |||||
17:25 | Palma de Mallorca | DK1361 | 2A | ||
Landat 17:40 | |||||
17:30 | Riga | AY1080 | 2B | ||
Landat 17:16 | |||||
17:30 | Pisa | D82943 | 2A | ||
Landat 17:53 | |||||
17:40 | Amsterdam | KL1253 | 2B | ||
Landat 17:56 DL9309 MF9630 GA9958 MH5701 UX3793 AF3242 | |||||
17:50 | London Heathrow | AY1344 | 2B | ||
Landat 17:44 UL3205 AA8962 BA6006 QF3809 CX1429 | |||||
17:50 | Tallinn | AY1024 | 2A | ||
Landat 17:58 | |||||
18:20 | Stockholm Arlanda | D82615 | 2A | ||
Landat 18:17 | |||||
18:35 | Vaasa | AY316 | 2A | ||
Landat 18:38 TK8278 | |||||
18:35 | Oulu | AY442 | 2B | ||
Landat 19:30 TK8294 HO3217 | |||||
18:40 | Istanbul | TK1763 | 2B | ||
Landat 18:15 AY3304 6E4163 | |||||
18:40 | Stockholm Arlanda | AY814 | 2B | ||
Landat 18:49 QR6185 IB6431 | |||||
18:45 | Kuopio | AY370 | 2A | ||
Landat 18:45 HO3240 | |||||
18:55 | Munich | LH2464 | 2A | ||
Landat 19:04 OS7429 AC9203 UA9448 | |||||
18:55 | Thessaloniki | FR9230 | 2B | ||
Landat 18:46 | |||||
18:55 | Paris Charles de Gaulle | AY1576 | 2A | ||
Landat 19:19 CX1407 | |||||
19:05 | Riga | AY1076 | 2A | ||
Landat 19:07 | |||||
19:10 | Rovaniemi | AY536 | 2B | ||
Landat 19:03 HO3229 | |||||
19:30 | Antalya | PC5165 | 2B | ||
Landat 19:41 | |||||
19:30 | Copenhagen | AY956 | 2A | ||
Landat 19:24 QR6776 FI7301 | |||||
19:35 | Stockholm Arlanda | AY816 | 2B | ||
Landat 19:15 FI7300 QR6138 | |||||
19:35 | Oulu | AY444 | 2B | ||
Landat 19:39 HO3245 | |||||
19:40 | Joensuu | AY346 | 2A | ||
Landat 19:23 | |||||
19:45 | Oslo | AY916 | 2B | ||
Landat 19:54 QR6151 | |||||
19:50 | Gothenburg | AY866 | 2A | ||
Landat 19:43 | |||||
19:50 | Kokkola-Pietarsaari | AY394 | 2A | ||
Landat 19:26 | |||||
19:55 | Vilnius | AY1106 | 2A | ||
Landat 19:48 | |||||
20:15 | Copenhagen | SK1716 | 2A | ||
Landat 20:15 AF4976 KL8598 | |||||
20:25 | Stockholm Arlanda | SK722 | 2A | ||
Landat 20:11 KL8492 | |||||
20:35 | Kajaani | AY416 | 2A | ||
Landat 20:24 | |||||
20:40 | Riga | BT307 | 2A | ||
Landat 20:30 FB1460 EK3501 | |||||
21:00 | London Heathrow | AY1336 | 2B | ||
Landat 20:52 BA6080 AA9004 CX1427 QF3811 | |||||
21:00 | Berlin | AY1438 | 2B | ||
Landat 20:51 TP8799 | |||||
21:05 | Hamburg | AY1426 | 2A | ||
Landat 21:10 JL9344 | |||||
21:20 | Stockholm Arlanda | D82617 | 2B | ||
Landat 21:32 | |||||
21:50 | Warsaw Chopin | AY1146 | 2A | ||
Landat 21:37 | |||||
21:50 | Krakow | AY1164 | 2A | ||
Landat 21:46 JL9314 | |||||
21:55 | Kemi-Tornio | AY520 | 2A | ||
Landat 21:44 HO3257 | |||||
22:00 | Copenhagen | AY960 | 2B | ||
Landat 21:57 JL6884 QR6786 TP8357 | |||||
22:00 | Munich | AY1406 | 2A | ||
Landat 22:06 JL9340 | |||||
22:00 | Bergen | AY924 | 2A | ||
Landat 21:50 JL8302 | |||||
22:05 | Amsterdam | AY1306 | 2B | ||
Landar 22:08 JL6902 TP8345 | |||||
22:05 | Dusseldorf | AY1396 | 2A | ||
Beräknad tid 22:13 JL9338 | |||||
22:15 | Budapest | AY1256 | 2A | ||
Beräknad tid 22:16 JL9302 | |||||
22:30 | Manchester | AY1366 | 2A | ||
Beräknad tid 22:48 CX1433 JL9332 BA6008 | |||||
22:35 | Prague | AY1224 | 2B | ||
Beräknad tid 22:45 JL9334 TP8786 BA6074 | |||||
22:35 | Brussels Zaventem | AY1546 | 2B | ||
Beräknad tid 22:34 IB6440 JL9354 TP8358 | |||||
22:40 | Edinburgh | AY1374 | 2A | ||
Beräknad tid 22:43 BA6041 JL9306 | |||||
22:40 | Vienna | AY1476 | 2B | ||
Beräknad tid 22:46 JL9348 | |||||
22:45 | Zurich | AY1514 | 2B | ||
Beräknad tid 22:44 TP8352 JL9350 | |||||
22:45 | Frankfurt | AY1416 | 2B | ||
Beräknad tid 22:34 JL6816 IB6461 LA5322 | |||||
22:50 | Tallinn | AY1032 | 2A | ||
AF4649 JL9300 | |||||
22:50 | Paris Charles de Gaulle | AY1578 | 2B | ||
Beräknad tid 22:54 LA5326 JL6886 CX1409 | |||||
22:55 | Oslo | AY918 | 2B | ||
Beräknad tid 00:27 JL9358 QR6155 BA6078 | |||||
23:00 | Berlin | AY1436 | 2B | ||
Beräknad tid 22:48 TP8794 JL6822 | |||||
23:00 | London Heathrow | AY1338 | 2B | ||
Beräknad tid 23:02 QF3804 MH9154 CX1415 LA5333 JL9330 BA6034 | |||||
23:05 | Venice | AY1784 | 2A | ||
Beräknad tid 22:59 JL6888 | |||||
23:05 | Dublin | AY1386 | 2B | ||
Beräknad tid 23:05 JL9304 | |||||
23:05 | Milan Malpensa | AY1756 | 2B | ||
Beräknad tid 23:24 LA5328 TP8350 JL9328 | |||||
23:15 | Malaga | AY1672 | 2B | ||
Beräknad tid 23:15 JL6856 | |||||
23:15 | Riga | AY1078 | 2A | ||
Beräknad tid 23:12 JL9336 AF4624 | |||||
23:15 | Lisbon | AY1740 | 2B | ||
Beräknad tid 23:28 JL6900 TP8355 | |||||
23:15 | Oulu | AY446 | 2A | ||
Beräknad tid 22:50 AF4656 JL9342 HO3221 | |||||
23:20 | Paris Charles de Gaulle | AF1176 | 2B | ||
Beräknad tid 23:23 WS5140 | |||||
23:20 | Gothenburg | AY868 | 2B | ||
Beräknad tid 23:17 JL9366 | |||||
23:20 | Rome | AY1764 | 2B | ||
Beräknad tid 23:11 JL8308 | |||||
23:20 | Stockholm Arlanda | AY820 | 2B | ||
JL8316 QR6140 | |||||
23:25 | Vilnius | AY1108 | 2A | ||
Beräknad tid 23:17 JL9346 | |||||
23:35 | Stockholm Arlanda | SK728 | 2A | ||
LO5405 KL8494 | |||||
23:45 | Kittilä | AY578 | 2A | ||
Beräknad tid 23:39 AF4225 | |||||
23:50 | Munich | LH2466 | 2A | ||
Beräknad tid 23:51 EY4197 AZ4880 WY5269 OS7445 A31468 | |||||
23:50 | Warsaw Chopin | AY1148 | 2A | ||
Beräknad tid 23:35 JL9352 | |||||
23:55 | Nice | AY1604 | 2B | ||
Beräknad tid 23:52 JL9390 | |||||
Ankommande flyg 14.5.2025 | |||||
00:05 | Copenhagen | SK1720 | 2A | ||
LG1831 AF4586 KL8600 | |||||
00:10 | Bergamo | D82941 | 2A | ||
Beräknad tid 00:24 | |||||
00:20 | Amsterdam | KL1255 | 2B | ||
UX3795 SV6309 KQ1171 AF3199 MF9632 | |||||
00:20 | Riga | BT325 | 2A | ||
00:25 | Frankfurt | LH854 | 2A | ||
Försenat OS7443 CA6099 NH6173 UA9579 A31537 EY4161 | |||||
00:25 | Dubrovnik | D82849 | 2A | ||
Beräknad tid 00:02 | |||||
00:25 | Naples | AY1794 | 2B | ||
Beräknad tid 00:09 | |||||
00:35 | Rhodos | AY1864 | 2B | ||
Beräknad tid 00:24 | |||||
00:35 | Chania | AY1860 | 2B | ||
Beräknad tid 00:16 | |||||
01:00 | Split | AY1844 | 2B | ||
Beräknad tid 00:45 | |||||
02:15 | Pristina | D82827 | 2A | ||
02:55 | Malaga | D82889 | 2A | ||
04:20 | Gazipasa | DK357 | 2A | ||
04:40 | Tokyo Haneda | AY062 | 2B | ||
Beräknad tid 04:41 JL6877 BA6092 | |||||
05:10 | Zhengzhou | HO1665 | 2B | ||
Beräknad tid 04:27 | |||||
05:20 | Seoul | AY042 | 2B | ||
Beräknad tid 05:10 | |||||
05:25 | Hong Kong | AY100 | 2B | ||
Beräknad tid 05:06 | |||||
05:30 | Osaka | AY068 | 2B | ||
Beräknad tid 06:20 JL6909 BA6098 | |||||
05:55 | Tokyo Narita | AY074 | 2B | ||
Beräknad tid 05:51 BA6084 JL6801 | |||||
05:55 | Shanghai | AY088 | 2B | ||
Beräknad tid 05:20 HO3201 | |||||
06:00 | Singapore | AY132 | 2B | ||
Beräknad tid 05:45 QF3875 | |||||
06:30 | Tallinn | AY1036 | 2A | ||
AA9027 BA6048 | |||||
06:35 | Jyväskylä | AY290 | 2A | ||
06:35 | Malaga | AY1676 | 2B | ||
06:40 | Tartu | AY1046 | 2A | ||
TK8288 | |||||
06:45 | Rovaniemi | AY540 | 2A | ||
HO3233 | |||||
06:45 | Pori | RP690 | 2B | ||
W25690 | |||||
06:50 | Kuopio | AY380 | 2A | ||
HO3243 | |||||
06:50 | Vaasa | AY322 | 2A | ||
TK8295 | |||||
06:50 | Oulu | AY450 | 2A | ||
HO3223 BA6019 | |||||
06:55 | Kokkola-Pietarsaari | AY396 | 2A | ||
07:00 | Kemi-Tornio | AY512 | 2A | ||
HO3247 | |||||
07:00 | Gazipasa | AY1934 | 2B | ||
TK8277 | |||||
07:55 | Savonlinna | RP650 | 2A | ||
W25650 | |||||
08:20 | Riga | BT301 | 2A | ||
FI7193 | |||||
08:35 | Stockholm Arlanda | AY826 | 2A | ||
QR6785 | |||||
08:40 | Oulu | AY432 | 2B | ||
HO3204 | |||||
08:55 | Tallinn | AY1012 | 2A | ||
09:05 | Joensuu | AY342 | 2A | ||
QR6148 | |||||
09:15 | Stockholm Arlanda | AY806 | 2B | ||
QR6781 | |||||
09:20 | Copenhagen | D83152 | 2A | ||
09:30 | Kuopio | AY362 | 2A | ||
TK8290 HO3237 | |||||
09:30 | Stockholm Arlanda | D82603 | 2A | ||
09:40 | Stockholm Arlanda | SK702 | 2A | ||
09:40 | Oulu | AY436 | 2B | ||
AS7684 TK8292 HO3213 | |||||
10:05 | Stockholm Arlanda | AY802 | 2A | ||
AA9002 QR6779 | |||||
10:05 | Dubrovnik | FR6047 | 2B | ||
10:05 | Riga | AY1072 | 2A | ||
QR6198 AS7706 BA6025 | |||||
10:05 | Brussels Zaventem | AY1550 | 2A | ||
10:15 | Copenhagen | AY970 | 2B | ||
QR6799 AA9017 | |||||
10:30 | Tallinn | AY1014 | 2A | ||
QR6191 BA6044 | |||||
10:35 | Rovaniemi | AY532 | 2B | ||
QR6176 BA6056 TK8296 AS7688 HO3225 | |||||
10:45 | Dallas | AY020 | 2B | ||
AA9018 IB6449 BA6054 | |||||
10:55 | Oslo | AY912 | 2B | ||
BA6027 QR6169 | |||||
11:10 | Copenhagen | AY952 | 2A | ||
QR6789 | |||||
11:10 | Paris Charles de Gaulle | AY1582 | 2A | ||
11:15 | Prague | AY1228 | 2A | ||
AA9024 BA6068 | |||||
11:25 | Hamburg | AY1422 | 2A | ||
AS7638 | |||||
11:30 | Vilnius | AY1102 | 2A | ||
AA9028 IB6433 AS7618 BA6062 QR6199 | |||||
11:35 | Warsaw Chopin | AY1142 | 2B | ||
AA8977 BA6070 | |||||
11:40 | Istanbul | TK1761 | 2B | ||
6E4161 AY3302 | |||||
11:45 | Dusseldorf | AY1394 | 2A | ||
AS7636 | |||||
11:45 | Berlin | AY1432 | 2B | ||
AA9016 AS7664 | |||||
11:50 | Krakow | AY1162 | 2A | ||
AA9014 | |||||
11:50 | Gothenburg | AY862 | 2A | ||
AS7702 BA6082 QR6165 | |||||
12:05 | Bergen | AY922 | 2A | ||
QR6156 | |||||
12:05 | Stockholm Arlanda | AY812 | 2B | ||
QR6137 | |||||
12:05 | Tallinn | AY1016 | 2A | ||
BA6010 | |||||
12:15 | Ivalo | AY602 | 2A | ||
AS7669 HO3235 AF4622 | |||||
12:20 | London Heathrow | AY1340 | 2B | ||
UL3206 MH9152 QF3805 CX1411 BA6036 | |||||
12:50 | Frankfurt | LH848 | 2A | ||
UA8735 WY5266 | |||||
12:50 | Stockholm Arlanda | SK708 | 2A | ||
LG1801 KL2958 DL7621 | |||||
13:00 | Edinburgh | AY1372 | 2B | ||
BA6022 JL6894 | |||||
13:00 | Amsterdam | KL1251 | 2B | ||
GA9768 AF3241 KQ1169 DL9331 MF9628 AR7812 | |||||
13:15 | Oslo | DY1190 | 2A | ||
13:20 | Kuusamo | AY490 | 2A | ||
AS7644 QR6126 AF4226 | |||||
13:25 | Berlin | EW8230 | 2A | ||
13:25 | Tallinn | AY1018 | 2A | ||
AS7692 QR6168 | |||||
13:40 | Bologna | AY1772 | 2A | ||
JL8306 | |||||
14:00 | Reykjavik | FI342 | 2B | ||
AY6816 | |||||
14:00 | New York | AY016 | 2B | ||
BA6052 IB6452 AA8986 | |||||
14:05 | Verona | AY1802 | 2B | ||
JL9380 | |||||
14:15 | Chicago | AY010 | 2B | ||
AA8988 AS7614 IB6423 BA6090 | |||||
14:20 | London Heathrow | AY1342 | 2B | ||
AA8961 QF3801 BA6088 CX1425 MH4846 UL3202 | |||||
14:25 | Nice | D82803 | 2A | ||
14:25 | Delhi | AY122 | 2B | ||
Beräknad tid 15:23 | |||||
14:30 | Palma de Mallorca | AY1712 | 2B | ||
JL9322 | |||||
14:30 | Zurich | AY1512 | 2B | ||
JL6844 | |||||
14:35 | Trondheim | AY948 | 2A | ||
JL9392 QR6196 | |||||
14:40 | Paris Charles de Gaulle | AY1572 | 2B | ||
MH4847 CX1441 JL6906 | |||||
14:40 | London Gatwick | D82767 | 2A | ||
14:40 | Istanbul Sabiha Gökçen | PC1310 | 2B | ||
14:45 | Bergen | AY804 | 2B | ||
JL6904 BA6045 QR6780 AS7626★ Stockholm Arlanda | |||||
14:45 | Manchester | AY1362 | 2A | ||
BA6004 JL6838 | |||||
14:45 | Pori | RP694 | 2A | ||
W25694 | |||||
14:50 | Riga | BT303 | 2A | ||
14:50 | Chania | AY1856 | 2B | ||
AA8983 AS7632 | |||||
14:50 | Jyväskylä | AY286 | 2A | ||
QR6127 | |||||
14:50 | Prague | AY1222 | 2A | ||
AS7652 BA6096 JL6834 | |||||
14:55 | Copenhagen | AY966 | 2B | ||
AA9022 QR6794 JL8318 AS7668 | |||||
14:55 | Munich | AY1402 | 2B | ||
AS7650 JL6826 | |||||
14:55 | Frankfurt | AY1412 | 2A | ||
AS7622 AA8998 CX1423 JL6878 VN3692 | |||||
15:00 | Vienna | AY1472 | 2B | ||
BA6016 AA9026 JL6836 | |||||
15:00 | Kuopio | AY366 | 2A | ||
QR6189 TK8284 AS7678 HO3210 AF4869 IB6445 | |||||
15:05 | Rome | AY1762 | 2B | ||
JL6848 | |||||
15:05 | Milan Malpensa | AY1752 | 2B | ||
JL6850 CX1461 | |||||
15:05 | Vaasa | AY314 | 2A | ||
AF4665 JL6874 QR6179 AS7694 | |||||
15:05 | Rhodos | AY1862 | 2B | ||
AS7662 | |||||
15:10 | Oulu | AY438 | 2B | ||
QR6125 BA6047 HO3215 AS7704 IB6446 JL6842 | |||||
15:10 | Reykjavik | AY992 | 2B | ||
JL6892 BA6026 TK8282 QR6167 | |||||
15:10 | Vilnius | AY1104 | 2A | ||
AS7620 QR6174 AA9001 JL6872 | |||||
15:10 | Brussels Zaventem | AY1542 | 2B | ||
JL6832 | |||||
15:10 | Split | D82845 | 2A | ||
15:10 | Barcelona | AY1654 | 2B | ||
IB6442 JL6854 | |||||
15:15 | Stockholm Arlanda | AY808 | 2A | ||
AS7624 AA8996 BA6050 JL6896 QR6177 | |||||
15:15 | Amsterdam | AY1302 | 2B | ||
AS7631 CX1431 JL6818 | |||||
15:15 | London Heathrow | AY1332 | 2B | ||
AA9000 QF3803 MH9150 UL3201 BA6032 CX1413 | |||||
15:15 | Doha | AY1982 | 2B | ||
MH4840 QR6122 | |||||
15:20 | Gothenburg | AY864 | 2A | ||
QR6186 AA8993 AS7670 JL6828 | |||||
15:20 | Dusseldorf | AY1392 | 2B | ||
AS7700 JL6820 | |||||
15:20 | Los Angeles | AY002 | 2B | ||
AS7610 AA8984 BA6001 IB6425 | |||||
15:20 | Riga | AY1074 | 2A | ||
AF4876 JL6870 AA8979 AS7686 QR6131 | |||||
15:20 | Krakow | AY1166 | 2A | ||
AA8973 QR6178 JL9312 | |||||
15:25 | Tallinn | AY1020 | 2A | ||
AA9025 JL6868 BA6012 IB6447 AF4623 QR6143 | |||||
15:25 | Budapest | AY1252 | 2B | ||
JL6858 AA9012 BA6064 | |||||
15:25 | Hamburg | AY1424 | 2B | ||
JL6824 AS7630 | |||||
15:25 | Madrid | AY1662 | 2B | ||
IB6444 JL6852 | |||||
15:25 | Bangkok | AY142 | 2B | ||
Beräknad tid 15:40 | |||||
15:30 | Copenhagen | SK1712 | 2A | ||
AF4585 SQ2728 DL7661 KL8596 A33354 | |||||
15:30 | Kittilä | AY574 | 2A | ||
AF9630 QR6182 AS7676 JL8310 | |||||
15:30 | Rovaniemi | AY534 | 2B | ||
BA6058 TK8298 QR6132 AF4633 HO3227 JL6866 | |||||
15:40 | Warsaw Chopin | AY1144 | 2A | ||
BA6076 JL6830 AA9029 | |||||
15:45 | Copenhagen | AY954 | 2A | ||
BA6024 JL6814 TP8790 QR6774 | |||||
15:45 | Oslo | AY914 | 2A | ||
AA8989 JL6810 FI7324 QR6147 | |||||
15:50 | Tartu | AY1048 | 2A | ||
TK8286 QR6173 JL9320 AF4631 | |||||
