Avgång | Till | Flyg | Gate | ||
---|---|---|---|---|---|
Avgående Flyg 30.4.2025 | |||||
19:15 | Tallinn | AY1027 | 200 | 9 | |
Avgått ✈ Departed ✈ 19:25 AS7691 QR6192 AF4220 | |||||
19:20 | Oslo | AY917 | 200 | 29 | |
Avgått ✈ Departed ✈ BA6077 QR6170 | |||||
19:30 | London Heathrow | AY1339 | 200 | 55 | |
Avgått ✈ Departed ✈ QF3806 JL8315 CX1400 BA6035 | |||||
19:35 | Istanbul | TK1764 | 100 | 54 | |
Avgått ✈ Departed ✈ 6E4160 AY3303 | |||||
19:35 | Vilnius | AY1107 | 200 | 11 | |
Avgått ✈ Departed ✈ AS7619 QR6142 JL6873 | |||||
19:40 | Munich | LH2465 | 400 | 28 | |
Avgått ✈ Departed ✈ WY5263 | |||||
19:45 | Gothenburg | AY867 | 200 | 12 | |
Avgått ✈ Departed ✈ 20:00 QR6162 AS7671 | |||||
19:55 | Ivalo | AY607 | 200 | 24 | |
Avgått ✈ Departed ✈ AS7673 QR6778 HO3238 AF4227 JL8313 | |||||
20:10 | Oulu | AY445 | 200 | 8 | |
Avgått ✈ Departed ✈ QR6153 AF4224 HO3220 TK8291 | |||||
20:20 | Riga | AY1077 | 200 | 10 | |
Avgått ✈ Departed ✈ QR6795 AF4629 AS7705 | |||||
20:25 | Paris Charles de Gaulle | AY1581 | 200 | 30 | |
Avgått ✈ Departed ✈ JL9311 CX1404 | |||||
20:35 | Stockholm Arlanda | AY819 | 200 | 34 | |
Avgått ✈ Departed ✈ QR6783 | |||||
20:40 | Malaga | AY1675 | 200 | 22 | |
Avgått ✈ Departed ✈ JL6891 | |||||
21:00 | Copenhagen | SK1717 | 400 | 21 | |
Avgått ✈ Departed ✈ | |||||
21:00 | Brussels Zaventem | AY1549 | 200 | 19 | |
Avgått ✈ Departed ✈ | |||||
21:05 | London Heathrow | AY1341 | 200 | 42 | |
Avgått ✈ Departed ✈ BA6087 QF3800 | |||||
21:20 | Riga | BT308 | 400 | 18 | |
Avgått ✈ Departed ✈ EK3500 | |||||
21:25 | Tallinn | AY1031 | 200 | 11 | |
Avgått ✈ Departed ✈ BA6015 | |||||
21:50 | Rovaniemi | AY539 | 200 | 20 | |
Avgått ✈ Departed ✈ AF4627 TK8299 HO3232 QR6144 AS7707 | |||||
22:50 | London Stansted | FR2345 | 400 | 47 | |
Avgått ✈ Departed ✈ | |||||
23:40 | Jyväskylä | AY289 | 200 | 6 | |
Avgått ✈ Departed ✈ | |||||
23:55 | Stockholm Arlanda | AY825 | 200 | 10 | |
Avgått ✈ Departed ✈ 00:20 QR6141 | |||||
23:55 | Oulu | AY449 | 200 | 19 | |
Avgått ✈ Departed ✈ 00:00 BA6042 HO3222 | |||||
23:55 | Tartu | AY1045 | 200 | 8 | |
Avgått ✈ Departed ✈ 00:00 TK8285 AF4630 | |||||
23:55 | Kuopio | AY379 | 200 | 9 | |
Avgått ✈ Departed ✈ 00:20 TK8283 HO3242 AF4877 | |||||
Avgående Flyg 1.5.2025 | |||||
00:05 | Vaasa | AY321 | 200 | 11 | |
Avgått ✈ Departed ✈ 00:30 AF4664 TK8280 | |||||
00:20 | Tallinn | AY1035 | 200 | 17 | |
Avgått ✈ Departed ✈ BA6017 AF4229 | |||||
00:25 | Singapore | AY131 | 200 | 42 | |
Avgått ✈ Departed ✈ 00:35 QF3874 | |||||
00:35 | Hong Kong | AY099 | 200 | 46 | |
Avgått ✈ Departed ✈ 00:45 | |||||
00:45 | Nagoya | AY079 | 200 | 44 | |
Avgått ✈ Departed ✈ BA6093 JL6804 | |||||
05:35 | Riga | BT326 | 400 | 29 | |
Avgått ✈ Departed ✈ | |||||
06:00 | Tallinn | AY1011 | 200 | 5 | |
Avgått ✈ Departed ✈ JL9317 | |||||
06:00 | Chania | AY1855 | 200 | 21 | |
Avgått ✈ Departed ✈ | |||||
06:00 | Munich | LH2467 | 400 | 30 | |
Avgått ✈ Departed ✈ AZ4797 OS7428 CA6188 NH5440 UA9099 A31469 | |||||
06:10 | Frankfurt | LH855 | 400 | 28 | |
Avgått ✈ Departed ✈ UA9047 WY5267 | |||||
06:15 | Barcelona | D82900 | 400 | 17 | |
Avgått ✈ Departed ✈ | |||||
06:15 | Dusseldorf | AY1393 | 200 | 26 | |
Avgått ✈ Departed ✈ JL9395 | |||||
06:20 | Copenhagen | AY969 | 200 | 36A | |
Avgått ✈ Departed ✈ QR6798 JL6865 | |||||
06:20 | Rhodos | AY1861 | 200 | 20 | |
Avgått ✈ Departed ✈ | |||||
06:20 | Prague | AY1227 | 200 | 34 | |
Avgått ✈ Departed ✈ 06:45 BA6067 JL9335 | |||||
06:35 | Malaga | D82882 | 400 | 16 | |
Avgått ✈ Departed ✈ | |||||
06:35 | Tromsø | AY937 | 200 | 6 | |
Stängd ✈ Gate closed ✈ 07:00 JL9397 | |||||
06:35 | Stockholm Arlanda | AY805 | 200 | 31C | |
Avgått ✈ Departed ✈ JL8317 | |||||
06:40 | Paris Charles de Gaulle | AF1177 | 300 | 18 | |
Avgått ✈ Departed ✈ KQ3343 DL8506 | |||||
06:50 | Edinburgh | AY1371 | 200 | 46 | |
Avgått ✈ Departed ✈ BA6020 JL9307 | |||||
06:50 | Chania | JTD983 | 400 | 29 | |
Avgått ✈ Departed ✈ | |||||
06:50 | Hamburg | AY1421 | 200 | 23B | |
Stängd ✈ Gate closed ✈ 07:00 JL9345 | |||||
07:00 | Amsterdam | KL1248 | 300 | 19 | |
Avgått ✈ Departed ✈ UX3794 | |||||
07:00 | Oulu | AY435 | 200 | 21 | |
Avgått ✈ Departed ✈ HO3212 AF4663 JL9343 | |||||
07:00 | Larnaca | AY1929 | 200 | ||
Inställt ✈ Cancelled ✈ | |||||
07:05 | Berlin | AY1431 | 200 | 22 | |
Stängd ✈ Gate closed ✈ TP8791 JL6899 | |||||
07:05 | Ljubljana | AY1201 | 200 | 36 | |
Avgått ✈ Departed ✈ | |||||
07:10 | Gothenburg | AY861 | 200 | 31E | |
Avgått ✈ Departed ✈ JL9367 BA6081 | |||||
07:10 | Krakow | AY1161 | 200 | 26 | |
Stängd ✈ Gate closed ✈ JL9313 | |||||
07:15 | Naples | AY1791 | 200 | 30 | |
Ombordstigning ✈ Boarding ✈ 07:30 JL9377 | |||||
07:20 | Rome | AY1761 | 200 | 24 | |
Sista utrop ✈ Final call ✈ JL6849 | |||||
07:20 | Riga | AY1071 | 200 | 23A | |
Sista utrop ✈ Final call ✈ 07:35 AF4219 JL9337 | |||||
07:20 | Reykjavik | AY991 | 200 | 20 | |
Sista utrop ✈ Final call ✈ BA6046 JL6893 | |||||
07:25 | Copenhagen | AY951 | 200 | 12 | |
Ombordstigning ✈ Boarding ✈ JL6885 QR6787 | |||||
07:25 | Stockholm Arlanda | AY801 | 200 | 25 | |
Stängd ✈ Gate closed ✈ JL6897 QR6187 | |||||
07:25 | Rovaniemi | AY531 | 200 | 23 | |
Sista utrop ✈ Final call ✈ HO3224 JL9365 | |||||
07:30 | Nice | AY1601 | 200 | 13 | |
Ombordstigning ✈ Boarding ✈ JL9389 | |||||
07:30 | Warsaw Chopin | AY1141 | 200 | 31C | |
Sista utrop ✈ Final call ✈ TP8798 JL9353 | |||||
07:30 | Oslo | AY911 | 200 | 31B | |
Sista utrop ✈ Final call ✈ QR6145 JL9359 BA6071 | |||||
07:35 | Paris Charles de Gaulle | AY1571 | 200 | 14 | |
✈ ✈ JL6887 AA9009 | |||||
07:35 | Vilnius | AY1101 | 200 | 9 | |
Gå till utgång ✈ Go to gate ✈ JL9347 | |||||
07:35 | Trondheim | AY947 | 200 | 11 | |
Gå till utgång ✈ Go to gate ✈ JL9393 | |||||
07:40 | Frankfurt | AY1411 | 200 | ||
Inställt ✈ Cancelled ✈ AA9011 JL6879 VN3697 IB6436 CX1420 | |||||
07:40 | Brussels Zaventem | AY1541 | 200 | 27 | |
Gå till utgång ✈ Go to gate ✈ IB6439 JL9355 TP8340 | |||||
07:55 | Zurich | AY1511 | 200 | 28 | |
✈ ✈ TP8353 JL9351 CX1492 | |||||
08:00 | Milan Malpensa | AY1751 | 200 | 17 | |
✈ ✈ TP8354 JL9329 CX1460 | |||||
08:00 | Munich | AY1401 | 200 | 29 | |
✈ ✈ VN3688 JL9341 | |||||
08:00 | Heraklion | DK1954 | 400 | 32 | |
Gå till utgång ✈ Go to gate ✈ | |||||
08:00 | London Heathrow | AY1331 | 200 | 45A | |
Gå till utgång ✈ Go to gate ✈ JL9331 BA6031 MH9151 QF3802 CX1410 AA8999 | |||||
08:05 | London Gatwick | D82766 | 400 | 52 | |
✈ ✈ | |||||
08:10 | Stockholm Arlanda | AY803 | 200 | 16 | |
✈ ✈ JL6813 ★ Bergen | |||||
08:10 | Amsterdam | AY1301 | 200 | 31D | |
✈ ✈ JL6903 TP8344 CX1430 IB6469 | |||||
08:10 | Faro | AY1707 | 200 | 36A | |
✈ ✈ | |||||
08:20 | Manchester | AY1361 | 200 | 44 | |
✈ ✈ JL9333 CX1480 BA6003 | |||||
08:30 | Stockholm Arlanda | D82604 | 400 | 15 | |
✈ ✈ | |||||
08:35 | Kuusamo | AY489 | 200 | 8 | |
✈ ✈ | |||||
09:00 | Riga | BT302 | 400 | 19 | |
✈ ✈ | |||||
09:05 | Tallinn | AY1013 | 200 | 10 | |
✈ ✈ JL9301 | |||||
09:25 | Vienna | AY1471 | 200 | 29 | |
✈ ✈ JL9349 | |||||
09:40 | Prague | AY1221 | 200 | 21 | |
✈ ✈ BA6099 | |||||
09:45 | Dusseldorf | AY1391 | 200 | 24 | |
✈ ✈ JL9339 | |||||
09:45 | Ivalo | AY611 | 200 | 11 | |
✈ ✈ JL8305 HO3259 | |||||
10:00 | Budapest | AY1251 | 200 | 30 | |
✈ ✈ JL9303 | |||||
10:20 | Nice | D82802 | 400 | 17 | |
✈ ✈ | |||||
10:25 | Paris Beauvais | FR4413 | 400 | 8 | |
✈ ✈ | |||||
10:25 | Gdansk | AY1175 | 200 | 5 | |
✈ ✈ | |||||
10:40 | Tallinn | AY1015 | 200 | 10 | |
✈ ✈ | |||||
10:45 | Hamburg | AY1423 | 200 | 25 | |
✈ ✈ | |||||
10:45 | Krakow | AY1165 | 200 | 28 | |
✈ ✈ | |||||
11:00 | Copenhagen | AY965 | 200 | 23 | |
✈ ✈ TP8796 QR6793 | |||||
11:05 | London Heathrow | AY1343 | 200 | 42 | |
✈ ✈ UL3204 CX1419 BA6005 AA8960 QF3808 | |||||
11:15 | Copenhagen | SK1707 | 400 | 21 | |
✈ ✈ KL8549 | |||||
11:20 | Vilnius | AY1103 | 200 | 11 | |
✈ ✈ | |||||
11:25 | Berlin | AY1433 | 200 | 20 | |
✈ ✈ TP8793 | |||||
11:35 | Warsaw Chopin | AY1143 | 200 | 29 | |
✈ ✈ TP8787 AA9005 | |||||
11:50 | Gothenburg | AY863 | 200 | 26 | |
✈ ✈ | |||||
11:55 | Copenhagen | AY953 | 200 | 24 | |
✈ ✈ AA8970 QR6771 FI7353 TP8795 | |||||
12:00 | Oslo | AY913 | 200 | 17 | |
✈ ✈ QR6184 BA6075 FI7325 | |||||
12:00 | Tallinn | AY1017 | 200 | 10 | |
✈ ✈ | |||||
12:15 | Paris Charles de Gaulle | AY1575 | 200 | 16 | |
✈ ✈ LA5325 | |||||
12:20 | Rovaniemi | AY533 | 200 | 25 | |
✈ ✈ BA6055 HO3226 | |||||
12:30 | Riga | AY1073 | 200 | 30 | |
✈ ✈ | |||||
12:30 | Vaasa | AY313 | 200 | 9 | |
✈ ✈ | |||||
12:35 | Istanbul | TK1762 | 100 | 46 | |
✈ ✈ 6E4162 AY3301 | |||||
12:35 | Stockholm Arlanda | AY807 | 200 | 34 | |
✈ ✈ QR6770 AA9006 | |||||
12:35 | Dallas | AY019 | 200 | 53 | |
Beräknas avgå ✈ Estimated ✈ 13:55 BA6053 IB6450 AA9019 | |||||
12:35 | Oulu | AY437 | 200 | 21 | |
✈ ✈ HO3214 | |||||
12:40 | Munich | LH2461 | 400 | 28 | |
✈ ✈ AC9492 OS7436 UA9447 A31524 | |||||
12:40 | Billund | AY985 | 200 | 23 | |
✈ ✈ JL9357 QR6166 | |||||
12:40 | Kuopio | AY365 | 200 | 11 | |
✈ ✈ HO3209 | |||||
12:50 | Lisbon | AY1739 | 200 | 19 | |
✈ ✈ JL6901 TP8356 | |||||
12:55 | Jyväskylä | AY285 | 200 | 8 | |
✈ ✈ | |||||
13:00 | London Stansted | FR2345 | 400 | 44 | |
✈ ✈ | |||||
13:10 | Malaga | AY1671 | 200 | 31D | |
✈ ✈ JL6857 | |||||
13:20 | Stockholm Arlanda | SK709 | 400 | 23B | |
✈ ✈ KL8499 AF4885 | |||||
13:35 | Frankfurt | LH849 | 400 | 29 | |
✈ ✈ SN7102 OS7434 UA9049 AC9252 CA6096 A31467 | |||||
13:35 | Pristina | IV4961 | 300 | 52 | |
✈ ✈ | |||||
13:45 | Oslo | DY1191 | 400 | 17 | |
✈ ✈ | |||||
13:50 | Oulu | AY439 | 200 | 26 | |
✈ ✈ TK8293 HO3207 | |||||
13:50 | Tartu | AY1047 | 200 | 10 | |
✈ ✈ TK8287 JL9321 | |||||
13:55 | Amsterdam | KL1252 | 300 | 20 | |
✈ ✈ AZ3820 DL9546 MF9629 GA9519 UX3796 AF3247 | |||||
14:00 | Tallinn | AY1019 | 200 | 11 | |
✈ ✈ BA6011 | |||||
14:05 | London Heathrow | AY1335 | 200 | 46 | |
✈ ✈ UL3235 AA9003 JL9373 MH9157 QF3807 VN3709 | |||||
14:05 | Bangkok | AY141 | 200 | 55 | |
✈ ✈ | |||||
14:25 | Stockholm Arlanda | AY809 | 200 | 22 | |
✈ ✈ QR6772 FI7302 | |||||
15:00 | Reykjavik | FI343 | 300 | ||
✈ ✈ AY6817 | |||||
15:30 | Riga | BT304 | 400 | ||
✈ ✈ FI7194 | |||||
15:35 | Copenhagen | AY955 | 200 | ||
✈ ✈ TP8789 AA8992 QR6775 | |||||
15:35 | Rome | AY1763 | 200 | ||
✈ ✈ | |||||
15:40 | Tallinn | AY1021 | 200 | ||
✈ ✈ AA8971 | |||||
15:45 | Antalya | AY1941 | 200 | ||
✈ ✈ TK8270 | |||||
15:45 | Istanbul Sabiha Gökçen | PC1311 | 100 | ||
✈ ✈ | |||||
15:45 | Malaga | D82886 | 400 | ||
Beräknas avgå ✈ Estimated ✈ 16:05 | |||||
15:50 | Rhodos | AY1863 | 200 | ||
✈ ✈ AS7663 | |||||
15:50 | Reykjavik | AY993 | 200 | ||
✈ ✈ TK8281 | |||||
15:55 | Stockholm Arlanda | AY813 | 200 | ||
✈ ✈ BA6043 AA8974 | |||||
15:55 | Vilnius | AY1105 | 200 | ||
✈ ✈ IB6434 BA6063 AS7621 AA8980 | |||||
16:00 | Amsterdam | AY1305 | 200 | ||
✈ ✈ IB6435 AS7623 TP8346 | |||||
16:00 | Los Angeles | AY001 | 200 | ||
✈ ✈ AS7611 IB6424 AA8975 BA6000 | |||||
16:00 | London Heathrow | AY1337 | 200 | ||
✈ ✈ MH9153 LA5334 VN3711 CX1414 BA6033 QF3810 | |||||
16:00 | Rovaniemi | AY535 | 200 | ||
✈ ✈ IB6429 QR6154 AS7687 HO3228 TK8297 BA6057 | |||||
16:05 | Dublin | AY1385 | 200 | ||
✈ ✈ JL6881 | |||||
16:05 | Paris Charles de Gaulle | AY1577 | 200 | ||
✈ ✈ JL6907 CX1437 | |||||
16:05 | Copenhagen | SK1713 | 400 | ||
✈ ✈ AF4889 KL8551 | |||||
16:05 | Manchester | AY1365 | 200 | ||
✈ ✈ JL6839 BA6007 | |||||
16:10 | Oslo | AY915 | 200 | ||
✈ ✈ BA6069 JL6811 AA8990 QR6136 | |||||
16:10 | Vaasa | AY315 | 200 | ||
✈ ✈ JL6875 AS7693 QR6149 TK8289 | |||||
16:10 | Palma de Mallorca | D82894 | 400 | ||
✈ ✈ | |||||
16:10 | Milan Malpensa | AY1755 | 200 | ||
✈ ✈ TP8359 JL6851 LA5327 | |||||
16:10 | Geneva | AY1533 | 200 | ||
✈ ✈ JL9379 TP8342 | |||||
16:15 | Gothenburg | AY865 | 200 | ||
✈ ✈ QR6134 JL6829 BA6083 AS7701 AA8994 | |||||
16:15 | Munich | AY1405 | 200 | ||
✈ ✈ JL6827 AS7651 | |||||
16:20 | Kuopio | AY369 | 200 | ||
✈ ✈ AS7677 JL9387 HO3211 IB6426 QR6190 TK8279 | |||||
16:20 | Riga | AY1075 | 200 | ||
✈ ✈ BA6028 QR6130 JL6871 AA8978 AS7685 | |||||
16:20 | Berlin | AY1437 | 200 | ||
✈ ✈ JL8309 AA8969 AS7665 | |||||
16:20 | Verona | AY1803 | 200 | ||
✈ ✈ JL9381 | |||||
16:25 | Chicago | AY009 | 200 | ||
✈ ✈ IB6422 AS7615 AA8987 BA6089 | |||||
16:25 | Brussels South Charleroi | FR9327 | 400 | ||
✈ ✈ | |||||
16:25 | Tallinn | AY1023 | 200 | ||
✈ ✈ BA6013 IB6432 QR6139 JL6869 AS7689 | |||||
16:30 | Zurich | AY1513 | 200 | ||
✈ ✈ JL6845 | |||||
16:30 | Hamburg | AY1425 | 200 | ||
✈ ✈ AS7639 JL6825 | |||||
16:30 | Venice | AY1783 | 200 | ||
✈ ✈ JL6889 | |||||
16:35 | Dusseldorf | AY1395 | 200 | ||
✈ ✈ JL6821 AS7637 | |||||
16:40 | Brussels Zaventem | AY1545 | 200 | ||
✈ ✈ IB6441 JL6833 TP8343 | |||||
16:40 | Madrid | AY1661 | 200 | ||
✈ ✈ LA5324 JL6853 IB6443 | |||||
16:50 | Oulu | AY443 | 200 | ||
✈ ✈ IB6427 HO3244 AS7683 JL6843 QR6773 | |||||
16:50 | Dallas | AY021 | 200 | ||
✈ ✈ BA6086 IB6453 AA8965 | |||||
16:50 | Dubrovnik | AY1835 | 200 | ||
✈ ✈ JL9383 | |||||
16:50 | Budapest | AY1255 | 200 | ||
✈ ✈ JL6859 BA6059 | |||||
16:55 | Stockholm Arlanda | AY815 | 200 | ||
✈ ✈ AS7625 QR6782 BA6049 JL6905 | |||||
16:55 | Shanghai | HO1608 | 300 | ||
✈ ✈ MU3943 | |||||
16:55 | Frankfurt | AY1415 | 200 | ||
✈ ✈ AA8972 AS7674 JL6817 LA5321 | |||||
17:05 | Vienna | AY1475 | 200 | ||
✈ ✈ JL6837 AA9007 BA6009 | |||||
17:05 | Barcelona | AY1653 | 200 | ||
✈ ✈ JL6855 IB6448 | |||||
17:10 | Bergen | AY923 | 200 | ||
✈ ✈ JL8303 QR6157 | |||||
17:10 | Doha | AY1981 | 100 | ||
✈ ✈ QR6121 MH4841 | |||||
17:10 | Kokkola-Pietarsaari | AY393 | 200 | ||
✈ ✈ QR6124 | |||||
17:10 | Krakow | AY1163 | 200 | ||
✈ ✈ JL9315 | |||||
17:15 | New York | AY015 | 200 | ||
✈ ✈ BA6051 IB6451 AA8985 | |||||
17:25 | Bergamo | D82940 | 400 | ||
✈ ✈ | |||||
17:25 | Stockholm Arlanda | D82616 | 400 | ||
✈ ✈ | |||||
17:30 | Seoul | AY041 | 200 | ||
✈ ✈ | |||||
17:35 | Prague | AY1223 | 200 | ||
✈ ✈ TP8797 BA6095 AS7653 JL6835 AA9021 | |||||
17:35 | Stockholm Arlanda | SK711 | 400 | ||
✈ ✈ LO5434 KL8495 | |||||
17:40 | Frankfurt | LH851 | 400 | ||
✈ ✈ EY3795 6X667 ET1586 6X754 OS7442 SQ2003 | |||||
17:40 | Paris Charles de Gaulle | AF1071 | 300 | ||
✈ ✈ KQ3344 | |||||
17:45 | Warsaw Chopin | AY1145 | 200 | ||
✈ ✈ AA8995 BA6073 JL6831 | |||||
17:45 | Tokyo Narita | AY073 | 200 | ||
✈ ✈ BA6085 JL6800 | |||||
17:45 | Osaka | AY067 | 200 | ||
✈ ✈ BA6097 JL6908 | |||||
17:55 | Tokyo Haneda | JL048 | 400 | ||
✈ ✈ IB7194 BA4625 AY5073 | |||||
18:00 | Copenhagen | AY959 | 200 | ||
✈ ✈ QR6790 FI7359 AS7667 BA6023 JL6815 | |||||
18:20 | Berlin | AY1435 | 200 | ||
✈ ✈ JL6823 | |||||
18:25 | Amsterdam | KL1254 | 300 | ||
✈ ✈ GA9523 AR7813 MF9631 AF3246 MH5674 | |||||
18:30 | Tokyo Haneda | AY061 | 200 | ||
✈ ✈ JL6876 BA6091 | |||||
18:30 | Tallinn | BT7703 | 400 | ||
✈ ✈ | |||||
18:30 | Delhi | AY121 | 200 | ||
✈ ✈ | |||||
18:35 | Gothenburg | AY867 | 200 | ||
✈ ✈ AS7671 QR6162 | |||||
19:00 | Rovaniemi | D82528 | 400 | ||
✈ ✈ | |||||
19:05 | Tallinn | AY1027 | 200 | ||
✈ ✈ QR6192 AF4220 | |||||
19:05 | Chania | DK1996 | 400 | ||
✈ ✈ | |||||
19:30 | Alicante | AY1725 | 200 | ||
✈ ✈ JL9375 | |||||
19:30 | London Heathrow | AY1339 | 200 | ||
Inställt ✈ Cancelled ✈ BA6035 CX1400 JL8315 QF3806 | |||||
19:35 | Vilnius | AY1107 | 200 | ||
✈ ✈ JL6873 AS7619 QR6142 | |||||
19:35 | Istanbul | TK1764 | 100 | ||
✈ ✈ AY3303 6E4160 | |||||
19:40 | Oslo | AY917 | 200 | ||
✈ ✈ BA6077 QR6170 | |||||
19:45 | Warsaw Chopin | AY1147 | 200 | ||
✈ ✈ | |||||
20:10 | Oulu | AY445 | 200 | ||
✈ ✈ QR6153 HO3220 AF4224 TK8291 AS7703 | |||||
20:10 | Vienna | FR9856 | 400 | ||
✈ ✈ | |||||
20:20 | Riga | AY1077 | 200 | ||
✈ ✈ AF4629 QR6795 AS7705 | |||||
20:25 | Paris Charles de Gaulle | AY1581 | 200 | ||
✈ ✈ CX1404 JL9311 | |||||
20:30 | Stockholm Arlanda | D82618 | 400 | ||
✈ ✈ | |||||
20:35 | Stockholm Arlanda | AY819 | 200 | ||
✈ ✈ QR6783 | |||||
20:45 | Malaga | AY1675 | 200 | ||
✈ ✈ JL6891 | |||||
21:00 | Brussels Zaventem | AY1549 | 200 | ||
✈ ✈ | |||||
21:05 | London Heathrow | AY1341 | 200 | ||
✈ ✈ BA6087 QF3800 | |||||
21:20 | Riga | BT308 | 400 | ||
✈ ✈ | |||||
21:25 | Tallinn | AY1031 | 200 | ||
✈ ✈ BA6015 | |||||
21:45 | Kittilä | AY577 | 200 | ||
✈ ✈ AF4221 AS7675 QR6152 | |||||
21:50 | Rovaniemi | AY539 | 200 | ||
✈ ✈ QR6144 HO3232 AS7707 TK8299 AF4627 | |||||
21:55 | Berlin | EW8231 | 400 | ||
✈ ✈ | |||||
23:30 | Kokkola-Pietarsaari | AY395 | 200 | ||
✈ ✈ | |||||
23:40 | Jyväskylä | AY289 | 200 | ||
✈ ✈ | |||||
23:55 | Stockholm Arlanda | AY825 | 200 | ||
✈ ✈ QR6141 | |||||
23:55 | Tartu | AY1045 | 200 | ||
✈ ✈ TK8285 AF4630 | |||||
23:55 | Kuopio | AY379 | 200 | ||
✈ ✈ HO3242 AF4877 TK8283 | |||||
23:55 | Oulu | AY449 | 200 | ||
✈ ✈ BA6042 HO3222 | |||||
Avgående Flyg 2.5.2025 | |||||
00:05 | Vaasa | AY321 | 200 | ||
✈ ✈ TK8280 AF4664 | |||||
00:20 | Tallinn | AY1035 | 200 | ||
✈ ✈ BA6017 AF4229 | |||||
00:25 | Singapore | AY131 | 200 | ||
✈ ✈ FJ5984 QF3874 | |||||
00:35 | Hong Kong | AY099 | 200 | ||
✈ ✈ | |||||
00:50 | Shanghai | AY087 | 200 | ||
✈ ✈ HO3202 | |||||
05:35 | Riga | BT326 | 400 | ||
✈ ✈ | |||||
06:00 | Larnaca | D82974 | 400 | ||
✈ ✈ | |||||
06:00 | Oulu | AY431 | 200 | ||
Inställt ✈ Cancelled ✈ AF4225 JL9363 HO3203 | |||||
06:00 | Tallinn | AY1011 | 200 | ||
✈ ✈ JL9317 | |||||
06:00 | Munich | LH2467 | 400 | ||
✈ ✈ AZ4797 EY4185 AC9078 OS7428 NH5440 UA9099 | |||||
06:00 | Chania | AY1855 | 200 | ||
✈ ✈ | |||||
06:10 | Frankfurt | LH855 | 400 | ||
✈ ✈ WY5267 UA9047 | |||||
06:20 | Prague | AY1227 | 200 | ||
✈ ✈ BA6067 JL9335 | |||||
06:35 | Malaga | D82882 | 400 | ||
✈ ✈ | |||||
06:35 | Stockholm Arlanda | AY805 | 200 | ||
Inställt ✈ Cancelled ✈ JL8317 | |||||
06:40 | Bergen | AY921 | 200 | ||
✈ ✈ JL6847 | |||||
06:40 | Paris Charles de Gaulle | AF1177 | 300 | ||
✈ ✈ KQ3343 WS5177 DL8506 | |||||
06:50 | Edinburgh | AY1371 | 200 | ||
Inställt ✈ Cancelled ✈ BA6020 JL9307 | |||||
06:50 | Hamburg | AY1421 | 200 | ||
✈ ✈ JL9345 | |||||
07:00 | Oulu | AY435 | 200 | ||
✈ ✈ JL9343 HO3212 | |||||
07:00 | Amsterdam | KL1248 | 300 | ||
✈ ✈ UX3794 | |||||
07:05 | Gdansk | AY1175 | 200 | ||
✈ ✈ | |||||
07:05 | Kuopio | AY361 | 200 | ||
✈ ✈ HO3236 AF4668 JL9385 | |||||
07:05 | Venice | AY1781 | 200 | ||
✈ ✈ JL6863 | |||||
07:05 | Stockholm Arlanda | D82602 | 400 | ||
✈ ✈ | |||||
07:05 | Berlin | AY1431 | 200 | ||
Inställt ✈ Cancelled ✈ JL6899 TP8791 | |||||
✈ Uppdaterad 01.05.2025 tid 07:09 ✈ flygningar 257 ✈ |